ISTAF Indoor Berlin 2023 Results
Posted by: Watch Athletics
Friday, 10 February 2023
.jpg/istaf-indoor-berlin%20(1)__800x533.jpg)
Results for the 2023 ISTAF Indoor Berlin, a World Athletics Indoor Tour Silver Level Meeting.
Event Date: Friday, February 10
Location: Mercedes Benz Arena | Berlin, Germany
RESULTS WOMEN
Women's 60m final
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | NEITA Daryll | GBR | 7.05 PB |
| 2 | EVELYN Tristan | BAR | 7.14 NRPB |
| 3 | LÜCKENKEMPER Gina | GER | 7.16 SB |
| 4 | MAYER Lisa | GER | 7.20 SB |
| 5 | BURGHARDT Alexandra | GER | 7.22 SB |
| 6 | PHILIP Asha | GBR | 7.25 SB |
Women's 60m heat 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | LÜCKENKEMPER Gina | GER | 7.23 Q |
| 2 | MAYER Lisa | GER | 7.25 q |
| 3 | PHILIP Asha | GBR | 7.31 q |
| 4 | SAMUEL Jamile | NED | 7.40 =SB |
| 5 | KOUNI Nathacha | SUI | 7.42 |
| 6 | KELS Lisa | GER | 7.67 |
Women's 60m heat 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | NEITA Daryll | GBR | 7.13Q =SB |
| 2 | EVELYN Tristan | BAR | 7.23 q |
| 3 | BURGHARDT Alexandra | GER | 7.24 q |
| 4 | ROSIUS Rani | BEL | 7.35 |
| 5 | HERRERA ABREU Johanelis | ITA | 7.43 |
| 6 | RAY Shannon | USA | 7.46 |
Women's 60m hurdles Final
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | ANDERSON Britany | JAM | 7.85 |
| 2 | JENNEKE Michelle | AUS | 7.89 PB |
| 3 | CHRISTOFI Natalia | CYP | 8.01 |
| 4 | KEREKES Gréta | HUN | 8.01 PB |
| 5 | GRAVERSGAARD Mette | DEN | 8.04 |
| 6 | ZAPALSKA Monika | GER | 8.22 |
Women's 60m hurdles heat 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | ANDERSON Britany | JAM | 7.87 Q |
| 2 | CHRISTOFI Natalia | CYP | 8.03 q |
| 3 | GRAVERSGAARD Mette | DEN | 8.09 q |
| 4 | TÓTH Anna | HUN | 8.21 |
| 5 | MAYER Isabel | GER | 8.27 |
| 6 | MEIER Marlene | GER | 8.31 |
Women's 60m hurdles heat 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | JENNEKE Michelle | AUS | 7.95Q PB |
| 2 | KEREKES Gréta | HUN | 8.06 q SB |
| 3 | ZAPALSKA Monika | GER | 8.18 q SB |
| 5 | ROLEDER Cindy | GER | 8.30 |
| 4 | BOGLIOLO Luminosa | ITA | 8.25 |
| DQ | ZAGRÉ Anne | BEL | TR 16.8 |
Women's long jump
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | MIHAMBO Malaika | GER | 6.81 |
| 2 | IAPICHINO Larissa | ITA | 6.69 |
| 3 | SAWYERS Jazmin | GBR | 6.69 |
| 4 | VULETA Ivana | SRB | 6.66 |
| 5 | GARDASEVIC Milica | SRB | 6.65 SB |
| 6 | ACQUAH Deborah | GHA | 6.62 =SB |
| 7 | BEKH-ROMANCHUK Maryna | UKR | 6.56 SB |
| 8 | HOMEIER Merle | GER | 6.25 |
| 9 | JOYEUX Caroline | GER | 6.20 |
RESULTS MEN
Men's 60m final
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | PRESCOD Reece | GBR | 6.49 MR=WLPB |
| 2 | HARTMANN Joshua | GER | 6.53 PB |
| 3 | WAGNER Julian | GER | 6.56 |
| 4 | CECCARELLI Samuele | ITA | 6.58 PB |
| 5 | ANSAH Owen | GER | 6.59 PB |
| 6 | AZU Jeremiah | GBR | 6.68 |
Men's 60m heat 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | PRESCOD Reece | GBR | 6.54 Q SB |
| 2 | WAGNER Julian | GER | 6.55 q PB |
| 3 | CECCARELLI Samuele | ITA | 6.63 q |
| 4 | KRANZ Kevin | GER | 6.66 |
| 5 | ANSAH-PEPRAH Lucas | GER | 6.66 =SB |
| 6 | MEINSETH Even | NOR | 6.73 |
Men's 60m heat 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | HARTMANN Joshua | GER | 6.62 Q |
| 2 | ANSAH Owen | GER | 6.64 q SB |
| 3 | AZU Jeremiah | GBR | 6.64 q |
| 4 | VELEBA Jan | CZE | 6.71 |
| 5 | ADEBOLA James | GER | 6.86 SB |
| DQ | HALL Elijah | USA | TR 16.8 |
Men's 60m hurdles final
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | KING David | GBR | 7.63 SB |
| 2 | THOMAS Damion | JAM | 7.65 SB |
| 3 | DAL MOLIN Paolo | ITA | 7.69 SB |
| 4 | SIMONELLI Lorenzo Ndele | ITA | 7.72 |
| 5 | BOUANANI Amine | ALG | 7.79 |
| 6 | MINOUE Gregory | GER | 8.00 |
Men's 60m hurdles heat 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | ROBERTS Daniel | USA | 7.57Q |
| 2 | SIMONELLI Lorenzo Ndele | ITA | 7.72 q |
| 3 | THOMAS Damion | JAM | 7.73 q |
| 4 | BOUANANI Amine | ALG | 7.75 PB |
| 5 | MORDI Manuel | GER | 7.98 |
| 6 | MOLKENTHIN Julian | GER | 8.38 |
Men's 60m hurdles heat 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | KING David | GBR | 7.68 Q SB |
| 2 | DAL MOLIN Paolo | ITA | 7.73 q SB |
| 3 | RYBA David | CZE | 7.84 |
| 4 | MINOUE Gregory | GER | 7.87 |
| DNF | EIKERMANN Tim | GER | |
| DQ | SVOBODA Petr | CZE | TR 16.8 |
Men's Pole Vault
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | DUPLANTIS Armand | SWE | 6.06 MR |
| 2 | OBIENA Ernest John | PHI | 5.82 |
| 3 | MARSCHALL Kurtis | AUS | 5.82 |
| 4 | BLECH Torben | GER | 5.73 SB |
| 5 | KOPPELAAR Rutger | NED | 5.60 |
| 5 | LITA BAEHRE Bo Kanda | GER | 5.60 |
| 7 | LADWIG Gillian | GER | 5.60 |
| 8 | SASMA Ersu | TUR | 5.45 SB |
-->





