ISTAF Indoor Dusseldorf 2023 Results
Posted by: Watch Athletics
Sunday, 29 January 2023
Results for the 2023 ISTAF Indoor Dusseldorf, a World Athletics Indoor Tour Silver level meeting.
Event Date: Sunday, January 29
Location: PSD Bank Dome | Dusseldorf, Germany
RESULTS WOMEN
Women's 60m Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Ewa SWOBODA | POL | 7.18 |
| 2. | Gina LÜCKENKEMPER | GER | 7.18 |
| 3. | Tristan EVELYN | BAR | 7.21 |
| 4. | Alexandra BURGHARDT | GER | 7.23 |
| 5. | Patrizia VAN DER WEKEN | LUX | 7.34 |
| Asha PHILIP | GBR | DQ |
Women's 60m Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Gina LÜCKENKEMPER | GER | 7.19 |
| 2. | Tristan EVELYN | BAR | 7.23 |
| 3. | Asha PHILIP | GBR | 7.30 |
| 4. | Tasa JIYA | NED | 7.35 |
| 5. | Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 7.42 |
| 6. | Lisa NIPPGEN | GER | 7.45 |
Women's 60m Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Ewa SWOBODA | POL | 7.25 |
| 2. | Patrizia VAN DER WEKEN | LUX | 7.32 |
| 3. | Alexandra BURGHARDT | GER | 7.33 |
| 4. | Jennifer MONTAG | GER | 7.36 |
| 5. | Boglárka TAKÁCS | HUN | 7.43 |
| 6. | Shannon RAY | USA | 7.57 |
Women's 60m hurdles final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Pia SKRZYSZOWSKA | POL | 7.84 |
| 2. | Reetta HURSKE | FIN | 7.86 |
| 3. | Alaysha JOHNSON | USA | 7.88 |
| 4. | Nadine VISSER | NED | 7.93 |
| 5. | Michelle JENNEKE | AUS | 7.99 |
| 6. | Zoë SEDNEY | NED | 8.10 |
Women's 60m hurdles Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Pia SKRZYSZOWSKA | POL | 7.86 |
| 2. | Alaysha JOHNSON | USA | 8.01 |
| 3. | Michelle JENNEKE | AUS | 8.02 |
| 4. | Isabel MAYER | GER | 8.29 |
| 5. | Franziska SCHUSTER | GER | 8.33 |
| 6. | Marlene MEIER | GER | 8.34 |
Women's 60m hurdles Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Reetta HURSKE | FIN | 7.88 |
| 2. | Nadine VISSER | NED | 7.98 |
| 3. | Zoë SEDNEY | NED | 8.03 |
| 4. | Luca KOZÁK | HUN | 8.18 |
| 5. | Ricarda LOBE | GER | 8.24 |
| 6. | Monika ZAPALSKA | GER | 8.30 |
Women's Long Jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Malaika MIHAMBO | GER | 6.83 |
| 2. | Jazmin SAWYERS | GBR | 6.50 |
| 3. | Milica GARDAŠEVIĆ | SRB | 6.43 |
| 4. | Annik KÄLIN | SUI | 6.41 |
| 5. | Maryse LUZOLO | GER | 6.34 |
| 6. | Diana LESTI | HUN | 6.32 |
| 7. | Nicola KONDZIELLA | GER | 6.10 |
| 8. | Lea HALMANS | GER | 6.02 |
RESULTS MEN
Men's 60m Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jeremiah AZU | GBR | 6.60 |
| 2. | Owen ANSAH | GER | 6.65 |
| 3. | Julian WAGNER | GER | 6.65 |
| 4. | Yannick WOLF | GER | 6.66 |
| 5. | Kobe VLEMINCKX | BEL | 6.71 |
| 6. | Mario BURKE | BAR | 6.72 |
Men's 60m Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Julian WAGNER | GER | 6.59 |
| 2. | Owen ANSAH | GER | 6.66 |
| 3. | Mario BURKE | BAR | 6.67 |
| 4. | Shuhei TADA | JPN | 6.72 |
| 5. | Jerod ELCOCK | TTO | 6.73 |
| 6. | Deniz ALMAS | GER | 6.74 |
Men's 60m Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jeremiah AZU | GBR | 6.65 |
| 2. | Yannick WOLF | GER | 6.68 |
| 3. | Kobe VLEMINCKX | BEL | 6.69 |
| 4. | Kevin KRANZ | GER | 6.70 |
| 5. | Joris VAN GOOL | NED | 6.73 |
| 6. | Lucas ANSAH-PEPRAH | GER | 6.74 |
Men's 60m hurdles Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jakub SZYMAŃSKI | POL | 7.63 |
| 2. | Eric EDWARDS | USA | 7.64 |
| 3. | Just KWAOU-MATHEY | FRA | 7.66 |
| 4. | Yaqoub ALYOUHA | KUW | 7.69 |
| 5. | David KING | GBR | 7.70 |
| 6. | Gregory MINOUE | GER | 8.04 |
Men's 60m hurdles Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Just KWAOU-MATHEY | FRA | 7.68 |
| 2. | Yaqoub ALYOUHA | KUW | 7.74 |
| 3. | Damian CZYKIER | POL | 7.79 |
| 4. | Tim EIKERMANN | GER | 7.84 |
| 5. | Eduardo RODRIGUES | BRA | 7.88 |
Men's 60m hurdles Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Eric EDWARDS | USA | 7.62 |
| 2. | Jakub SZYMAŃSKI | POL | 7.64 |
| 3. | David KING | GBR | 7.74 |
| 4. | Gregory MINOUE | GER | 7.79 |
| 5. | Pascal MARTINOT-LAGARDE | FRA | 7.81 |
| 6. | Martin VOGEL | GER | 7.83 |
Men's Pole Vault
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | KC LIGHTFOOT | USA | 5.76 |
| 2. | Pål Haugen LILLEFOSSE | NOR | 5.70 |
| 3. | Sam KENDRICKS | USA | 5.70 |
| 4. | Torben BLECH | GER | 5.70 |
| 5. | Gillian LADWIG | GER | 5.70 |
| 6. | Menno VLOON | NED | 5.60 |
| 7. | Bo Kanda LITA BAEHRE | GER | 5.45 |
| 8. | Matt LUDWIG | USA | 5.45 |
-->





