Results for the 2023 Manchester World Indoor Tour.
Event Date: Saturday, January 28
Location: Manchester Regional Arena, Great Britain
RESULTS WOMEN
Women's 600m indoor
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:23.41 |
2. | Eirini VASILEIOU | GRE | 1:29.33 |
3. | Stephanie DRISCOLL | GBR | 1:32.47 |
Women's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Isabelle BOFFEY | GBR | 2:02.70 |
2. | Eloisa COIRO | ITA | 2:03.20 |
3. | Annemarie NISSEN | DEN | 2:04.12 |
4. | Abigail IVES | GBR | 2:04.56 |
5. | Lynsey SHARP | GBR | 2:04.64 |
6. | Patricia SILVA | POR | 2:05.14 |
7. | Rachel PELLAUD | SUI | 2:05.29 |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ellie BAKER | GBR | 4:10.12 |
2. | Erin WALLACE | GBR | 4:10.43 |
3. | Jenny SELMAN | GBR | 4:12.10 |
4. | Hanna KLEIN | GER | 4:15.56 |
5. | Aimee PRATT | GBR | 4:17.05 |
6. | Lauren CHURCH | GBR | 4:23.65 |
7. | Sabrina SINHA | GBR | 4:30.82 |
Women's 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jennifer NESBITT | GBR | 9:03.88 |
2. | Eloise WALKER | GBR | 9:06.32 |
3. | Anastasia MARINAKOU | GRE | 9:07.49 |
4. | Claudia PRISECARU | ROU | 9:09.80 |
5. | Rebecca JOHNSON | GBR | 9:11.52 |
6. | Amalie SÆTEN | NOR | 9:11.91 |
7. | Khahisa MHLANGA | GBR | 9:18.15 |
Women's 60m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Natalia CHRISTOFI | CYP | 8.05 |
2. | Sarah LAVIN | IRL | 8.08 |
3. | Nicla MOSETTI | ITA | 8.22 |
4. | Jenna BLUNDELL | GBR | 8.25 |
5. | Isabel MAYER | GER | 8.30 |
6. | Alicia BARRETT | GBR | 8.39 |
7. | Marli JESSOP | GBR | 8.42 |
8. | Anastasia DAVIES | GBR | 8.46 |
Women's Triple Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Caroline JOYEUX | GER | 13.52 |
2. | Dovilė KILTY | LTU | 13.46 |
3. | Naomi METZGER | GBR | 13.32 |
4. | Diana ZAGAINOVA | LTU | 13.10 |
5. | Maria PURTSA | GER | 12.94 |
6. | Maureen HERREMANS | NED | 12.93 |
7. | Danielle SPEK | NED | 12.58 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yemisi Magdalena OGUNLEYE | GER | 18.04 |
2. | María Belén TOIMIL | ESP | 17.49 |
3. | Sophie MCKINNA | GBR | 17.14 |
4. | Jolien BOUMKWO | BEL | 16.51 |
RESULTS MEN
Men's 60m final
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Medwin ODAMTTEN | GBR | 6.68 |
2. | Nicholas WALSH | GBR | 6.78 |
3. | Andrew ROBERTSON | GBR | 6.81 |
4. | Confidence LAWSON | GBR | 6.82 |
5. | James HANSON | GBR | 6.87 |
Joel PASCALL-MENZIE | GBR | DNS | |
Reece PRESCOD | GBR | DNS |
Men's 60m Heat 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Andrew ROBERTSON | GBR | 6.67 |
2. | Nicholas WALSH | GBR | 6.78 |
3. | Confidence LAWSON | GBR | 6.85 |
4. | James HANSON | GBR | 6.86 |
Men's 60m Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Reece PRESCOD | GBR | 6.60 |
2. | Medwin ODAMTTEN | GBR | 6.79 |
3. | Joel PASCALL-MENZIE | GBR | 7.12 |
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Mauro PEREIRA | POR | 47.64 |
2. | Kevin METZGER | GBR | 48.12 |
3. | Thomas BARR | IRL | 48.13 |
4. | Onyekachukwu OKOH | GBR | 48.56 |
Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Lee THOMPSON | GBR | 47.01 |
2. | Ben HIGGINS | GBR | 47.04 |
Final 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Isayah BOERS | NED | 47.43 |
2. | Mihai Sorin DRINGO | ROU | 47.43 |
3. | Joseph BRIER | GBR | 47.88 |
Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zak CURRAN | IRL | 1:51.06 |
2. | Santtu HEIKKINEN | FIN | 1:51.19 |
3. | Stavros SPYROU | CYP | 1:51.44 |
4. | Roland SURLIS | IRL | 1:51.71 |
5. | Shaun GEE | GBR | 1:54.35 |
6. | Adetomiwa OLADITI | GBR | 1:55.25 |
Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Simone BARONTINI | ITA | 1:48.09 |
2. | Samuel REARDON | GBR | 1:48.46 |
3. | Ole Jakob SOLBU | NOR | 1:48.67 |
4. | Aurele VANDEPUTTE | BEL | 1:48.74 |
5. | Joonas RINNE | FIN | 1:50.49 |
Sigurd TVEIT | NOR | DNF |
Men's 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emil DANIELSSON | SWE | 7:48.23 |
2. | Matthew STONIER | GBR | 7:51.12 |
3. | Simon SUNDSTRÖM | SWE | 7:54.13 |
4. | Charles WHEELER | GBR | 7:54.20 |
5. | Nicholas GRIGGS | IRL | 7:54.44 |
6. | James YOUNG | GBR | 7:57.42 |
7. | Ian CROWE-WRIGHT | GBR | 7:57.71 |
8. | Sebastián MARTOS | ESP | 7:57.71 |
9. | Eero SALEVA | FIN | 8:03.16 |
10. | James HENEGHAN | GBR | 8:07.45 |
11. | Ben POTRYKUS | GBR | 8:10.50 |
12. | John TRAVERS | IRL | 8:34.28 |
Men's Long Jump indoor
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Gabriel BITAN | ROU | 7.73 |
2. | Reynold BANIGO | GBR | 7.73 |
3. | Alex FARQUHARSON | GBR | 7.66 |
4. | Samory FRAGA | BRA | 7.55 |
5. | James LELLIOTT | GBR | 7.45 |
6. | Kristóf PAP | HUN | 7.45 |
7. | Danylo SANTOS MARTINS | BRA | 7.32 |
8. | Jack ROACH | GBR | 7.27 |
9. | Henrik FLÅTNES | NOR | 7.27 |
10. | Andreas TRAJKOVSKI | MKD | 7.24 |
Men's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Scott LINCOLN | GBR | 20.35 |
2. | Sven POELMANN | NED | 19.39 |
3. | Anastasios LATIFLLARI | GRE | 19.10 |
4. | Lewis BYNG | GBR | 18.50 |