Results for the 2022 Zatopek:10, a high performance track and field meet.
Australia's one of the premier track and field event, ZATOPEK:10, will take place at Melbourne's Lakeside Stadium on Thursday, December 15.
COMPLETED RESULTS
Men's open 800m
1 | Jamie Harrison | (COL) | 1:49.33 |
2 | Riley Bryce | (VIC) | 1:49.37 |
3 | Joshua Perdrisat | (VIC) | 1:51.09 |
4 | Luke Major | (VIC) | 1:51.20 |
5 | Jack Atherton | (SA) | 1:53.96 |
6 | Matthew Gough | (VIC) | 1:55.88 |
U20 Women's 3000m
1 | Amy Bunnage | (VIC) | 9:00.60 |
2 | Gabrielle Schmidt | (QLD) | 9:24.26 |
3 | Gabrielle Vincent | (VIC) | 9:27.85 |
4 | Aspen Anderson | (QLD) | 9:32.78 |
5 | Abbie Butler | (TAS) | 9:43.37 |
6 | Emma de Jong | (VIC) | 9:51.35 |
7 | Hannah Anderson | (NSW) | 9:52.97 |
8 | Charli-Rose Carlyon | (WA) | 9:54.77 |
9 | Tullie Rowe | (VIC) | 9:54.81 |
10 | Daisy Sudholz | (VIC) | 9:57.24 |
11 | Fieke Van Der Kamp | (VIC) | 9:58.16 |
12 | Lily Winward | (NSW) | 10:05.19 |
13 | Hyewon Wilson | (NSW) | 10:14.46 |
14 | Emma Hossack | (VIC) | 10:28.42 |
15 | Lily Overton | (TAS) | 10:31.22 |
16 | Bella Fary | (VIC) | 10:48.31 |
- | Niamh Tabit | (VIC) | DNF |
U20 Men's 3000m
1 | Cameron Myers | (ACT) | 8:05.82 |
2 | Archie Noakes | (VIC) | 8:08.42 |
3 | Cael Mulholland | (SA) | 8:09.21 |
4 | Gus Gannon | (QLD) | 8:10.27 |
5 | Peyton Craig | (QLD) | 8:12.67 |
6 | Harvey Cramb | (QLD) | 8:13.11 |
7 | Adam Goddard | (SA) | 8:17.85 |
8 | Charlie Rogers | (VIC) | 8:18.49 |
9 | Remy Williams | (VIC) | 8:18.85 |
10 | Jhye Hadfield | (VIC) | 8:18.87 |
11 | Douglas Buckeridge | (VIC) | 8:20.00 |
12 | Ciaran Rushton | (NSW) | 8:21.02 |
13 | Charlie Sprott | (QLD) | 8:25.46 |
14 | Finnian Russell | (VIC) | 8:25.76 |
15 | Wolfgang Cotra-Nemesi | (VIC) | 8:26.25 |
16 | Alexander Kwa | (TAS) | 8:26.49 |
17 | Matthew Hansen | (QLD) | 8:32.92 |
18 | Lachlan Cornelius | (QLD) | 8:48.84 |
19 | Ollie Boltz | (QLD) | 8:55.81 |
- | Cameron Gorman | (NSW) | DNF |
Steve Hooker Pole Vault Challenge Women
1 | Elyssia Kenshole | (VIC) | 3.82m |
2 | Tamara Mancuso | (VIC) | 3.72m |
3 | Georgia Tayler | (VIC) | 3.72m |
4 | Grace Bath | (VIC) | 3.72m |
5 | Felicity Jouvelet | (VIC) | 3.62m |
6 | Khushnoor Rangi | (VIC) | 3.42m |
7 | Nicola Slade | (VIC) | 3.22m |
7 | Sukhnoor Rangi | (VIC) | 3.22m |
9 | Tahlia Grace | (VIC) | 3.22m |
10 | Chantel Glogolja | (VIC) | 3.02m |
Men Open Pole Vault
1 | Dalton Di Medio | (VIC) | 5.02m |
2 | Lachlan Burns | (VIC) | 4.92m |
3 | Tom Coghlan | (VIC) | 4.72m |
4 | Samuel McDonald | (VIC) | 4.42m |
5 | Jade Guglielmino | (VIC) | 4.42m |
6 | James Woods | (VIC) | 4.42m |
7 | Andrew Bull | (VIC) | 4.22m |
- | Andre Di Medio | (VIC) | NM |
- | Joel Pocklington | (VIC) | NM |
- | Matthew Hosie | (VIC) | NM |
Gary Honey Long Jump Challenge Women
1 | Chloe Grenade Foul(-1.9); 5.82m(-1.5); 5.57m(-2.6); 5.61m(-0.5); Foul(-0.3); Pass; | (VIC) | 5.82m | (-1.5) |
2 | Geena Davy 5.56m(-2.7); 5.33m(-0.9); 5.71m(-2.0); 5.74m(-1.9); 5.55m(-2.4); 5.63m(-0.1); | (VIC) | 5.74m | (-1.9) |
3 | Montana Djatschenko 5.46m(-0.6); 5.45m(-1.3); 5.56m(-3.7); Foul(0.1); 5.28m(-1.7); 5.60m(+0.0); | (VIC) | 5.60m | (+0.0) |
4 | Eleanor Cooney Hunt 5.41m(-1.4); 5.41m(-3.7); 5.48m(-3.8); 5.38m(-1.6); 5.51m(-3.3); 5.31m(-1.2); | (VIC) | 5.51m | (-3.3) |
5 | Melissa Foster 4.96m(-2.4); Foul(-2.2); 5.29m(-0.9); Foul(-1.3); 4.73m(-0.6); 4.83m(-0.6); | (VIC) | 5.29m | (-0.9) |
Gary Honey Long Jump Challenge Men
1 | Amiru Chandrasena 6.89m(-1.8); 7.07m(-1.6); 7.28m(-1.5); Foul(-1.1); Foul(-1.0); 6.88m(-1.5); | (VIC) | 7.28m | (-1.5) | |
2 | Bailey Culbert Foul(-1.3); 6.82m(-2.2); 6.77m(-0.6); Foul(-1.1); 6.80m(-1.3); 7.07m(-1.9); | (VIC) | 7.07m | (-1.9) | |
3 | Ryan Hatch 6.93m(-0.8); 6.57m(-0.9); 6.67m(0.5); 6.60m(-1.3); Foul(-0.1); 6.70m(-1.4); | (VIC) | 6.93m | (-0.8) | |
4 | Nicholas Hum Foul(-2.6); 6.60m(-2.4); 6.84m(-2.0); 6.63m(-1.1); 2.48m(-1.9); 6.58m(-2.4); | (VIC) | 6.84m | (-2.0) | (T20) |
5 | Marcus La Fontaine Pollard 6.42m(-1.9); 6.72m(-1.0); 6.45m(-2.2); 6.40m(-2.0); 6.50m(-1.4); 6.54m(-0.9); | (VIC) | 6.72m | (-1.0) |
Women's open 1500m
1 | Jaylah Hancock-Cameron | (NSW) | 4:14.19 |
2 | Holly Campbell | (NSW) | 4:16.34 |
3 | Georgia Hansen | (VIC) | 4:18.15 |
4 | Sophie O'Sullivan | (IRL) | 4:25.73 |
5 | Morgan Mitchell | (VIC) | 4:27.09 |
6 | Ruby Madden | (NSW) | 4:29.42 |
7 | Maddison Caulfield | (VIC) | 4:31.35 |
8 | Emma Hogan | (VIC) | 4:36.66 |
9 | Jessica Coyne | (VIC) | 4:37.01 |
10 | Brigitte Humphrey | (VIC) | 4:51.18 |
11 | Annabel Kitto | (SA) | 4:53.62 |
- | Lora Roff | (NSW) | DNF |
Men's Open 1500m
1 | Jack Lunn | (VIC) | 3:44.94 |
2 | William Lewis | (VIC) | 3:45.72 |
3 | Samuel Clifford | (TAS) | 3:46.87 |
4 | Connor Whiteley | (NSW) | 3:47.12 |
5 | Joseph Ryan | (NSW) | 3:49.30 |
6 | Lachlan Herd | (VIC) | 3:49.37 |
7 | Edward Beischer | (VIC) | 3:50.99 |
8 | Callum Burns | (ACT) | 3:51.53 |
9 | Tom Bowers | (VIC) | 3:51.74 |
- | Sam Bunnage | (VIC) | DNF |
- | Oscar Mazaraki | (VIC) | DNS |
Zatopek Women's 10000m (Australian and Vic Champs)
1 | Leanne Pompeani | (NSW) | 32:20.35 |
2 | Isobel Batt-Doyle | (SA) | 32:26.02 |
3 | Rose Davies | (NSW) | 32:35.53 |
4 | Amelia Mazza-Downie | (VIC) | 32:45.70 |
5 | Aynslee Van Graan | (NSW) | 32:48.52 |
6 | Lauren Ryan | (VIC) | 33:02.25 |
7 | Natalie Rule | (VIC) | 33:10.38 |
8 | Caitlin Adams | (SA) | 33:18.25 |
9 | Tara Palm | (SA) | 33:24.39 |
10 | Cara Feain-Ryan | (QLD) | 33:36.95 |
11 | Olga Firsova | (QLD) | 33:47.50 |
12 | Charlotte Wilson | (VIC) | 33:52.52 |
13 | Brooke Williams | (VIC) | 35:01.37 |
- | Jessica Noble | (NSW) | DNF |
8:25pm - Women's 4x400m
1 | Collingwood Jessie Andrew, Kendra Hubbard, Chiara Santiglia, Scarlett Burmeister | (COL) | 3:49.51 |
2 | Ringwood Jessica Payne, Shauna Herbst, Carla Dreyer, Danielle Shaw | (RWD) | 3:50.42 |
3 | Glenhuntly Claudia Carter, Sophia Hanlon, Ashleigh Palmer, Nicola Davis | (GHY) | 3:54.66 |
4 | Geelong Guild Isabella Tarr, Mikayla Michels, Sarah Ruddell, Ida Laherty | (GLG) | 3:57.97 |
5 | Frankston Kaylah Barrett, Charlotte Hallal, Hayley Meddings, Paige Elvey | (FKN) | 4:02.10 |
6 | Glenhuntly 'B' Emily Mclean, Thanya Vijayakumar, Emma Wadley, Jazmin Firth | (GHY) | 4:02.15 |
7 | Nunawading Maddie Tarabay, Kyla Chapman, Tess Griffiths, Natalie Laurie | (ANW) | 4:21.34 |
8:35pm - Men's 4x400m
1 | Old Melburnians Daniel Minz, Michael Tsotsos, Conrad Coumaros, Tristan Robinson | (OLM) | 3:13.10 |
2 | Collingwood Conor Fry, Luke Major, Jamie Harrison, Will Johns | (COL) | 3:13.13 |
3 | Geelong Guild Caleb Kilpatrick, Joshua Perdrisat, Finlay Kirsopp-Cole, Hamish Poulter | (GLG) | 3:19.30 |
4 | Doncaster Lachlan Reynolds, Kevin Rassool, Peter Holland, Matthew Parrott | (DAC) | 3:21.38 |
5 | Glenhuntly Seb Hadaway, James Hatton, Josh Steyn-Ross, Matthew Gough | (GHY) | 3:22.68 |
6 | Bendigo Region Angus Mckindlay, Cameron Smith, Jackson Eadon, Oliver Muggleton | (BER) | 3:24.30 |
7 | Frankston Samuel Elvey, Cadyn Howden, Paddy Colgan, Joel Stapleton | (FKN) | 3:32.10 |
- | Ringwood Hamish Hopkins, Frazer Parker, Jack Lacey, Zack Cossey | (RWD) | DNS |
8:50pm - Zatopek Men's 10000m (Australian and Vic Champs)
1 | Jack Rayner | (VIC) | 28:46.30 |
2 | Andre Waring | (VIC) | 28:49.32 |
3 | Jack Bruce | (QLD) | 28:54.57 |
4 | Sam McEntee | (VIC) | 29:05.17 |
5 | Jordan Gusman | (MLT) | 29:05.44 |
6 | Isaac Heyne | (SA) | 29:07.20 |
7 | James Hansen | (TAS) | 29:11.47 |
8 | Andy Buchanan | (VIC) | 29:18.98 |
9 | Liam Boudin | (QLD) | 29:20.17 |
10 | Matthew Clarke | (SA) | 29:22.84 |
11 | Arron Spiessberger-Parker | (NSW) | 29:23.19 |
12 | Tim Vincent | (QLD) | 29:28.79 |
13 | Jacob Cocks | (SA) | 29:34.54 |
14 | Harry Norman | (VIC) | 29:34.58 |
15 | Nathan Stoate | (VIC) | 29:55.71 |
16 | Charlie Doherty | (ACT) | 30:08.32 |
- | Archie Reid | (VIC) | DNF |
- | Dale Carroll | (VIC) | DNF |