Results for the 2022 Gala dei Castelli Bellinzona. The event of the World Athletics Continental Tour silver level meetings.
Event Date: Monday, September 12.
RESULTS WOMEN
Women's 100m Wind: +0.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Marie-Josée TA LOU | CIV | 10.86 |
2. | Daryll NEITA | GBR | 11.00 |
3. | Bassant HEMIDA | EGY | 11.07 |
4. | Murielle AHOURÉ-DEMPS | CIV | 11.18 |
5. | Shericka JACKSON | JAM | 11.19 |
6. | Shannon RAY | USA | 11.36 |
7. | Kiara PARKER | USA | 11.39 |
8. | Salomé KORA | SUI | 11.54 |
Women's 100m heat 2 national Wind: 0.0
POS | NAME | RESULT | |
---|---|---|---|
1. | Ashley HENDERSON | USA | 11.30 |
2. | Anna KIEŁBASIŃSKA | POL | 11.31 |
3. | Lieke KLAVER | NED | 11.54 |
4. | Riccarda DIETSCHE | SUI | 11.67 |
5. | Chiara MELON | ITA | 11.89 |
6. | Selina FURLER | SUI | 11.91 |
7. | Lynn MANTINGH | SUI | 12.25 |
8. | Johanna PLANK | AUT | 12.41 |
Women's 200m Wind: +1.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Beatrice MASILINGI | NAM | 22.51 |
2. | Bassant HEMIDA | EGY | 22.59 |
3. | Daryll NEITA | GBR | 22.61 |
4. | Mujinga KAMBUNDJI | SUI | 22.88 |
5. | Anna KIEŁBASIŃSKA | POL | 23.07 |
6. | Léonie POINTET | SUI | 23.56 |
Women's 400m Final 1
POS | NAME | RESULT | |
---|---|---|---|
1. | Lada VONDROVÁ | CZE | 51.60 |
2. | Laviai NIELSEN | GBR | 51.72 |
3. | Andrenette KNIGHT | JAM | 52.23 |
4. | Eveline SAALBERG | NED | 52.73 |
5. | Silke LEMMENS | SUI | 52.96 |
6. | Alice MANGIONE | ITA | 53.09 |
Women's 400m Final 1 Final 2
POS | NAME | RESULT | |
---|---|---|---|
1. | Yasmin GIGER | SUI | 52.96 |
2. | Julia NIEDERBERGER | SUI | 53.10 |
3. | Sarah KING | SUI | 53.45 |
4. | Giancarla TREVISAN | ITA | 53.46 |
5. | Rachel PELLAUD | SUI | 53.80 |
6. | Andrea BOUMA | NED | 53.89 |
Women's 800m
POS | NAME | RESULT | |
---|---|---|---|
1. | Natoya GOULE | JAM | 1:59.05 |
2. | Anita HORVAT | SLO | 2:00.76 |
3. | Anna WIELGOSZ | POL | 2:01.24 |
4. | Brooke FELDMEIER | USA | 2:01.63 |
5. | Elena BELLÒ | ITA | 2:02.01 |
6. | Brenna DETRA | USA | 2:02.86 |
7. | Lovisa LINDH | SWE | 2:05.75 |
8. | Lore HOFFMANN | SUI | 2:16.65 |
9. | Gabriela GAJANOVÁ | SVK | 2:17.03 |
Aneta LEMIESZ | POL | DNF |
Women's 100m hurdles Wind: 0.0
POS | NAME | RESULT | |
---|---|---|---|
1. | Jasmine CAMACHO-QUINN | PUR | 12.72 |
2. | Nia ALI | USA | 12.80 |
3. | Pia SKRZYSZOWSKA | POL | 12.95 |
3. | Sarah LAVIN | IRL | 12.95 |
5. | Ditaji KAMBUNDJI | SUI | 12.97 |
6. | Noemi ZBÄREN | SUI | 13.07 |
7. | Anna TÓTH | HUN | 13.46 |
Isabel MAYER | GER | DNF |
Women's High Jump
POS | NAME | RESULT | |
---|---|---|---|
1. | Eleanor PATTERSON | AUS | 1.91 |
2. | Elena VALLORTIGARA | ITA | 1.91 |
3. | Safina SADULLAYEVA | UZB | 1.88 |
4. | Angelina TOPIĆ | SRB | 1.88 |
5. | Lia APOSTOLOVSKI | SLO | 1.88 |
6. | Nadezhda DUBOVITSKAYA | KAZ | 1.88 |
7. | Kateryna TABASHNYK | UKR | 1.85 |
8. | Marta MORARA | ITA | 1.81 |
9. | Livia ODERMATT | SUI | 1.77 |
10. | Marithe-Thérèse ENGONDO | SUI | 1.72 |
RESULTS MEN
Men's 100m Wind -0.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Brandon CARNES | USA | 10.04 |
2. | Ferdinand OMANYALA | KEN | 10.05 |
3. | Kendal WILLIAMS | USA | 10.05 |
4. | Ackeem BLAKE | JAM | 10.09 |
5. | Akani SIMBINE | RSA | 10.21 |
6. | Pascal MANCINI | SUI | 10.30 |
7. | Taymir BURNET | NED | 10.31 |
8. | Andre DE GRASSE | CAN | 10.37 |
Men's 100m national Wind: 0.0
POS | NAME | RESULT | |
---|---|---|---|
1. | Hillary Wanderson POLANCO RIJO | ITA | 10.48 |
2. | Andrea FEDERICI | ITA | 10.50 |
3. | Markus FUCHS | AUT | 10.51 |
4. | Federico GUGLIELMI | ITA | 10.64 |
5. | Joshua EICHENBERGER | SUI | 10.70 |
6. | Nathan OBERTI | SUI | 10.89 |
7. | William REAIS | SUI | 11.19 |
8. | Mattia BONA | ITA | 11.21 |
Men's 400m heat 1
POS | NAME | RESULT | |
---|---|---|---|
1. | Wayde VAN NIEKERK | RSA | 44.33 |
2. | Kirani JAMES | GRN | 44.38 |
3. | Zakhiti NENE | RSA | 45.75 |
4. | Ricky PETRUCCIANI | SUI | 45.76 |
5. | Christopher O'DONNELL | IRL | 46.33 |
6. | Liemarvin BONEVACIA | NED | 46.70 |
Men's 400m heat 2
POS | NAME | RESULT | |
---|---|---|---|
1. | Davide RE | ITA | 45.53 |
2. | Isayah BOERS | NED | 45.58 |
3. | Lionel SPITZ | SUI | 45.92 |
4. | Austin COLE | CAN | 46.16 |
5. | Terrence AGARD | NED | 46.74 |
6. | Charles DEVANTAY | SUI | 47.13 |
Men's 3000m
POS | NAME | RESULT | |
---|---|---|---|
1. | Domnic Lokinyomo LOBALU | SSD | 7:38.16 |
2. | Michael Kiplangat TEMOI | KEN | 7:38.50 |
3. | Abdisa FAYISA | ETH | 7:39.63 |
4. | Telahun Haile BEKELE | ETH | 7:42.65 |
5. | Michael KIBET | KEN | 7:45.42 |
6. | Tom ELMER | SUI | 7:48.77 |
7. | Maximilian THORWIRTH | GER | 7:48.98 |
8. | Morgan LE GUEN | SUI | 7:49.14 |
9. | Andrew HUNTER | USA | 7:49.99 |
10. | Luca NOTI | SUI | 7:50.62 |
11. | Samuel MEDOLAGO | ITA | 7:51.97 |
12. | Hamish CARSON | NZL | 7:58.92 |
Michał ROZMYS | POL | DNF | |
Adam CZERWIŃSKI | POL | DNF |
Men's 110m hurdles Wind: +0.1
POS | NAME | RESULT | |
---|---|---|---|
1. | Jamal BRITT | USA | 13.18 |
2. | Damion THOMAS | JAM | 13.38 |
3. | Rafael PEREIRA | BRA | 13.41 |
4. | Eric EDWARDS | USA | 13.43 |
5. | Finley GAIO | SUI | 13.47 |
6. | Pascal MARTINOT-LAGARDE | FRA | 13.51 |
7. | Damian CZYKIER | POL | 13.70 |
8. | Liam VAN DER SCHAAF | NED | 13.91 |
Men's 400m hurdles heat 1
POS | NAME | RESULT | |
---|---|---|---|
1. | Alison DOS SANTOS | BRA | 47.61 |
2. | Wilfried HAPPIO | FRA | 49.06 |
3. | Yasmani COPELLO | TUR | 49.66 |
4. | Constantin PREIS | GER | 49.78 |
5. | Mattia TAJANA | SUI | 51.13 |
6. | Nick SMIDT | NED | 51.92 |
Men's 400m hurdles heat 1
POS | NAME | RESULT | |
---|---|---|---|
1. | Ramsey ANGELA | NED | 49.21 |
2. | Aldrich BAILEY JR | USA | 49.35 |
3. | Dany BRAND | SUI | 49.51 |
4. | Julien BONVIN | SUI | 49.63 |
5. | Joao Carlos PINA BARROS | ITA | 53.50 |
Men's Pole Vault
POS | NAME | RESULT | |
---|---|---|---|
1. | Ernest John OBIENA | PHI | 5.81 |
2. | Christopher NILSEN | USA | 5.71 |
3. | Renaud LAVILLENIE | FRA | 5.71 |
3. | Jacob WOOTEN | USA | 5.71 |
5. | Simen GUTTORMSEN | NOR | 5.61 |
6. | Thibaut COLLET | FRA | 5.61 |
7. | Anthony AMMIRATI | FRA | 5.51 |
8. | Dominik ALBERTO | SUI | 5.41 |
9. | Justin FOURNIER | SUI | 5.21 |
10. | Valentin IMSAND | SUI | 5.21 |
Men's Shot Put
POS | NAME | RESULT | |
---|---|---|---|
1. | Joe KOVACS | USA | 22.19 |
2. | Ryan CROUSER | USA | 22.00 |
3. | Armin SINANČEVIĆ | SRB | 21.27 |
4. | Josh AWOTUNDE | USA | 20.97 |
5. | Nick PONZIO | ITA | 20.75 |
6. | Leonardo FABBRI | ITA | 20.59 |
7. | Roger STEEN | USA | 20.58 |
8. | Roman KOKOSHKO | UKR | 19.52 |
9. | Stefan WIELAND | SUI | 17.81 |