Results for the ISTAF Berlin 2022, a World Athletics Continental Tour Silver level meeting.
Event Date: Sunday, September 4
Location: Berlin Olympic Stadium
RESULTS WOMEN
Women's 100m Wind: -0.1
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | GBR | NEITA Daryll | 11.00 |
2 | USA | BARNES Celera | 11.10 |
3 | USA | PRANDINI Jenna | 11.16 |
4 | USA | WHITE Kayla | 11.22 |
5 | NIG | SEYNI Aminatou | 11.25 |
6 | GER | HAASE Rebekka | 11.42 |
7 | GER | MAYER Lisa | 11.57 |
8 | BEL | ROSIUS Rani | 11.63 |
9 | GER | WESSOLLY Jessica-Bianca | 11.75 |
Women's 400m
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | GER | THIEL Luna | 51.28 PB |
2 | NOR | IUEL Amalie | 51.99 SB |
3 | GER | SCHMIDT Alica | 52.33 |
4 | NOR | SLETTUM Elisabeth | 53.15 PB |
5 | SUI | PELLAUD Rachel | 53.40 |
6 | GER | LECHLEITNER Elisa | 53.59 |
7 | NZL | HAUKE Jennifer Cathrin | 55.44 |
8 | GER | LEEGE Lena | 57.18 |
Women's 5000m
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | KEN | CHEBET Beatrice | 14:44.25 |
2 | USA | HENES Elly | 14:52.87 PB |
3 | KEN | BUSIENEI Selah | 15:10.14 |
4 | USA | ROGERS Natosha | 15:23.96 |
5 | KEN | CHERONO Eva | 15:27.87 SB |
6 | HUN | WAGNER-GYÜRKÉS Viktória | 15:34.25 |
7 | GER | BURKARD Elena | 15:36.89 SB |
8 | GER | DIETERICH Eva | 15:40.16 PB |
9 | GBR | FRY Izzy | 15:45.61 |
10 | RSA | SEMENYA Caster | 16:13.14 |
DNF | POL | LEMIESZ Aneta | |
DNF | NED | van ES Diane |
Women's 100m hurdles wind - 0.3m/s
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | NGR | AMUSAN Tobi | 12.45 |
2 | USA | JONES Tia | 12.58 |
3 | JAM | TAPPER Megan | 12.66 |
4 | SUI | ZBÄREN Noemi | 13.09 |
5 | GER | MAYER Isabel | 13.24 PB |
6 | POL | WOJTUNIK Klaudia | 13.27 |
7 | HUN | TÓTH Anna | 13.43 |
8 | NOR | HJØRNEVIK Martine | 13.70 |
9 | NOR | ROOTH Andrea | 13.87 |
Women's Long Jump
POS | COUNTRY | ATHLETE | RESULT | WINND |
---|---|---|---|---|
1 | GER | MIHAMBO Malaika | 6.92 | +0.7 |
2 | NGR | BRUME Ese | 6.78 | +1.7 |
3 | GBR | SAWYERS Jazmin | 6.69 | +0.7 |
4 | SRB | GARDASEVIC Milica | 6.66 | +0.2 |
5 | USA | BURKS Quanesha | 6.65 | +0.8 |
6 | GER | JOYEUX Caroline | 6.33 PB | +1.3 |
7 | UKR | HORIELOVA Mariia | 6.19 | -0.1 |
UKR | BEKH-ROMANCHUK Maryna | NM |
Women's Discus Throw
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | USA | ALLMAN Valarie | 70.06 |
2 | GER | PUDENZ Kristin | 65.20 |
3 | GER | CRAFT Shanice | 64.36 |
4 | POR | CÁ Liliana | 63.37 |
5 | GER | VITA Claudine | 62.70 |
6 | CRO | TOLJ Marija | 61.67 |
7 | USA | DINCOFF Rachel | 59.29 |
8 | GER | MÜLLER Nadine | 55.73 |
RESULTS MEN
Men's 100m Wind: +0.3
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | USA | LYLES Noah | 9.95 SB |
2 | KEN | OMANYALA Ferdinand | 10.11 |
3 | GBR | AZU Jeremiah | 10.16 |
4 | GER | HARTMANN Joshua | 10.23 |
5 | GER | ANSAH-PEPRAH Lucas | 10.28 |
6 | CIV | CISSÉ Arthur | 10.29 |
7 | GER | ANSAH Owen | 10.32 |
8 | SVK | VOLKO Ján | 10.36 |
9 | GER | KRANZ Kevin | 10.47 |
Men's 400m
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | BEL | BORLÉE Dylan | 45.96 |
2 | BEL | BORLÉE Jonathan | 46.02 |
3 | BEL | BORLÉE Kévin | 46.04 |
4 | GER | KOCH Marc | 46.32 |
5 | GER | SCHLEGEL Marvin | 46.42 |
6 | GBR | DAVEY Lewis | 46.55 |
7 | GER | SANDERS Manuel | 46.76 |
8 | GER | JUNKER Torben | 46.91 |
Men's 1500m
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | KEN | CHERUIYOT Reynold Kipkorir | 3:35.04 |
2 | GBR | MILLS George | 3:35.30 PB |
3 | GER | PARSONS Sam | 3:36.22 PB |
4 | SRB | BIBIC Elzan | 3:36.30 SB |
5 | USA | THOMPSON Joshua | 3:36.80 |
6 | NOR | TVEIT Sigurd | 3:37.02 PB |
7 | USA | ENGELS Craig | 3:37.14 SB |
8 | NOR | EDMAN Ferdinand Kvan | 3:37.27 PB |
9 | BEL | VERMEULEN Jochem | 3:37.51 |
10 | GER | BEBENDORF Karl | 3:37.97 PB |
11 | GER | WAGNER Sven | 3:38.50 PB |
12 | AUS | EDWARDS Jye | 3:39.15 |
13 | FRA | DENISSEL Simon | 3:40.18 |
14 | AUS | HUNTER Charlie | 3:41.89 |
DNF | GER | ABELE Lukas 400m - 0:57, 800m - 1:54 | |
DNF | BEL | DEBJANI Ismael | |
DNF | KEN | KIPRUGUT Boaz 1200m - 2:51 |
Men's 110m hurdles Wind: +0.6
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | USA | HOLLOWAY Grant | 13.05 |
2 | USA | CRITTENDEN Freddie | 13.07 |
3 | USA | ROBERTS Daniel | 13.25 |
4 | JPN | IZUMIYA Shunsuke | 13.26 |
5 | BRA | PEREIRA Rafael | 13.43 |
6 | FRA | MARTINOT-LAGARDE Pascal | 13.53 |
7 | USA | DUNNING Robert | 13.54 |
8 | NOR | VUKICEVIC Vladimir | 13.55 |
9 | GER | TRABER Gregor | 13.98 |
Men's 400m Hurdles
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | NOR | WARHOLM Karsten | 47.24 |
2 | FRA | VAILLANT Ludvy | 48.26 PB |
3 | GER | ABUAKU Joshua | 48.55PB |
4 | GER | PREIS Constantin | 48.85 |
5 | TUR | COPELLO Yasmani | 49.27 |
6 | SLO | GUCEK Matic Ian | 49.92 |
7 | NED | ANGELA Ramsey | 50.00 |
8 | SUI | BRAND Dany | 50.22 SB |
Men's Pole Vault
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | NED | VLOON Menno | 5.88 NR PB |
2 | PHI | OBIENA Ernest John | 5.81 |
3 | AUS | MARSCHALL Kurtis | 5.81 =SB |
4 | NED | KOPPELAAR Rutger | 5.71 |
5 | FRA | AMMIRATI Anthony | 5.71 |
6 | USA | OATES Olen Tray | 5.61 |
7 | GER | LADWIG Gillian | 5.51 |
8 | NOR | GUTTORMSEN Simen | 5.35 |
FRA | LAVILLENIE Valentin | NM | |
DNS | GER | ZERNIKEL Oleg |
Men's Javelin Throw
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | GER | WEBER Julian | 84.90 |
2 | JPN | DEAN Roderick Genki | 80.69 |
3 | TTO | WALCOTT Keshorn | 79.78 |
4 | BEL | HERMAN Timothy | 76.78 |
5 | RSA | SMIT Waldo | 76.69 |
6 | GER | DEHNING Max | 75.33 |
7 | USA | THOMPSON Curtis | 74.97 |
8 | GER | KAUL Niklas | 71.34 |
Men's High Jump
POS | COUNTRY | ATHLETE | RESULT |
---|---|---|---|
1 | MEX | RIVERA Edgar | 2.23 |
2 | HUN | BAKOSI Péter | 2.19 |
2 | UKR | DOROSHCHUK Oleh | 2.19 |
4 | GER | PRZYBYLKO Mateusz | 2.19 |
5 | ITA | FASSINOTTI Marco | 2.19 |
6 | NED | AMELS Douwe | 2.19 |
7 | BUL | IVANOV Tihomir | 2.15 |
BRA | FERREIRA Fernando | NM | |
IRI | GHANBAR ZADEH Keyvan | NM |