Results for the Athletissima, Lausanne Diamond League 2022. The meeting takes place on Thursday, August 25 and Friday, August 26.
Armand Duplantis, Jakob Ingebrigtsen, Shelly-Ann Fraser-Pryce, Shericka Jackson, Noah Lyles and many more Olympic games and world championships medalists competing at the Lausanne Diamond League from 25 to 26 August.
WOMEN'S RESULTS
Women's 100m Wind: 0.0
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | HOBBS Aleia | USA | 10.87 |
2 | JACKSON Shericka | JAM | 10.88 |
3 | TA LOU Marie-Josée | CIV | 10.89 |
4 | DAVIS Tamari | USA | 10.94 |
6 | KAMBUNDJI Mujinga | SUI | 11.15 |
5 | TERRY Twanisha | USA | 11.13 |
7 | SEEDO N'Ketia | NED | 11.41 |
DQ | THOMPSON-HERAH Elaine | JAM | TR 16.8 False Start |
Women's 200m Wind: -0.9
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | POINTET Léonie | SUI | 23.30 |
2 | NIEDERBERGER Julia | SUI | 23.49 |
3 | ATCHO Sarah | SUI | 23.77 |
4 | BÜRGI Céline | SUI | 23.91 |
5 | FURLER Selina | SUI | 24.18 |
6 | HALBHEER Cornelia | SUI | 24.22 |
7 | AMBROSINI Coralie | SUI | 24.27 |
8 | CALIGIURI Iris | SUI | 24.39 =PB |
Women's 400m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | PAULINO Marileidy | DOM | 49.87 |
2 | WILLIAMS Sada | BAR | 49.94 |
3 | COFIL Fiordaliza | DOM | 50.13 PB |
4 | McLEOD Candice | JAM | 50.80 |
5 | KACZMAREK Natalia | POL | 51.03 |
6 | KLAVER Lieke | NED | 51.15 |
7 | McPHERSON Stephenie Ann | JAM | 51.63 |
8 | WILLIAMS Jodie | GBR | 52.31 |
Women's 800m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | LAMOTE Rénelle | FRA | 1:57.84 PB |
2 | WILSON Allie | USA | 1:58.09 PB |
3 | REEKIE Jemma | GBR | 1:59.00 |
4 | NAKAAYI Halimah | UGA | 1:59.73 |
5 | WERRO Audrey | SUI | 1:59.87 |
6 | JOHNSON Sinclaire | USA | 1:59.90 PB |
7 | WIELGOSZ Anna | POL | 2:00.07 |
8 | HOFFMANN Lore | SUI | 2:00.08 |
9 | GAJANOVÁ Gabriela | SVK | 2:00.82 SB |
10 | HORVAT Anita | SLO | 2:02.20 |
11 | ROSAMILIA Valentina | SUI | 2:04.46 SB |
DNF | BAUMANN Jackie 400m - 57.5 sec, 500m - 1:12 min | GER |
Women's 3000m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | NIYONSABA Francine | BDI | 8:26.80 MR |
2 | MONSON Alicia | USA | 8:26.81 PB |
3 | CHEBET Beatrice | KEN | 8:27.14 |
4 | HASSAN Sifan | NED | 8:28.28 SB |
5 | KIPKEMBOI Margaret Chelimo | KEN | 8:29.05 SB |
6 | CRANNY Elise | USA | 8:29.95 PB |
7 | MUIR Laura | GBR | 8:30.53 PB |
8 | KIPKIRUI Caroline Chepkoech | KAZ | 8:34.65 SB |
9 | WORKU Fantu | ETH | 8:35.55 SB |
10 | FEYSA Hawi | ETH | 8:38.48 PB |
11 | HULL Jessica | AUS | 8:41.52 |
12 | KLOSTERHALFEN Konstanze | GER | 8:45.36 |
13 | EMBAYE Axumawit | ETH | 8:45.54 |
14 | HENES Elly | USA | 8:46.42 |
15 | NORRIS Josette | USA | 8:50.49 PB |
DNF | GRIFFITH Georgia 1200m - 3:19 min, 1600m - 4:26 min | AUS | |
DNF | LEMIESZ Aneta 400m - 1:06 min, 800m - 2:12 min | POL |
Women's 100m hurdles wind -0.9
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | CAMACHO-QUINN Jasmine | PUR | 12.34 MR |
2 | AMUSAN Tobi | NGR | 12.45 |
3 | JONES Tia | USA | 12.47 PB |
4 | ALI Nia | USA | 12.59 |
5 | ANDERSON Britany | JAM | 12.59 |
6 | HARRISON Kendra | USA | 12.59 |
8 | KAMBUNDJI Ditaji | SUI | 12.83 |
7 | VISSER Nadine | NED | 12.81 |
Women's 400m Hurdles
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | BOL Femke | NED | 52.95 MR |
2 | RUSSELL Janieve | JAM | 53.92 |
3 | KNIGHT Andrenette | JAM | 54.33 |
4 | RYZHYKOVA Anna | UKR | 54.59 |
5 | WOODRUFF Gianna | PAN | 54.97 |
6 | TKACHUK Viktoriya | UKR | 55.29 |
7 | MUHAMMAD Dalilah | USA | 56.03 |
DNF | CLAYTON Rushell | JAM |
Women's Pole Vault
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | ŠUTEJ Tina | SLO | 4.70 |
2 | KENNEDY Nina | AUS | 4.70 |
3 | MURTO Wilma | FIN | 4.60 |
4 | BRUNI Roberta | ITA | 4.60 |
5 | MOSER Angelica | SUI | 4.50 |
5 | STEFANIDI Aikaterini | GRE | 4.50 |
7 | HOLM Caroline Bonde | DEN | 4.35 |
8 | RETZIUS Lene Onsrud | NOR | 4.35 |
CHEVRIER Margot | FRA | NM |
Women's Triple Jump
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | VEN | ROJAS Yulimar | 15.31 |
2 | JAM | RICKETTS Shanieka | 14.64 |
3 | UKR | BEKH-ROMANCHUK Maryna | 14.31 |
4 | POR | MAMONA Patrícia | 14.22 |
5 | USA | FRANKLIN Tori | 14.21 |
6 | JAM | WILLIAMS Kimberly | 14.12 |
7 | FIN | MÄKELÄ Kristiina | 13.99 |
8 | ISR | MINENKO Hanna | 13.98 |
9 | DMA | LAFOND Thea | 13.85 |
Women's 4x100m
POS | COUNTRY | ATHLETES | RESULTS |
---|---|---|---|
1 | SUI | Frey G.Kambundji M.Kora S.Del Ponte A. | 42.91 |
2 | NED | Seedo N.Klaver L.Samuel J.Sedney N. | 43.02 SB |
3 | ESP | Molina-Prados S.Bestué J.Carrillo L.Marco C. | 43.75 |
4 | AUT | Plank J.Walli S.Lindner M.Willhuber V. | 44.66 |
5 | SUI U20 | Becerra S.Van Caamp E.Furler S.Caligiuri I. | 45.09 |
DNF | FRA | Gnafoua F.Atatou W.Parisot H.Leconte M. |
MEN'S RESULTS
Men's 200m wind +1.3
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | LYLES Noah | USA | 19.56 |
2 | NORMAN Michael | USA | 19.76 SB |
3 | RICHARDS Jereem | TTO | 19.95 |
4 | OGANDO Alexander | DOM | 20.09 |
5 | HUDSON Andrew | JAM | 20.09 |
6 | KNIGHTON Erriyon | USA | 20.13 |
8 | DOBSON Charles | GBR | 20.34 |
7 | FAHNBULLEH Joseph | LBR | 20.33 |
Men's 800m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | MILLS George | GBR | 1:46.74 SB |
2 | ELMER Tom | SUI | 1:47.44 PB |
3 | OESTER Robin | SUI | 1:48.06 |
4 | PELIZZA Ivan | SUI | 1:49.06 PB |
5 | WIPFLI Ramon | SUI | 1:49.33 |
6 | LOW-BEER Louis | SUI | 1:50.04 |
7 | NOTZ Vincent | SUI | 1:50.53 |
8 | AMIOT Victor | FRA | 1:51.76 PB |
9 | KLOPFENSTEIN Diego | SUI | 1:54.50 |
DNF | BENMAHDI Khaled | ALG |
Men's 1500m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:29.05 WL |
2 | KIPSANG Abel | KEN | 3:29.93 SB |
3 | McSWEYN Stewart | AUS | 3:30.18 SB |
4 | KERR Josh | GBR | 3:32.28 |
5 | ROZMYS Michal | POL | 3:32.43 PB |
6 | GARCÍA Mario | ESP | 3:32.71 |
7 | CHERUIYOT Timothy | KEN | 3:32.91 |
8 | TANNER Samuel | NZL | 3:33.67 |
9 | HEYWARD Jake | GBR | 3:34.99 |
10 | STONIER Matthew | GBR | 3:35.57 |
11 | SADIKI Abdellatif | MAR | 3:37.41 |
12 | HOARE Oliver | AUS | 3:37.81 |
13 | GARCÍA Gonzalo | ESP | 3:38.64 |
14 | GOURLEY Neil | GBR | 3:53.67 |
DNF | AKBACHE Mounir 400m - 55 sec, 800m - 1:51 min | FRA |
Men's 110m Hurdles Wind: 0.0
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | BROADBELL Rasheed | JAM | 12.99 PB |
2 | CUNNINGHAM Trey | USA | 13.10 |
3 | HOLLOWAY Grant | USA | 13.11 |
4 | PARCHMENT Hansle | JAM | 13.13 |
5 | PEREIRA Rafael | BRA | 13.49 |
6 | CZYKIER Damian | POL | 13.58 |
7 | MARTINOT-LAGARDE Pascal | FRA | 13.58 |
8 | JOSEPH Jason | SUI | 13.66 |
Men's 3000m Steeplechase
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | EL BAKKALI Soufiane | MAR | 8:02.45 |
2 | AMARE Hailemariyam | ETH | 8:12.07 |
3 | BETT Leonard Kipkemoi | KEN | 8:12.08 SB |
4 | MIURA Ryuji | JPN | 8:13.06 SB |
5 | SEREM Amos | KEN | 8:13.93 |
6 | KIBIWOT Abraham | KEN | 8:15.69 |
7 | WALE Getnet | ETH | 8:16.41 |
8 | JAGER Evan | USA | 8:16.99 SB |
9 | SIME Abrham | ETH | 8:25.06 |
10 | ZOGHLAMI Osama | ITA | 8:25.63 |
11 | ARCE Daniel | ESP | 8:26.98 |
DNF | KIPSANG Lawrence Kemboi 2K - 5:22 min | KEN | |
DNF | KONES Wilberforce Chemiat 1K - 2:40 min | KEN |
Men's 400m Hurdles
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | ROSSER Khallifah | USA | 47.68 |
2 | HAPPIO Wilfried | FRA | 48.66 |
3 | VAILLANT Ludvy | FRA | 48.94 |
4 | BONVIN Julien | SUI | 49.65 |
5 | COROLLER Victor | FRA | 49.91 |
6 | BRAND Dany | SUI | 50.87 |
7 | TAJANA Mattia | SUI | 51.17 |
8 | MFOMKPA Alain-Hervé | SUI | 52.04 |
Men's Javelin Throw
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | CHOPRA Neeraj | IND | 89.08 |
2 | VADLEJCH Jakub | CZE | 85.88 |
3 | THOMPSON Curtis | USA | 83.72 |
4 | WALCOTT Keshorn | TTO | 83.38 |
5 | ETELÄTALO Lassi | FIN | 80.17 |
6 | GAILUMS Patriks | LAT | 79.71 |
7 | KERÄNEN Toni | FIN | 77.18 |
8 | CAKŠS Gatis | LAT | 74.50 |
Men's Triple Jump
POS | NAME | COUNTRY | RESULTS | WIND |
---|---|---|---|---|
1 | DÍAZ HERNÁNDEZ Andy | CUB | 17.67 | -0.6 |
2 | MARTÍNEZ Lázaro | CUB | 17.50 PB | -0.3 |
3 | DÍAZ FORTUN Jordan Alejandro | CUB | 17.44 | 0.0 |
4 | ZANGO Hugues Fabrice | BUR | 17.07 | -0.5 |
5 | dos SANTOS Almir | BRA | 16.84 | +0.8 |
6 | SCOTT Donald | USA | 16.81 | -0.6 |
7 | TAYLOR Christian | USA | 16.45 | -0.1 |
8 | PONTVIANNE Jean-Marc | FRA | 16.11 | -0.2 |
Men's Shot Put
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | KOVACS Joe | USA | 22.65 |
2 | CROUSER Ryan | USA | 22.05 |
3 | GILL Jacko | NZL | 21.70 |
4 | SINANCEVIC Armin | SRB | 21.65 |
5 | WALSH Tom | NZL | 21.30 |
6 | AWOTUNDE Josh | USA | 21.22 |
7 | PONZIO Nick | ITA | 20.94 |
8 | MIHALJEVIC Filip | CRO | 20.91 |
Men's High Jump
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | PROTSENKO Andriy | UKR | 2.24 |
2 | BARSHIM Mutaz Essa | QAT | 2.24 |
3 | HARRISON JuVaughn | USA | 2.24 |
4 | KERR Hamish | NZL | 2.24 |
5 | TAMBERI Gianmarco | ITA | 2.20 |
6 | LOVETT Django | CAN | 2.20 |
7 | PRZYBYLKO Mateusz | GER | 2.20 |
8 | McEWEN Shelby | USA | 2.15 |
8 | WOO Sanghyeok | KOR | 2.15 |
Men's Pole Vault August 25
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.10m MR |
2 | NILSEN Christopher | USA | 5.80 |
3 | OBIENA Ernest John | PHI | 5.80 |
4 | GUTTORMSEN Sondre | NOR | 5.80 |
5 | BROEDERS Ben | BEL | 5.70 |
6 | COLLET Thibaut | FRA | 5.60 |
7 | AMMIRATI Anthony | FRA | 5.60 |
8 | LAVILLENIE Renaud | FRA | 5.40 |
9 | LAVILLENIE Valentin | FRA | 5.40 |
10 | ALBERTO Dominik | SUI | 5.40 |