Men's Marathon Results: European Athletics Championships 2022
Posted by: Watch Athletics
Monday, 15 August 2022
European Athletics Championships 2022 men's marathon results.
Men's marathon final results - Monday, August 15
| Rank | Name | Country | Result | Difference | |
|---|---|---|---|---|---|
| 1 | RINGER Richard | GER | 2:10:21 | SB | |
| 2 | TEFERI Maru | ISR | 2:10:23 | +0:03 | |
| 3 | AYALE Gashau | ISR | 2:10:29 | SB | +0:09 |
| 4 | PETROS Amanal | GER | 2:10:39 | SB | +0:18 |
| 5 | NAVARRO Nicolas | FRA | 2:10:41 | +0:20 | |
| 6 | LAMDASSEM Ayad | ESP | 2:10:52 | +0:31 | |
| 7 | GETAHUN Yimer | ISR | 2:10:56 | SB | +0:35 |
| 8 | NAERT Koen | BEL | 2:11:28 | SB | +1:07 |
| 9 | AMARE Girmaw | ISR | 2:11:32 | +1:12 | |
| 10 | GRAS Michaël | FRA | 2:12:39 | +2:18 | |
| 11 | NURME Tiidrek | EST | 2:12:46 | +2:25 | |
| 12 | BLANCO Jorge | ESP | 2:13:18 | SB | +2:58 |
| 13 | MEUCCI Daniele | ITA | 2:14:22 | +4:01 | |
| 14 | MATEO Daniel | ESP | 2:14:34 | +4:13 | |
| 15 | ROJO Yago | ESP | 2:14:41 | SB | +4:21 |
| 16 | MOTSCHMANN Johannes | GER | 2:14:52 | SB | +4:31 |
| 17 | SESEMANN Philip | GBR | 2:15:17 | SB | +4:56 |
| 18 | NOWICKI Adam | POL | 2:15:21 | SB | +5:01 |
| 19 | AOUANI Iliass | ITA | 2:15:34 | +5:13 | |
| 20 | PINTO Rui | POR | 2:15:43 | +5:23 | |
| 21 | CHOQUERT Benjamin | FRA | 2:15:48 | +5:27 | |
| 22 | CUNÉAZ René | ITA | 2:15:55 | +5:34 | |
| 23 | LEHMANN Adrian | SUI | 2:15:57 | SB | +5:37 |
| 24 | PFEIFFER Hendrik | GER | 2:16:04 | +5:43 | |
| 25 | WEDEL Konstantin | GER | 2:16:09 | +5:48 | |
| 26 | RAMON Omer | ISR | 2:16:35 | +6:14 | |
| 27 | ULAD Abdi-Hakin | DEN | 2:16:41 | +6:20 | |
| 28 | LEANDERSSON Jonas | SWE | 2:16:54 | +6:33 | |
| 29 | ROSDAL Linus | SWE | 2:17:09 | SB | +6:48 |
| 30 | AADAN Mohamud | GBR | 2:17:34 | +7:13 | |
| 31 | CASTEEL Archie | SWE | 2:17:44 | +7:23 | |
| 32 | KIVISTIK Kaur | EST | 2:17:51 | +7:30 | |
| 33 | LA ROSA Stefano | ITA | 2:17:57 | +7:36 | |
| 34 | OLIVEIRA Fábio | POR | 2:18:02 | +7:41 | |
| 35 | DAVIES Andrew | GBR | 2:18:23 | +8:02 | |
| 36 | CSERE Gáspár | HUN | 2:18:35 | SB | +8:15 |
| 37 | WÄGELI Patrik | SUI | 2:18:46 | SB | +8:26 |
| 38 | CORNESCHI Ilie Alexandru | ROU | 2:18:59 | +8:38 | |
| 39 | GEBRETSADIK Weldu Negash | NOR | 2:18:59 | +8:39 | |
| 40 | HENDRIKSE Tom | NED | 2:19:21 | SB | +9:00 |
| 41 | FOSTI Roman | EST | 2:19:34 | SB | +9:14 |
| 42 | SCHRÖER Ronald | NED | 2:19:40 | +9:20 | |
| 43 | MERZOUGUI Abdelaziz | ESP | 2:19:47 | SB | +9:26 |
| 44 | HEYES Andrew | GBR | 2:19:47 | +9:26 | |
| 45 | MOHAMED Mustafa | SWE | 2:19:52 | SB | +9:31 |
| 46 | LOMMER Andreas | DEN | 2:20:34 | +10:13 | |
| 47 | RĂILEANU Maxim | MDA | 2:21:01 | +10:41 | |
| 48 | SARAIVA Luís | POR | 2:21:23 | +11:02 | |
| 49 | GARDZIELEWSKI Arkadiusz | POL | 2:21:34 | +11:14 | |
| 50 | BOCH Simon | GER | 2:21:39 | SB | +11:18 |
| 51 | KARBOWIAK Kamil | POL | 2:21:48 | SB | +11:28 |
| 52 | CARVALHO DE FONSESCO Florian | FRA | 2:21:51 | +11:30 | |
| 53 | SHAFAR Vitaliy | UKR | 2:22:24 | +12:04 | |
| 54 | CHALA Ebba Tulu | SWE | 2:23:04 | +12:44 | |
| 55 | FERREIRA Hermano | POR | 2:24:21 | +14:00 | |
| 56 | SIURIS Ivan | MDA | 2:25:17 | +14:56 | |
| 57 | BRASEVIČIUS Ignas | LTU | 2:25:25 | +15:04 | |
| 58 | ARMSTRONG Hugh | IRL | 2:25:27 | +15:06 | |
| 59 | HELETIY Ihor | UKR | 2:26:33 | SB | +16:12 |
| 60 | OLESEN Martin Egebjerg | DEN | 2:28:04 | +17:43 | |
| 61 | KOBE Primož | SLO | 2:29:23 | +19:02 | |
| 62 | BÆKGAARD Rune | DEN | 2:31:37 | +21:16 | |
| LYON Julien | SUI | DNF | |||
| ALKANOĞLU Ömer | TUR | DNF | |||
| BOUCHIKHI Soufiane | BEL | DNF | |||
| HOMOLÁČ Jiří | CZE | DNF | |||
| MALEDE Bukayawe | ISR | DNF | |||
| ROUDOLFF Emmanuel | FRA | DNF | |||
| ARIKAN Polat Kemboi | TUR | DNF | |||
| CALDWELL Luke | GBR | DNF | |||
| D'ONOFRIO Daniele | ITA | DNF | |||
| GABRIYESOS Tachlowini | ART | DNF | |||
| VATTULAINEN Arttu | FIN | DNF | |||
| IVANOVSKI Dario | MKD | DNF | |||
| KANČYS Remigijus | LTU | DNF | |||
| SAKÉ Nicolaï | BEL | DNF | |||
| JASTRZĘBSKI Kamil | POL | DNF | |||
| DURAND Yohan | FRA | DNF | |||
| TESFAMARIAM Samuel Tsegay | SWE | DNF |
Legend
-->





