Final Entry Lists for the Monaco Diamond League, Meeting Hercules 2022.
Event Date: Wednesday, August 10
ENTRY LISTS WOMEN
Women's 100m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | USA | CLARK Tamara | 10.88 | 10.88 |
2 | USA | TERRY Twanisha | 10.82 | 10.82 |
3 | JAM | JACKSON Shericka | 10.73 | 10.73 |
4 | USA | JEFFERSON Melissa | 10.82 | 10.82 |
5 | JAM | FRASER-PRYCE Shelly-Ann | 10.66 | 10.60 |
6 | USA | HOBBS Aleia | 10.81 | 10.81 |
7 | CIV | TA LOU Marie-Josée | 10.87 | 10.78 |
8 | GBR | NEITA Daryll | 10.90 | 10.90 |
Women's 400m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | LACOSTE Sokhna | 51.62 | 51.62 |
2 | JAM | BROMFIELD Junelle | 51.18 | 50.77 |
3 | DOM | COFIL Fiordaliza | 50.14 | 50.14 |
4 | BAH | MILLER-UIBO Shaunae | 49.11 | 48.36 |
5 | BAR | WILLIAMS Sada | 49.75 | 49.75 |
6 | JAM | McPHERSON Stephenie Ann | 50.15 | 49.34 |
7 | JAM | McLEOD Candice | 50.05 | 49.51 |
8 | USA | WHITNEY Kaylin | 51.17 | 50.29 |
Women's 800m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | RAHAROLAHY Agnès | 1:59.59 | 1:59.59 |
2 | AUS | HALL Linden | 2:04.05 | 1:59.22 |
3 | AUS | CALDWELL Abbey | 2:00.03 | 2:00.03 |
4 | UGA | NAKAAYI Halimah | 1:58.68 | 1:58.03 |
4 | USA | BAKER Olivia | 1:58.46 | 1:58.46 |
5 | USA | HURTA Sage | 1:58.30 | 1:58.30 |
6 | GBR | REEKIE Jemma | 1:58.44 | 1:56.90 |
7 | JAM | GOULE Natoya | 1:57.88 | 1:56.15 |
8 | USA | CHAMBERS Kendra | 2:02.40 | 2:00.76 |
Women's 1500m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | USA | WILSON Allie | 4:04.02 | 4:04.02 |
2 | JAM | TRACEY Adelle | 4:02.36 | 4:02.36 |
3 | KEN | KIPYEGON Faith | 3:52.59 | 3:51.07 |
4 | UGA | NANYONDO Winnie | 4:00.25 | 3:59.56 |
5 | USA | CRANNY Elise | 4:08.07 | 4:02.62 |
6 | FRA | FLEURY Aurore | 4:04.78 | 4:03.35 |
7 | AUS | HULL Jessica | 3:59.31 | 3:58.81 |
8 | ETH | MESHESHA Hirut | 3:57.30 | 3:57.30 |
9 | ESP | PÉREZ Marta | 4:04.24 | 4:00.12 |
10 | USA | McGEE Cory Ann | 4:00.34 | 4:00.34 |
11 | AUS | GRIFFITH Georgia | 4:00.16 | 4:00.16 |
12 | USA | JOHNSON Sinclaire | 3:58.85 | 3:58.85 |
13 | ETH | EMBAYE Axumawit | 3:58.80 | 3:58.80 |
14 | ITA | SABBATINI Gaia | 4:01.93 | 4:01.93 |
15 | USA | MACLEAN Heather | 4:01.38 | 4:01.38 |
Women's 400m hurdles
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | SERI Camille | 55.79 | 55.79 |
2 | ITA | FOLORUNSO Ayomide | 54.34 | 54.34 |
3 | JAM | RUSSELL Janieve | 53.63 | 53.08 |
4 | PAN | WOODRUFF Gianna | 53.69 | 53.69 |
5 | UKR | RYZHYKOVA Anna | 54.33 | 52.96 |
6 | JAM | CLAYTON Rushell | 53.63 | 53.63 |
7 | NOR | KLOSTER Line | 53.91 | 53.91 |
8 | UKR | TKACHUK Viktoriya | 54.24 | 53.76 |
Women's 3000m steeplechase
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | GBR | BIRD Elizabeth | 9:17.79 | 9:17.79 |
2 | AUS | CASHIN Amy | 9:21.46 | 9:21.46 |
3 | TUN | BOUZAYANI Marwa | 9:12.14 | 9:12.14 |
4 | ETH | GETACHEW Werkuha | 8:54.61 | 8:54.61 |
5 | USA | COBURN Emma | 9:10.63 | 9:02.35 |
6 | USA | WAYMENT Courtney | 9:12.10 | 9:12.10 |
7 | ISR | COHEN Adva | 9:35.60 | 9:29.74 |
8 | ESP | SÁNCHEZ-ESCRIBANO Irene | 9:23.94 | 9:23.94 |
9 | KAZ | JEPKEMEI Daisy | 9:15.77 | 9:06.66 |
10 | BRA | da SILVA Tatiane Raquel | 9:24.38 | 9:24.38 |
11 | USA | FRERICHS Courtney | 9:10.59 | 8:57.77 |
12 | ETH | WONDEMAGEGN Zerfe | 9:27.75 | 9:16.41 |
13 | KEN | CHEPKOECH Jackline | 9:15.68 | 9:15.68 |
14 | KEN | NYAMBURA Virginia | 9:38.55 | 9:13.85 |
Women's triple jump
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | VEN | ROJAS Yulimar | 15.47 | 15.67 |
2 | JAM | RICKETTS Shanieka | 14.94 | 14.98 |
3 | USA | FRANKLIN Tori | 14.72 | 14.84 |
4 | POR | MAMONA Patrícia | 14.35 | 15.01 |
5 | USA | ORJI Keturah | 14.79 | 14.92 |
6 | UKR | BEKH-ROMANCHUK Maryna | 14.54 | 14.54 |
7 | DMA | LAFOND Thea | 14.56 | 14.60 |
8 | CUB | PÉREZ HERNÁNDEZ Leyanis | 14.70 | 14.70 |
Women's pole vault
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | BONNIN Marie-Julie | 4.52 | 4.52 |
2 | FRA | CHAPELLE Ninon | 4.50 | 4.75 |
3 | ITA | BRUNI Roberta | 4.71 | 4.71 |
4 | NOR | RETZIUS Lene Onsrud | 4.70 | 4.70 |
5 | SUI | MOSER Angelica | 4.60 | 4.66 |
6 | FRA | CHEVRIER Margot | 4.70 | 4.70 |
7 | GRE | STEFANIDI Aikaterini | 4.70 | 4.91 |
8 | SLO | SUTEJ Tina | 4.72 | 4.76 |
9 | AUS | KENNEDY Nina | 4.80 | 4.82 |
10 | USA | MORRIS Sandi | 4.85 | 5.00 |
Women's javelin throw
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | AUS | BARBER Kelsey-Lee | 66.91 | 67.70 |
2 | USA | WINGER Kara | 64.26 | 66.67 |
3 | JPN | KITAGUCHI Haruka | 65.10 | 66.00 |
4 | AUS | LITTLE Mackenzie | 64.27 | 64.27 |
5 | CZE | SPOTÁKOVÁ Barbora | 62.29 | 72.28 |
6 | LAT | MUZE Lina | 62.88 | 64.87 |
7 | CAN | GLEADLE Elizabeth | 63.33 | 64.83 |
8 | LTU | JASIUNAITE Liveta | 63.80 | 63.98 |
9 | CUB | AGUILAR Yulenmis | 64.17 | 64.17 |
ENTRY LISTS MEN
Men's 200m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | ZEZE Méba Mickaël | 19.97 | 19.97 |
2 | USA | LYLES Josephus | 19.93 | 19.93 |
3 | DOM | OGANDO Alexander | 19.91 | 19.91 |
4 | LBR | FAHNBULLEH Joseph | 19.83 | 19.83 |
5 | USA | NORMAN Michael | 19.83 | 19.70 |
6 | USA | KNIGHTON Erriyon | 19.49 | 19.49 |
7 | USA | LYLES Noah | 19.31 | 19.31 |
8 | CAN | BROWN Aaron | 20.03 | 19.95 |
Men's 1000m
Order | Country | Name |
---|---|---|
1 | USA | THOMPSON Joshua |
2 | KEN | KISASY Wyclife Kinyamal |
3 | FRA | ROBERT Benjamin |
4 | NED | van DIEPEN Tony |
5 | USA | HOPPEL Bryce |
6 | KEN | ROTICH Ferguson Cheruiyot |
7 | USA | MURPHY Clayton |
8 | KEN | KORIR Emmanuel Kipkurui |
9 | USA | SOWINSKI Erik |
10 | CAN | AROP Marco |
11 | GBR | WIGHTMAN Jake |
12 | USA | KESSLER Hobbs |
13 | IRL | McCANN Luke |
Men's 3000m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | HAY Hugo | 8:14.52 | |
2 | KEN | EBENYO Daniel Simiu | 7:43.79 | |
3 | AUS | McSWEYN Stewart | 7:31.93 | 7:28.02 |
4 | USA | FISHER Grant | 7:37.21 | |
5 | ETH | BEKELE Telahun Haile | 7:38.55 | |
6 | KEN | KEMBOI Cornelius | 7:31.26 | 7:31.26 |
7 | BDI | NDIKUMWENAYO Thierry | 7:34.91 | 7:34.91 |
8 | KEN | KROP Jacob | 7:30.07 | |
9 | USA | CHELIMO Paul | 7:31.57 | |
10 | SSD | LOBALU Domnic Lokinyomo | 7:29.48 | 7:29.48 |
11 | KEN | KIPKORIR Nicholas | 7:31.33 | |
12 | FRA | AKBACHE Mounir | ||
13 | NZL | TANNER Samuel | 7:54.16 | |
14 | ETH | AREGAWI Berihu | 7:33.39 | |
15 | KEN | BIRGEN Bethwell | 7:32.48 | |
16 | USA | KLECKER Joe | 7:39.18 | |
17 | USA | KINCAID William | 7:46.08 |
Men's 110m hurdles
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | KWAOU-MATHEY Just | 13.27 | 13.27 |
2 | FRA | ZHOYA Sasha | 13.17 | 13.17 |
3 | USA | ROBERTS Daniel | 13.03 | 13.00 |
4 | USA | CUNNINGHAM Trey | 13.00 | 13.00 |
5 | JAM | PARCHMENT Hansle | 13.09 | 12.94 |
6 | USA | HOLLOWAY Grant | 13.01 | 12.81 |
7 | POL | CZYKIER Damian | 13.25 | 13.25 |
8 | FRA | MARTINOT-LAGARDE Pascal | 13.40 | 12.95 |
Men's high jump
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | BAH | THOMAS Donald | 2.25 | 2.37 |
2 | CAN | LOVETT Django | 2.28 | 2.33 |
3 | USA | McEWEN Shelby | 2.33 | 2.33 |
4 | NZL | KERR Hamish | 2.30 | 2.31 |
5 | USA | HARRISON JuVaughn | 2.30 | 2.36 |
6 | ISR | KAPITOLNIK Yonathan | 2.30 | 2.30 |
7 | UKR | PROTSENKO Andriy | 2.33 | 2.40 |
8 | KOR | Sanghyeok WOO | 2.35 | 2.35 |
9 | ITA | TAMBERI Gianmarco | 2.33 | 2.39 |
10 | QAT | BARSHIM Mutaz Essa | 2.37 | 2.43 |
Men's long jump
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | GRE | TENTOGLOU Miltiadis | 8.36 | 8.60 |
2 | CUB | MASSÓ Maykel | 8.15 | 8.39 |
3 | USA | McCARTER Steffin | 8.15 | 8.26 |
4 | USA | DENDY Marquis | 8.16 | 8.42 |
5 | JAM | GAYLE Tajay | 7.97 | 8.69 |
6 | IND | SREESHANKAR . | 8.36 | 8.36 |
7 | FRA | KONATE Erwan | 8.08 | 8.12 |
8 | SWE | MONTLER Thobias | 8.27 | 8.27 |
9 | ITA | FURLANI Mattia | 8.04 | 8.04 |
10 | FRA | POMMERY Jules | 8.17 | 8.17 |