Results for the Stars and Stripes Classic 2022, a World Athletics Continental Tour Bronze Level meeting.
Event Date: Saturday, July 3
Location: Marietta, Georgia, United States
Men's 100m Final 1, Wind: -0.9
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Kendal WILLIAMS | USA | 10.09 |
2. | Zhiqiang WU | CHN | 10.29 |
3. | Chris ROYSTER | USA | 10.31 |
4. | Samson COLEBROOKE | BAH | 10.32 |
5. | Tyson SPEARS | USA | 10.37 |
6. | Rasheed DWYER | JAM | 10.37 |
7. | Tony WOODS | USA | 10.44 |
Cejhae GREENE | ANT | DNS |
Men's 100m Final 2, Wind: +0.2
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Jaylen MITCHELL | USA | 10.30 |
2. | Fabian HEWITT | JAM | 10.34 |
3. | Joe WILLIAMS | USA | 10.38 |
4. | Caleb JACKSON | USA | 10.39 |
5. | Mario HESLOP | JAM | 10.44 |
6. | Akeem SIRLEAF | LBR | 10.50 |
Phemelo MATLHABE | RSA | DNS | |
Raheem CHAMBERS | JAM | DNS |
Men's 100m Heat 1, Wind: +0.1
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Kendal WILLIAMS | USA | 10.09 |
2. | Cejhae GREENE | ANT | 10.18 |
3. | Rasheed DWYER | JAM | 10.22 |
4. | Chris ROYSTER | USA | 10.25 |
5. | Tony WOODS | USA | 10.32 |
6. | Mario HESLOP | JAM | 10.40 |
7. | Phemelo MATLHABE | RSA | 10.41 |
Men's 100m Heat 2, Wind: -0.6
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Samson COLEBROOKE | BAH | 10.26 |
2. | Zhiqiang WU | CHN | 10.28 |
3. | Jaylen MITCHELL | USA | 10.33 |
4. | Caleb JACKSON | USA | 10.34 |
5. | Akeem SIRLEAF | LBR | 10.44 |
6. | Raheem CHAMBERS | JAM | 10.48 |
7. | Tyquendo TRACEY | JAM | 10.50 |
Men's 100m Heat 3, Wind: +0.1
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Tyson SPEARS | USA | 10.28 |
2. | Fabian HEWITT | JAM | 10.42 |
3. | Joe WILLIAMS | USA | 10.48 |
4. | Kemar HYMAN | CAY | 10.48 |
5. | Myles WEBB | USA | 10.54 |
6. | Nazzio JOHN | GRN | 10.58 |
7. | Norris SPIKE | CAN | 10.77 |
7. | Jaron FLOURNOY | USA | 10.77 |
Men's 100m Heat 4, Wind: -0.7
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Tevin RICHARDSON | USA | 10.59 |
2. | Kenroy HIGGINS | USA | 10.68 |
3. | Jordan THOMAS | USA | 10.82 |
4. | Cameron PARKER | USA | 10.85 |
5. | Shamar RAMSEY | JAM | 10.85 |
6. | Jalen LAW | USA | 11.06 |
Men's 200m Final 1, Wind: +0.1
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Rasheed DWYER | JAM | 20.45 |
2. | Akeem SIRLEAF | LBR | 20.57 |
3. | Mario HESLOP | JAM | 20.66 |
4. | Joe WILLIAMS | USA | 20.70 |
5. | Myles WEBB | USA | 21.56 |
6. | Tyquendo TRACEY | JAM | 21.65 |
Men's 200m Final 2, Wind: -0.5
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Nazzio JOHN | GRN | 21.14 |
2. | Caleb JACKSON | USA | 21.31 |
3. | Tevin RICHARDSON | USA | 21.49 |
4. | Jordan THOMAS | USA | 21.76 |
5. | Sebastian COOPER | USA | 21.78 |
5. | Jabari MICHAEL-KHENSU | VIN | 21.78 |
Men's 200m Final 3, Wind: -0.7
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Samson COLEBROOKE | BAH | 21.09 |
2. | Fabian HEWITT | JAM | 21.12 |
3. | Omar SIMPSON | USA | 21.71 |
4. | Sulaimane BANGURA | USA | 22.38 |
5. | Jalen LAW | USA | 22.63 |
Men's 400m Final
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Wayde VAN NIEKERK | RSA | 44.58 |
2. | Rusheen MCDONALD | JAM | 45.43 |
3. | Demish GAYE | JAM | 45.47 |
4. | Braylon WILKERSON | USA | 46.89 |
5. | Sebastian COOPER | USA | 47.38 |
6. | Devin CLARK | USA | 47.98 |
7. | Omar SIMPSON | USA | 48.07 |
8. | Ronald SAYLES | JAM | 48.10 |
Men's 800m Final
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Alex AMANKWA | GHA | 1:45.14 |
2. | Jesus Tonatiu LOPEZ | MEX | 1:45.30 |
3. | Rajay HAMILTON | JAM | 1:46.19 |
4. | Edose IBADIN | NGR | 1:46.53 |
5. | Quamel PRINCE | GUY | 1:46.70 |
6. | Stephen EVANS | CAN | 1:47.30 |
Men's 110m hurdles Final, Wind: -0.3
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Paris WILLIAMS | USA | 13.53 |
2. | Wellington ZAZA | LBR | 13.54 |
3. | Lafranz CAMPBELL | JAM | 13.58 |
4. | Xavier COAKLEY | BAH | 14.04 |
Eddie LOVETT | ISV | DNS | |
Wenjun XIE | CHN | DNS |
Men's 110m hurdles Heat 1, Wind: +0.8
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Wellington ZAZA | LBR | 13.47 |
2. | Paris WILLIAMS | USA | 13.62 |
3. | Wenjun XIE | CHN | 13.63 |
4. | Eddie LOVETT | ISV | 14.01 |
5. | Xavier COAKLEY | BAH | 14.04 |
Lafranz CAMPBELL | JAM | DNS |
Men's 400m hurdles
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Amere LATTIN | USA | 49.04 |
2. | Eric CRAY | PHI | 49.49 |
3. | David KENDZIERA | USA | 49.54 |
4. | Marvin WILLIAMS | JAM | 49.60 |
5. | Rivaldo LEACOCK | BAR | 50.79 |
6. | Nathan BRUNO | USA | 53.15 |
7. | Rilwan ALOWONLE | NGR | 1:11.12 |
Men's Long Jump
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Damarcus SIMPSON | USA | 7.95 |
2. | Tristan JAMES | DMA | 7.81 |
3. | Jianan WANG | CHN | 7.67 |
4. | Isaac GRIMES | USA | 7.64 |
5. | Gabriel MARTIN | USA | 6.66 |
Men's Shot Put
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Tom WALSH | NZL | 21.69 |
2. | Roger STEEN | USA | 21.47 |
3. | O'Dayne RICHARDS | JAM | 20.47 |
4. | Nicholas SCARVELIS | GRE | 19.32 |
Women's 100m Final, Wind: 0.0
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Shockoria WALLACE | JAM | 11.25 |
2. | Natasha MORRISON | JAM | 11.33 |
3. | Remona BURCHELL | JAM | 11.34 |
4. | Lauren Rain WILLIAMS | USA | 11.55 |
4. | Shyvonne ROXBOROUGH | CAN | 11.55 |
6. | Kasheika CAMERON | JAM | 11.81 |
7. | Hafsatu KAMARA | SLE | 11.82 |
Women's 100m Heat 1, Wind: +0.2
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Manqi GE | CHN | 11.11 |
2. | Natasha MORRISON | JAM | 11.20 |
3. | Kasheika CAMERON | JAM | 11.68 |
4. | Yuwei LIN | CHN | 11.71 |
5. | Samantha GONZALEZ | USA | 12.13 |
Iantha WRIGHT | TTO | DNF |
Women's 100m Heat 2, Wind: +0.1
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Remona BURCHELL | JAM | 11.25 |
2. | Shockoria WALLACE | JAM | 11.27 |
3. | Lauren Rain WILLIAMS | USA | 11.45 |
4. | Shyvonne ROXBOROUGH | CAN | 11.49 |
5. | Hafsatu KAMARA | SLE | 11.79 |
Women's 200m Final 1, Wind: -0.6
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Felicia BROWN-EDWARDS | USA | 23.02 |
2. | Lauren Rain WILLIAMS | USA | 23.03 |
3. | Qunatasia PERRY | USA | 24.05 |
4. | Samantha GONZALEZ | USA | 24.09 |
5. | Felecia MAJORS | USA | 24.41 |
Women's 200m Final 2, Wind: -0.5
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Shyvonne ROXBOROUGH | CAN | 23.82 |
2. | Yanting CAI | CHN | 23.93 |
3. | Haisha BISIOLU | NGR | 24.23 |
4. | Abike Funmilola EGBENIYI | NGR | 24.26 |
5. | Hafsatu KAMARA | SLE | 24.64 |
Women's 400m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Na'Asha ROBINSON | USA | 51.54 |
2. | Tiffany JAMES | JAM | 51.70 |
3. | Shakima WIMBLEY | USA | 52.22 |
4. | Kimberly HYACINTHE | CAN | 52.77 |
5. | Abike Funmilola EGBENIYI | NGR | 53.34 |
6. | Cierra DUNSTON | USA | 53.42 |
7. | Haisha BISIOLU | NGR | 55.04 |
Women's 800m
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Shafiqua MALONEY | VIN | 2:01.58 |
2. | Gemma FINCH | GBR | 2:02.99 |
3. | Yolanda NGARAMBE | SWE | 2:03.05 |
4. | Aziza AYOUB | PUR | 2:03.84 |
5. | Rachael WALTERS | USA | 2:08.85 |
6. | Ericka CHARLES | USA | 2:15.08 |
Allie WILSON | USA | DNF |
Women's 100m hurdles Final, Wind: +0.7
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Tia JONES | USA | 12.57 |
2. | Cindy SEMBER | GBR | 12.66 |
3. | Tonea MARSHALL | USA | 12.74 |
4. | Mulern JEAN | HAI | 12.81 |
5. | Amber HUGHES | USA | 12.94 |
6. | Ebony MORRISON | LBR | 13.45 |
7. | Ashley MILLER | ZIM | 13.52 |
8. | Deya ERICKSON | IVB | 13.76 |
Women's 100m hurdles Heat 1, Wind: -0.6
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Cindy SEMBER | GBR | 12.94 |
2. | Tonea MARSHALL | USA | 12.95 |
3. | Mulern JEAN | HAI | 13.04 |
4. | Amber HUGHES | USA | 13.08 |
5. | Ebony MORRISON | LBR | 13.13 |
6. | Ashley MILLER | ZIM | 13.50 |
7. | Deya ERICKSON | IVB | 13.79 |
Tia JONES | USA | DNS |
Women's 400m hurdles
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Andrenette KNIGHT | JAM | 53.85 |
2. | Tia-Adana BELLE | BAR | 55.75 |
3. | Noelle MONTCALM | CAN | 56.67 |
4. | Yanique HAYE-SMITH | TKS | 56.88 |
5. | Chloe FAIR | USA | 58.57 |
Women's Long Jump
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Chanice PORTER | JAM | 6.55 |
2. | Tiffany FLYNN | USA | 6.48 |
3. | Sha'keela SAUNDERS | USA | 6.43 |
4. | Rhesa FOSTER | USA | 6.37 |
5. | Sydney CONLEY | USA | 6.06 |
6. | Imani OLIVER | USA | 5.77 |
7. | Cambree HARBAUGH | USA | 5.68 |
Women's Pole Vault
POS | NAME | COUNTRY | RESULTS |
---|---|---|---|
1. | Sandi MORRIS | USA | 4.65 |
2. | Kristen LELAND | USA | 4.65 |
3. | Bridget WILLIAMS | USA | 4.65 |
4. | Katie NAGEOTTE | USA | 4.55 |
5. | Nina KENNEDY | AUS | 4.55 |
Robin BONE | CAN | NM |