Results for the 2022 Stockholm Diamond League, Bauhaus Galan.
Event Date: Thursday, June 30
Location: Stockholm Olympic Stadium
Watch Stockholm Diamond League live stream
RESULTS WOMEN
200m Women
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | ASHER-SMITH Dina | GBR | 22.37 |
2 | KAMBUNDJI Mujinga | SUI | 22.37 |
3 | KARSTOFT Ida | DEN | 22.90 |
4 | GAITHER TyNia | BAH | 23.06 |
5 | BASS Gina | GAM | 23.31 |
6 | DEL PONTE Ajla | SUI | 23.41 |
7 | HENRIKSSON Julia | SWE | 23.57 |
8 | LILJA Lisa | SWE | 23.78 |
Women's 400m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | KIELBASINSKA Anna | POL | 50.60 |
2 | KLAVER Lieke | NED | 50.96 |
3 | PIPI Ama | GBR | 51.80 |
4 | SAALBERG Eveline | NED | 52.92 |
5 | HJELMER Moa | SWE | 53.44 SB |
6 | FROBE Linnéa | SWE | 54.87 |
7 | RISBERG THOOR Josephine | SWE | 55.39 |
8 | HELANDER Klara | SWE | 55.45 |
Women's 800m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | MORAA Mary | KEN | 1:57.68 |
2 | HODGKINSON Keely | GBR | 1:58.18 |
3 | BISSET Catriona | AUS | 1:58.54 SB |
4 | NAKAAYI Halimah | UGA | 1:58.85 |
5 | HURTA Sage | USA | 1:58.95 |
6 | SEKGODISO Prudence | RSA | 1:59.52 |
7 | FELDMEIER Brooke | USA | 1:59.73 |
8 | HYNNE Hedda | NOR | 2:02.09 |
9 | LINDH Lovisa | SWE | 2:03.22 |
DNF | BILLINGS Sarah 400m - 57s, going to 500m (pace sub 1:56min) | AUS |
Women's 800m National
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | MÄÄTTÄNEN Eveliina | FIN | 2:01.14 PB |
2 | CZAPLA Adrianna | POL | 2:01.27 |
3 | KEEGAN McKenna | USA | 2:03.47 |
4 | PERMAN Lova | SWE | 2:05.58 |
5 | FREIJ Maria | SWE | 2:07.37 |
6 | WESLIEN Olivia | SWE | 2:08.56 PB |
7 | SILVANDER Anna | SWE | 2:09.09 =SB |
8 | BREDIN Elvira | SWE | 2:09.18 PB |
9 | PROVCI Saga | SWE | 2:10.46 PB |
DNF | LEMIESZ Aneta 400m - 58.5s, going to 500m (pace 2:00min) | POL |
Women's 1500m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | HALL Linden | AUS | 4:02.65 |
2 | NANYONDO Winnie | UGA | 4:03.66 |
3 | GRIFFITH Georgia | AUS | 4:04.75 |
4 | MARQUÉS Águeda | ESP | 4:07.51 PB |
5 | BAKER Ellie | GBR | 4:08.63 |
6 | HEALY Sarah | IRL | 4:08.81 |
7 | KAZIMIERSKA Klaudia | POL | 4:09.87 SB |
8 | WAGNER-GYÜRKÉS Viktória | HUN | 4:09.88 PB |
9 | LAHTI Sarah | SWE | 4:14.43 SB |
10 | BORTOLI Elisa | ITA | 4:15.91 |
11 | GRANZ Caterina | GER | 4:16.28 SB |
DNF | BAUMANN Jackie 400m - 64s, 800m - 2:09min | GER | |
DNF | SANFORD Ellie 1K - 2:42min (pace sub 4:00min) | AUS |
Women's 100m Hurdles Wind: -0.5
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | CAMACHO-QUINN Jasmine | PUR | 12.46 |
2 | AMUSAN Tobi | NGR | 12.50 |
3 | ALI Nia | USA | 12.53 |
4 | WILLIAMS Danielle | JAM | 12.59 =SB |
5 | CHARLTON Devynne | BAH | 12.65 |
6 | VISSER Nadine | NED | 12.76 |
7 | SKRZYSZOWSKA Pia | POL | 12.91 |
8 | JONES Tia | USA | 12.98 |
Women's 100m Hurdles National Wind: +0.8
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | CLAY Liz | AUS | 13.03 |
2 | SEDNEY Zoë | NED | 13.08 |
3 | GRAVERSGAARD Mette | DEN | 13.11 |
4 | LAVIN Sarah | IRL | 13.13 |
5 | FORSTER Viktória | SVK | 13.63 |
6 | WENNERSTEN Julia | SWE | 13.85 |
7 | von GERBER Alva | SWE | 14.10 PB |
8 | SÖDERGREN Maria | SWE | 14.16 |
Women's 400m Hurdles
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | BOL Femke | NED | 52.27 DLR MR SB |
2 | CLAYTON Rushell | JAM | 53.90 SB |
3 | RYZHYKOVA Anna | UKR | 54.33 SB |
4 | FOLORUNSO Ayomide Temilade | ITA | 54.66 |
5 | TKACHUK Viktoriya | UKR | 54.72 SB |
6 | LEHIKOINEN Viivi | FIN | 54.80 PB |
7 | KNIGHT Jessie | GBR | 54.89 |
8 | TATE Cassandra | USA | 56.68 |
3000m Steeplechase Women
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | JEPKEMEI Daisy | KAZ | 9:15.77 SB |
2 | FINOT Alice | FRA | 9:19.59 NR PB |
3 | SCHERRER Chiara | SUI | 9:24.16 |
4 | STREBKOVA Nataliya | UKR | 9:24.54 NR PB |
5 | MEYER Lea | GER | 9:25.61 PB |
6 | CHERONO Fancy | KEN | 9:34.61 SB |
7 | BURKARD Elena | GER | 9:40.67 SB |
8 | KRAUSE Gesa Felicitas | GER | 9:44.44 SB |
9 | KAPALA Patrycja | POL | 9:45.21 PB |
10 | LILLEMO Emilia | SWE | 9:46.97 PB |
DNF | CHEPNGETICH Rosefline 1K - 3:03min, 2K - 6:06min (pace 9:10min) | KEN |
400m Hurdles Women National
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | van der WALT Zenéy | RSA | 54.99 PB |
2 | BIELDT Taylon | RSA | 55.30 PB |
3 | LEDECKÁ Daniela | SVK | 56.19 |
4 | SVÄRD Minna | SWE | 57.22 PB |
5 | SMOLINSKA Izabela | POL | 58.96 |
6 | KARLSSON Hanna | SWE | 59.10 |
7 | SVANTESSON Ebba | SWE | 59.81 |
8 | AFRAH Lathifa | SWE | 1:01.01 PB |
Long Jump Women
POS | NAME | COUNTRY | RESULT | Wind |
---|---|---|---|---|
1 | UGEN Lorraine | GBR | 6.81 SB | -0.8 |
2 | BEKH-ROMANCHUK Maryna | UKR | 6.76 | -1.1 |
3 | SAGNIA Khaddi | SWE | 6.74 | 0.0 |
4 | de SOUSA Agate | STP | 6.73 | -0.8 |
5 | MIHAMBO Malaika | GER | 6.72 | -0.4 |
6 | VULETA Ivana | SRB | 6.66 SB | -0.7 |
7 | BRUME Ese | NGR | 6.57 | -0.6 |
8 | SAWYERS Jazmin | GBR | 6.39 | -0.2 |
9 | ÅSKAG Maja | SWE | 6.31 SB | -0.1 |
High Jump Women
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | PATTERSON Eleanor | AUS | 1.96 SB |
2 | LEVCHENKO Yuliya | UKR | 1.93 |
3 | GERASHCHENKO Iryna | UKR | 1.93 |
4 | DUBOVITSKAYA Nadezhda | KAZ | 1.93 =SB |
5 | MAHUCHIKH Yaroslava | UKR | 1.89 |
6 | VALLORTIGARA Elena | ITA | 1.89 |
7 | JUNNILA Ella | FIN | 1.85 |
7 | TABASHNYK Kateryna | UKR | 1.85 |
Women's Shot Put
POsS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | EALEY Chase | USA | 20.48 |
2 | MITTON Sarah | CAN | 19.90 |
3 | DONGMO Auriol | POR | 19.30 |
4 | SCHILDER Jessica | NED | 19.07 |
5 | THOMAS-DODD Danniel | JAM | 18.77 |
6 | RAMSEY Jessica | USA | 18.64 |
7 | ROOS Fanny | SWE | 18.34 |
8 | INCHUDE Jessica | POR | 17.29 |
4x100m Women
POS | Country | RESULT |
---|---|---|
1 | Switzerland Frey G.Kambundji M.Kora S.Del Ponte A. | 42.13 MRWL |
2 | Finland Kylmänen J.Pulkkinen A.Kortetmaa A.Pursiainen A. | 43.90 SB |
3 | Ireland Roy L.Leahy S.Doherty K.Talabi S. | 44.25 SB |
4 | Austria Willhuber V.Walli S.Pressel L.Lindner M. | 44.33 NRPB |
5 | Denmark Graversgaard M.Kramer M.Glenner-Frandsen A.Bomme E. | 44.46 SB |
DQ | Israel Asas N.Vaisman D.Drutman A.Finkelstein E. | TR 24.7 |
DQ | Sweden Henriksson J.Busk D.Lilja L.Lindahl N. | TR 24.7 |
RESULTS MEN
100 Men wind -0.5m/s
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | SIMBINE Akani | RSA | 10.02 SB |
2 | PRESCOD Reece | GBR | 10.15 |
3 | VICAUT Jimmy | FRA | 10.19 |
4 | ABEYKOON Yupun | SRI | 10.21 |
5 | FALL Mouhamadou | FRA | 10.24 |
6 | van GOOL Joris | NED | 10.38 |
7 | BROWNING Rohan | AUS | 10.38 |
8 | LARSSON Henrik | SWE | 10.40 |
800m Men
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | MOULA Slimane | ALG | 1:44.60 |
2 | ROBERT Benjamin | FRA | 1:45.11 |
3 | TUAL Gabriel | FRA | 1:45.29 |
4 | KRAMER Andreas | SWE | 1:45.42 |
5 | KORIR Emmanuel Kipkurui | KEN | 1:45.85 SB |
6 | BEN Adrián | ESP | 1:45.85 |
7 | KIPRUTO Collins | KEN | 1:45.86 |
8 | ROTICH Ferguson Cheruiyot | KEN | 1:48.05 |
DNF | BENMAHDI Khaled 400m - 50.5s going to 500m (pace 1:44min) | ALG |
1500m Men
POS | NAME | Country | RESULT |
---|---|---|---|
1 | SASÍNEK Filip | CZE | 3:36.56 |
2 | STONIER Matthew | GBR | 3:36.60 |
3 | MUSAGALA Ronald | UGA | 3:36.90 SB |
4 | RAMSDEN Matthew | AUS | 3:37.05 SB |
5 | PIHLSTRÖM Samuel | SWE | 3:37.23 PB |
6 | COSCORAN Andrew | IRL | 3:37.33 |
7 | BERGLUND Kalle | SWE | 3:39.92 SB |
8 | GRAHN Jonathan | SWE | 3:40.29 PB |
9 | BERLIN Gustav | SWE | 3:40.37 PB |
10 | NILSSON Alexander | SWE | 3:45.07 PB |
11 | YASSIN Abdelfath | SWE | 3:48.72 |
DNF | BUCKINGHAM Ben 1K - 2:23min, 1200m - 2:53min (pace sub 3:35min) | AUS | |
DNF | CZERWINSKI Adam 400m - 57s, 800m - 1:55min | POL |
3000m Men
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | LOBALU Domnic Lokinyomo | ART | 7:29.48 WL PB |
2 | KIPLIMO Jacob | UGA | 7:29.55 SB |
3 | KEMBOI Cornelius | KEN | 7:31.26 SB |
4 | McSWEYN Stewart | AUS | 7:31.93 SB |
5 | NDIKUMWENAYO Thierry | BDI | 7:34.91 PB |
6 | GRIJALVA Luis | GUA | 7:38.67 NR PB |
7 | FOPPEN Mike | NED | 7:43.37 SB |
8 | NORDÅS Narve Gilje | NOR | 7:44.28 |
9 | RAYNER Jack | AUS | 7:47.62 PB |
10 | MIURA Ryuji | JPN | 7:47.98 PB |
11 | YIHUNE Addisu | ETH | 7:48.51 SB |
DNF | AKBACHE Mounir 1K - 2:30min | FRA | |
DNF | KIPRUGUT Boaz 2K - 5min (pace sub 7:30min) | KEN | |
DNF | MECHAAL Adel | ESP |
400m Hurdles Men
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | dos SANTOS Alison | BRA | 46.80 MR WL |
2 | ALLEN CJ | USA | 48.28 |
3 | McMASTER Kyron | IVB | 48.58 SB |
4 | MÄGI Rasmus | EST | 48.77 |
5 | BENGTSTRÖM Carl | SWE | 48.97 |
6 | WATRIN Julien | BEL | 49.01 |
7 | McALISTER Chris | GBR | 49.76 |
8 | ZAZINI Sokwakhana | RSA | 49.80 |
400m Hurdles Men National
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | PAUL Jacob | GBR | 49.80 |
2 | URBANIAK Sebastian | POL | 50.41 |
3 | ANDERSSON Isak | SWE | 50.80 SB |
4 | KUCERA Martin | SVK | 50.95 |
5 | BERTILSSON Anton | SWE | 51.50 |
6 | LEHTONEN Tuomas | FIN | 51.72 |
7 | HILLENFJÄRD Ludvig | SWE | 52.72 |
8 | KARLSSON Gustav | SWE | 54.23 |
Pole Vault Men
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.16 NR DLR WL |
2 | NILSEN Christopher | USA | 5.93 |
3 | BRAZ Thiago | BRA | 5.93 SB |
4 | LILLEFOSSE Pål Haugen | NOR | 5.83 |
5 | LAVILLENIE Renaud | FRA | 5.83 SB |
6 | OBIENA Ernest John | PHI | 5.73 |
7 | BROEDERS Ben | BEL | 5.63 |
7 | GUTTORMSEN Sondre | NOR | 5.63 |
Men's Javelin Throw
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | PETERS Anderson | GRN | 90.31 MR |
2 | CHOPRA Neeraj | IND | 89.94 NR PB |
3 | WEBER Julian | GER | 89.08 |
4 | VADLEJCH Jakub | CZE | 88.59 |
5 | HELANDER Oliver | FIN | 85.46 |
6 | AMB Kim | SWE | 82.86 SB |
7 | VESELÝ Vítezslav | CZE | 82.57 |
8 | MARDARE Andrian | MDA | 81.96 |
Discus Throw Men
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | CEH Kristjan | SLO | 70.02 MR |
2 | ALEKNA Mykolas | LTU | 69.81 PB |
3 | STÅHL Daniel | SWE | 67.57 |
4 | GUDZIUS Andrius | LTU | 67.37 |
5 | MATTIS Sam | USA | 63.69 |
6 | OKOYE Lawrence | GBR | 63.34 |
7 | PETTERSSON Simon | SWE | 63.21 |
8 | DENNY Matthew | AUS | 62.49 |
Men's Long Jump
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | TENTOGLOU Miltiadis | GRE | 8.31 |
2 | MONTLER Thobias | SWE | 7.98 |
3 | PRAVDICA Filip | CRO | 7.82 |
4 | POMMERY Jules | FRA | 7.80 |
5 | SANTOS Héctor | ESP | 7.72 |
6 | BITAN Gabriel | ROU | 7.67 |
7 | BANIGO Reynold | GBR | 7.63 |
8 | BERTRAND Jean-Pierre | FRA | 7.39 |
4x100m Men
POS | COUNTRY | RESULT |
---|---|---|
1 | Netherlands Afrifa E.Burnet T.Van Gool J.Bouju R. | 38.70 SB |
2 | Denmark Hansen S.Schou-Nielsen F.Larsen T.Klausen R. | 39.26 SB |
3 | Finland Vuori E.Samuelsson S.Lehtonen O.Purola S. | 39.31 SB |
4 | Switzerland Mancini P.Lestrade B.Chuard S.Löhrer D. | 39.40 |
5 | Estonia Sai H.Nazarov K.Lessel L.Sepp R. | 39.57 SB |
6 | Ireland Olatunde I.Smyth M.Doyle C.Ojewumi J. | 40.01 |
7 | Israel Rutman A.Afrifah B.Koffler A.Ifraimov I. | 40.11 SB |
8 | Sweden U20 Wändesjö A.Pilgrim A.Holgersson I.Wall V. | 40.86 SB |