Results: Oslo Diamond League (Bislett Games) 2022
Posted by: Watch Athletics
Thursday, 16 June 2022
Results for the 2022 Oslo Diamond League (Bislett Games).
The event will be held at the historic Bislett Stadium in Olso on Thursday, June 16.
Watch Oslo Diamond League Live Stream
RESULTS WOMEN
Women's 200m, Wind +0.8m/s
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | KARSTOFT Ida | DEN | 22.73 NRPB |
| 2 | DOBBIN Beth | GBR | 23.01 SB |
| 3 | SAMUEL Jamile | NED | 23.05 SB |
| 4 | HOROWSKA Nikola | POL | 23.22 |
| 5 | KADDARI Dalia | ITA | 23.30 |
| 6 | SLETTUM Elisabeth | NOR | 23.32 PB |
| 7 | JOSEPH Gémima | FRA | 23.88 |
| 8 | KOTWILA Martyna | POL | 23.94 |
Women's 800m
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | HODGKINSON Keely | GBR | 1:57.71 SB |
| 2 | MUIR Laura | GBR | 1:58.09 |
| 3 | LAMOTE Renelle | FRA | 1:58.50 |
| 4 | NAKAAYI Halimah | UGA | 1:58.68 SB |
| 5 | WELTEJI Diribe | ETH | 1:58.69 |
| 6 | GOULE Natoya | JAM | 1:59.31 SB |
| 7 | BISSET Catriona | AUS | 1:59.42 SB |
| 8 | REEKIE Jemma | GBR | 1:59.83 |
| 9 | LYAKHOVA Olha | UKR | 2:00.39 SB |
| 10 | HYNNE Hedda | NOR | 2:00.90 SB |
| 11 | LINDH Lovisa | SWE | 2:04.74 |
| DNF | LEMIESZ Aneta | POL |
Women's 5000m
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Dawit SEYAUM | ETH | 14:25.84 |
| 2. | Gudaf TSEGAY | ETH | 14:26.69 |
| 3. | Letesenbet GIDEY | ETH | 14:26.92 |
| 4. | Karoline Bjerkeli GRØVDAL | NOR | 14:31.07 |
| 5. | Alicia MONSON | USA | 14:31.11 |
| 6. | Almaz AYANA | ETH | 14:32.17 |
| 7. | Hawi FEYSA | ETH | 14:33.66 |
| 8. | Konstanze KLOSTERHALFEN | GER | 14:37.94 |
| 9. | Yasemin CAN | TUR | 14:41.40 |
| 10. | Tsigie GEBRESELAMA | ETH | 14:43.90 |
| 11. | Abersh MINSEWO | ETH | 14:47.98 |
| 12. | Laura GALVÁN | MEX | 14:51.15 |
| 13. | Jessica JUDD | GBR | 15:00.17 |
| 14. | Maureen KOSTER | NED | 15:00.64 |
| 15. | Alina REH | GER | 15:06.29 |
| 16. | Rose DAVIES | AUS | 15:20.37 |
| Rosefline CHEPNGETICH | KEN | DNF | |
| Eilish MCCOLGAN | GBR | DNF |
Women's 400m hurdles
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Femke BOL | NED | 52.61 |
| 2. | Anna RYZHYKOVA | UKR | 54.81 |
| 3. | Jessie KNIGHT | GBR | 54.84 |
| 4. | Amalie IUEL | NOR | 54.91 |
| 5. | Lina NIELSEN | GBR | 55.06 |
| 6. | Viktoriya TKACHUK | UKR | 55.18 |
| 7. | Line KLOSTER | NOR | 56.07 |
| 8. | Carolina KRAFZIK | GER | 58.74 |
Women's Discus Throw
| Rank | NAT. | NAT. | Result |
|---|---|---|---|
| 1 | PERKOVIC Sandra | CRO | 66.82 |
| 2 | ALLMAN Valarie | USA | 65.91 |
| 3 | PUDENZ Kristin | GER | 63.31 |
| 4 | VITA Claudine | GER | 61.57 |
| 5 | CÁ Liliana | POR | 61.49 |
| 6 | PEDERSEN Lisa Brix | DEN | 59.03 |
| 7 | ROBERT-MICHON Melina | FRA | 58.70 |
| 8 | STEINACKER Marike | GER | 58.35 |
Women's Shot Put
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Chase EALEY | USA | 20.13 |
| 2. | Jessica SCHILDER | NED | 19.46 |
| 3. | Auriol DONGMO | POR | 19.43 |
| 4. | Danniel THOMAS-DODD | JAM | 19.04 |
| 5. | Fanny ROOS | SWE | 18.99 |
| 6. | Sarah MITTON | CAN | 18.98 |
| 7. | Maggie EWEN | USA | 18.22 |
| 8. | Axelina JOHANSSON | SWE | 18.02 |
| 9. | Sophie MCKINNA | GBR | 16.64 |
RESULTS MEN
Men's 100m Final, Wind: +0.5
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Andre DE GRASSE | CAN | 10.05 |
| 2. | Reece PRESCOD | GBR | 10.06 |
| 3. | Akani SIMBINE | RSA | 10.09 |
| 4. | Benjamin AZAMATI | GHA | 10.15 |
| 5. | Yupun ABEYKOON | SRI | 10.16 |
| 6. | Abdul Hakim SANI BROWN | JPN | 10.18 |
| 7. | Rohan BROWNING | AUS | 10.28 |
| 8. | Ojie EDOBURUN | GBR | 10.30 |
Men's 400m
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Kirani JAMES | GRN | 44.78 |
| 2. | Isaac MAKWALA | BOT | 45.45 |
| 3. | Christopher TAYLOR | JAM | 45.52 |
| 4. | Zakhiti NENE | RSA | 45.73 |
| 5. | Liemarvin BONEVACIA | NED | 45.77 |
| 6. | Benjamin Lobo VEDEL | DEN | 45.79 |
| 7. | Luguelín SANTOS | DOM | 45.92 |
| 8. | Håvard Bentdal INGVALDSEN | NOR | 46.60 |
Men's Dream Mile
| Rank | NAME | NAT. | Result |
| 1 | INGEBRIGTSEN Jakob | NOR | 3:46.46 WL NR DLR PB |
| 2 | HOARE Oliver | AUS | 3:47.48 AR PB |
| 3 | WIGHTMAN Jake | GBR | 3:50.30 PB |
| 4 | GOURLEY Neil | GBR | 3:52.91 PB |
| 5 | GRETHEN Charles | LUX | 3:53.20 NR |
| 6 | FONTES Ignacio | ESP | 3:54.72 |
| 7 | ROZMYS Michal | POL | 3:55.13 PB |
| 8 | ZELEKE Samuel | ETH | 3:55.23 |
| 9 | EDMAN Ferdinand Kvan | NOR | 3:55.75 |
| 10 | RAMSDEN Matthew | AUS | 3:57.11 |
| DNF | AKBACHE Mounir | FRA | |
| DNF | DEBJANI Ismael | BEL | |
| DNF | KATIR Mohamed | ESP | |
| DNF | KIPRUGUT Boaz | KEN |
Men's 5000m
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | BEKELE Telahun Haile | ETH | 13:03.51 |
| 2 | TEFERA Samuel | ETH | 13:04.35 PB |
| 3 | WALE Getnet | ETH | 13:04.48 SB |
| 4 | KLECKER Joe | USA | 13:04.92 |
| 5 | MENGESHA Milkesa | ETH | 13:05.94 |
| 6 | RAYNER Jack | AUS | 13:06.00 PB |
| 7 | MECHAAL Adel | ESP | 13:06.02 PB |
| 8 | MARU Peter | UGA | 13:07.42 PB |
| 9 | NORDÅS Narve Gilje | NOR | 13:15.82 PB |
| 10 | ABDILMANA Ali | ETH | 13:16.97 PB |
| 11 | GRIJALVA Luis | GUA | 13:18.13 SB |
| 12 | MYHRE Magnus Tuv | NOR | 13:33.43 |
| 14 | INGEBRIGTSEN Henrik | NOR | 13:48.89 |
| 13 | BIBIC Elzan | SRB | 13:36.91 |
| DNF | ATKIN Sam | GBR | |
| DNF | INGEBRIGTSEN Filip | NOR | |
| DNF | KONES Wilberforce Chemiat | KEN |
Men's 110m hurdles Wind: -1.2
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | ALLEN Devon | USA | 13.22 |
| 2 | MARTÍNEZ Asier | ESP | 13.30 SB |
| 3 | PEREIRA Rafael | BRA | 13.37 |
| 4 | MALLETT Aaron | USA | 13.40 |
| 5 | JOSEPH Jason | SUI | 13.55 SB |
| 6 | DAL MOLIN Paolo | ITA | 13.76 |
| DNF | BELOCIAN Wilhem | FRA | |
| DNS | McLEOD Omar | JAM |
Men's 400m Hurdles
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | dos SANTOS Alison | BRA | 47.26 |
| 2 | MÄGI Rasmus | EST | 48.51 |
| 3 | HAPPIO Wilfried | FRA | 49.01 PB |
| 4 | BENGTSTRÖM Carl | SWE | 49.31 |
| 5 | COPELLO Yasmani | TUR | 49.36 |
| 6 | SMIDT Nick | NED | 49.77 |
| 7 | ZAZINI Sokwakhana | RSA | 50.17 |
| 8 | ANGELA Ramsey | NED | 50.21 |
Men's Pole Vault
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1 | DUPLANTIS Armand | SWE | 6.02 WL MR |
| 2 | GUTTORMSEN Sondre | NOR | 5.80 |
| 3 | LILLEFOSSE Pål Haugen | NOR | 5.80 |
| 4 | BROEDERS Ben | BEL | 5.60 |
| 5 | LAVILLENIE Renaud | FRA | 5.60 |
| 6 | BRAZ Thiago | BRA | 5.60 |
| 7 | GUTTORMSEN Simen | NOR | 5.40 |
| LAVILLENIE Valentin | FRA | NM | |
| DNS | KENDRICKS Sam | USA |
Men's Hammer Throw
| Rank | NAME | NAT. | Result |
|---|---|---|---|
| 1. | Paweł FAJDEK | POL | 80.56 |
| 2. | Bence HALÁSZ | HUN | 79.29 |
| 3. | Wojciech NOWICKI | POL | 78.36 |
| 4. | Eivind HENRIKSEN | NOR | 78.23 |
| 5. | Mykhaylo KOKHAN | UKR | 77.36 |
| 6. | Thomas MARDAL | NOR | 74.81 |
Men's Long Jump
| Rank | NAME | NAT. | Result | Wind |
|---|---|---|---|---|
| 1 | TENTOGLOU Miltiadis | GRE | 8.10 | +1.0 |
| 2 | MONTLER Thobias | SWE | 8.05 | +0.9 |
| 3 | EHAMMER Simon | SUI | 7.95 | +0.7 |
| 4 | LASA Emiliano | URU | 7.90 | +1.4 |
| 5 | SAMAAI Ruswahl | RSA | 7.68 | -0.1 |
| 6 | PULLI Kristian | FIN | 7.62 | +-0.7 |
| 7 | KIPLESUND Ingar | NOR | 7.58 | +0.3 |
| 8 | FLÅTNES Henrik | NOR | 7.54 | +0.8 |
| 9 | GFÖHLER Benjamin | SUI | 7.43 | +1.0 |
| 10 | NAIRN LaQuan | BAH | 7.42 | -0.6 |
-->





