Oslo Diamond League (Bislett Games) 2022 Final Entry Lists. The event will take place on Thursday, June 16 at the Bislett Stadium.
Watch Oslo Diamond League Live Stream
Women's Entry Lists
Women's 200m
Name | Country | PB | SB |
---|---|---|---|
KOTWILA Martyna | POL | 23.50 | 22.99 |
JOSEPH Gémima | FRA | 23.46 | 22.77 |
SAMUEL Jamile | NED | 23.35 | 22.37 |
HOROWSKA Nikola | POL | 22.98 | 22.98 |
KARSTOFT Ida | DEN | 22.76 | 22.76 |
DOBBIN Beth | GBR | 23.04 | 22.50 |
KADDARI Dalia | ITA | 22.83 | 22.64 |
SLETTUM Elisabeth | NOR | 23.48 | 23.39 |
Women's 800m
Name | Country | PB | SB |
---|---|---|---|
LINDH Lovisa | SWE | 2:02.24 | 1:58.77 |
LYAKHOVA Olha | UKR | 2:01.58 | 1:58.64 |
NAKAAYI Halimah | UGA | 1:59.94 | 1:58.03 |
HYNNE Hedda | NOR | 2:03.57 | 1:58.10 |
LAMOTE Renelle | FRA | 1:58.48 | 1:57.98 |
MUIR Laura | GBR | 1:56.73 | |
REEKIE Jemma | GBR | 1:58.44 | 1:56.90 |
GOULE Natoya | JAM | 1:59.39 | 1:56.15 |
BISSET Catriona | AUS | 1:59.73 | 1:58.09 |
HODGKINSON Keely | GBR | 1:57.72 | 1:55.88 |
LEMIESZ Aneta | POL | 1:59.93 | |
WELTEJI Diribe | ETH | 1:58.28 | 1:58.28 |
Women's 5000m
Name | Country | PB | SB |
---|---|---|---|
GEBRESELAMA Tsigie | ETH | 15:12.96 | |
KOSTER Maureen | NED | 15:06.86 | 15:06.86 |
AYANA Almaz | ETH | 14:12.59 | |
CAN Yasemin | TUR | 16:06.28 | 14:36.82 |
MONSON Alicia | USA | 14:42.56 | |
DAVIES Rose | AUS | 15:07.49 | 15:07.49 |
JUDD Jessica | GBR | 14:57.19 | 14:57.19 |
REH Alina | GER | 15:04.10 | |
GALVÁN Laura | MEX | 15:09.80 | 15:00.16 |
FEYSA Hawi | ETH | 14:48.94 | 14:38.76 |
GRØVDAL Karoline Bjerkeli | NOR | 14:51.38 | 14:43.26 |
KLOSTERHALFEN Konstanze | GER | 14:26.76 | |
McCOLGAN Eilish | GBR | 14:28.55 | |
MINSEWO Abersh | ETH | 14:50.88 | |
SEYAUM Dawit | ETH | 14:47.55 | 14:47.55 |
TSEGAY Gudaf | ETH | 14:31.91 | 14:13.32 |
WORKU Fantu | ETH | 14:47.37 | 14:26.80 |
GIDEY Letesenbet | ETH | 14:24.59 | 14:06.62 |
CHEPNGETICH Rosefline | KEN | 16:07.00 |
Women's 400m hurdles
Name | Country | PB | SB |
---|---|---|---|
KRAFZIK Carolina | GER | 57.05 | 54.72 |
NIELSEN Lina | GBR | 54.73 | 54.73 |
KLOSTER Line | NOR | 54.99 | 54.99 |
KNIGHT Jessie | GBR | 54.09 | 54.09 |
TKACHUK Viktoriya | UKR | 54.81 | 53.76 |
BOL Femke | NED | 53.02 | 52.03 |
RYZHYKOVA Anna | UKR | 54.50 | 52.96 |
IUEL Amalie | NOR | 56.77 | 54.72 |
Women's 400m hurdles
Name | Country | PB | SB |
---|---|---|---|
GAUTADOTTIR Marin Stray | NOR | ||
AAKRE Marlen Elisabeth Johansson | NOR | ||
PETERS Cathelijn | NED | ||
COOPER MILLET Nessa | IRL | 57.82 | 57.29 |
Women's Discus Throw
Name | Country | PB | SB |
---|---|---|---|
PEDERSEN Lisa Brix | DEN | 61.29 | 61.29 |
ROBERT-MICHON Melina | FRA | 62.61 | 66.73 |
STEINACKER Marike | GER | 64.55 | 64.55 |
VITA Claudine | GER | 64.04 | 66.64 |
CÁ Liliana | POR | 62.47 | 66.40 |
PUDENZ Kristin | GER | 66.94 | 66.94 |
PERKOVIC Sandra | CRO | 67.26 | 71.41 |
ALLMAN Valarie | USA | 71.46 | 71.46 |
Women's shot put
Name | Country | PB | SB |
---|---|---|---|
JOHANSSON Axelina | SWE | 18.39 | 18.39 |
THOMAS-DODD Danniel | JAM | 19.53 | 19.55 |
SCHILDER Jessica | NED | 19.19 | 19.19 |
ROOS Fanny | SWE | 19.10 | 19.34 |
MITTON Sarah | CAN | 19.58 | 19.58 |
McKINNA Sophie | GBR | 17.18 | 18.61 |
EWEN Maggie | USA | 19.32 | 19.47 |
EALEY Chase | USA | 19.98 | 19.98 |
DONGMO Auriol | POR | 19.68 | 19.75 |
Women's 4x400m
Country | Team Members |
---|---|
SWE | Kimumba M.Hjelmer M.Hellquist M.Svärd M. |
IRL | Becker S.Healy P.Harrison R.Mawdsley S. |
NOR | Kloster L.Slettum E.Ertzgaard L.Iuel A. |
GBR | Pipi A.Nielsen L.Turner J.Knight J. |
Men's Entry Lists
Men's 100m
Name | Country | PB | SB |
---|---|---|---|
EDOBURUN Ojie | GBR | 10.07 | 10.04 |
BROWNING Rohan | AUS | 10.12 | 10.01 |
PRESCOD Reece | GBR | 9.93 | 9.93 |
SIMBINE Akani | RSA | 10.06 | 9.84 |
de GRASSE Andre | CAN | 10.21 | 9.89 |
AZAMATI Benjamin | GHA | 9.90 | 9.90 |
ABEYKOON Yupun | SRI | 10.06 | 10.06 |
SANI BROWN Abdul Hakim | JPN | 10.04 | 9.97 |
Men's 400m
Name | Country | PB | SB |
---|---|---|---|
SANTOS Luguelín | DOM | 45.27 | 44.11 |
VEDEL Benjamin Lobo | DEN | 45.52 | 45.52 |
NENE Zakhiti | RSA | 44.92 | 44.92 |
TAYLOR Christopher | JAM | 45.45 | 44.79 |
BONEVACIA Liemarvin | NED | 45.55 | 44.48 |
JAMES Kirani | GRN | 44.02 | 43.74 |
MAKWALA Isaac | BOT | 45.35 | 43.72 |
INGVALDSEN Håvard Bentdal | NOR | 45.94 |
Men's 1 Mile
Name | Country | PB | SB |
---|---|---|---|
EDMAN Ferdinand Kvan | NOR | 3:53.42 | |
FONTES Ignacio | ESP | 3:54.38 | 3:54.38 |
DEBJANI Ismael | BEL | 3:52.70 | |
GOURLEY Neil | GBR | 3:57.11 | |
GRETHEN Charles | LUX | ||
RAMSDEN Matthew | AUS | 3:51.23 | |
HOARE Oliver | AUS | 3:50.65 | 3:50.65 |
ROZMYS Michal | POL | 3:59.82 | |
ZELEKE Samuel | ETH | ||
KATIR Mohamed | ESP | ||
WIGHTMAN Jake | GBR | 3:52.02 | |
INGEBRIGTSEN Jakob | NOR | 3:49.76 | 3:47.24 |
AKBACHE Mounir | FRA | ||
KIPRUGUT Boaz | KEN |
Men's 5000m
Name | Country | PB | SB |
---|---|---|---|
MYHRE Magnus Tuv | NOR | 13:27.06 | 13:27.06 |
ABDILMANA Ali | ETH | 13:45.00 | 13:20.28 |
ATKIN Sam | GBR | 13:15.31 | 13:15.31 |
BIBIC Elzan | SRB | 13:24.42 | 13:24.42 |
GRIJALVA Luis | GUA | 13:36.93 | 13:10.09 |
INGEBRIGTSEN Henrik | NOR | 13:29.92 | 13:15.38 |
MECHAAL Adel | ESP | 13:15.40 | |
NORDÅS Narve Gilje | NOR | 13:26.64 | 13:16.67 |
RAYNER Jack | AUS | 13:34.68 | |
INGEBRIGTSEN Filip | NOR | 13:11.75 | |
KLECKER Joe | USA | 13:04.42 | 13:04.42 |
MENGESHA Milkesa | ETH | 13:01.11 | 12:58.28 |
BEKELE Telahun Haile | ETH | 12:57.18 | 12:52.98 |
WALE Getnet | ETH | 13:11.68 | 12:53.28 |
TEFERA Samuel | ETH | 13:06.86 | 13:06.86 |
MARU Peter | UGA | 13:08.89 | 13:08.89 |
KONES Wilberforce Chemiat | KEN |
Men's 110m Hurdles
Name | Country | PB | SB |
---|---|---|---|
MALLETT Aaron | USA | 13.22 | 13.15 |
BELOCIAN Wilhem | FRA | 13.23 | 13.15 |
PEREIRA Rafael | BRA | 13.27 | 13.27 |
McLEOD Omar | JAM | 13.17 | 12.90 |
ALLEN Devon | USA | 12.84 | 12.84 |
MARTÍNEZ Asier | ESP | 13.32 | 13.22 |
JOSEPH Jason | SUI | 13.60 | 13.12 |
DAL MOLIN Paolo | ITA | 13.70 | 13.27 |
Men's 400m Hurdles
Name | Country | PB | SB |
---|---|---|---|
SMIDT Nick | NED | 49.66 | 49.28 |
ANGELA Ramsey | NED | 49.20 | 49.07 |
HAPPIO Wilfried | FRA | 49.11 | 49.03 |
COPELLO Yasmani | TUR | 49.11 | 47.81 |
BENGTSTRÖM Carl | SWE | 48.52 | 48.52 |
MÄGI Rasmus | EST | 47.82 | 47.82 |
dos SANTOS Alison | BRA | 47.23 | 46.72 |
ZAZINI Sokwakhana | RSA | 49.17 | 48.73 |
Men's Pole Vault
Name | Country | PB | SB |
---|---|---|---|
GUTTORMSEN Simen | NOR | 5.65 | 5.65 |
LAVILLENIE Valentin | FRA | 5.71 | 5.82 |
GUTTORMSEN Sondre | NOR | 5.81 | 5.81 |
BROEDERS Ben | BEL | 5.85 | 5.85 |
LILLEFOSSE Pål Haugen | NOR | 5.85 | 5.85 |
LAVILLENIE Renaud | FRA | 5.81 | 6.05 |
KENDRICKS Sam | USA | 5.65 | 6.06 |
BRAZ Thiago | BRA | 6.03 | |
DUPLANTIS Armand | SWE | 6.01 | 6.15 |
Men's Long Jump
Name | Country | PB | SB |
---|---|---|---|
KIPLESUND Ingar | NOR | 7.65 | 8.10 |
PULLI Kristian | FIN | 8.00 | 8.27 |
FLÅTNES Henrik | NOR | 7.71 | 7.95 |
NAIRN LaQuan | BAH | 8.22 | 8.22 |
GFÖHLER Benjamin | SUI | 8.02 | 8.13 |
LASA Emiliano | URU | 8.28 | 8.28 |
SAMAAI Ruswahl | RSA | 7.73 | 8.49 |
EHAMMER Simon | SUI | 8.45 | 8.45 |
MONTLER Thobias | SWE | 8.27 | 8.27 |
TENTOGLOU Miltiadis | GRE | 8.36 | 8.60 |
Men's Hammer Throw
Name | Country | PB | SB |
---|---|---|---|
MARDAL Thomas | NOR | 73.41 | 76.74 |
HALÁSZ Bence | HUN | 78.88 | 79.88 |
KOKHAN Mykhaylo | UKR | 78.09 | 80.78 |
NOWICKI Wojciech | POL | 81.58 | 82.52 |
FAJDEK Pawel | POL | 80.19 | 83.93 |
HENRIKSEN Eivind | NOR | 77.94 | 81.58 |