Results for the Folksam Sollentuna Grand Prix 2022, a World Athletics Continental Tour Bronze Level Meeting.
Event Date: Sunday, June 12
Location: Sollentuna, Sweden
Men's 100m A wind 1.2m/s
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Gift Leotlela | RSA | 10.22 | SB |
2 | Even Meinseth | NOR | 10.29 | PB |
3 | Henrik Larsson | IF Göta Karlstad | 10.30 | |
4 | Andrew Robertson | GBR | 10.32 | SB |
5 | Franco Florio | ARG | 10.43 | |
6 | Viktor Thor | Strands IF | 10.48 | |
7 | Milo Wahlgren | Täby IS | 10.63 | |
8 | William Thor | Strands IF | 10.72 |
Men's 100m B wind +0.8m/s
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Viktor Thor | Strands IF | 10.47 | =PB |
2 | William Thor | Strands IF | 10.62 | |
3 | Milo Wahlgren | Täby IS | 10.68 | PB |
4 | Jean-Christian Zirignon | Malmö AI | 10.77 | |
5 | Carl Narup | Ullevi FK | 10.87 | |
6 | Thomas Jones | IFK Växjö | 11.04 |
Men's 100m C win +0.4m/s
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Filip Schwartz | Mölndals AIK | 10.79 | SB |
2 | Tarley Allison | Mölndals AIK | 11.00 | SB |
3 | Benjamin Stendahl | FIN | 11.18 | |
4 | Kidus Yohannes Getahun | Malmö AI | 11.42 | |
5 | Ibrahim Abakar | Täby IS | 11.52 |
Men's 800m A
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Ben Pattison | GBR | 1:45.16 | PB |
2 | Nicholas Kebenei | KEN | 1:45.83 | |
3 | Daniel Rowden | GBR | 1:45.84 | |
4 | Christoph Kessler | GER | 1:46.94 | |
5 | Joakim Andersson | Spårvägens FK | 1:48.31 | |
6 | Alexander Lundskog | Ullevi FK | 1:49.30 | |
7 | Marvin Heinrich | GER | 1:49.63 | |
Erik Martinsson | Upsala IF | DNF | ||
Khaled Benmahdi | ALG | DNF | Pace |
Men's 800m B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Habtom Asgede | Löparnas vänner IF | 1:50.74 | PB |
2 | Björn Seifert | Upsala IF | 1:51.76 | |
3 | Benjamin Åberg | Hälle IF | 1:52.24 | |
4 | Valter Kjellberg | Turebergs FK | 1:53.52 | PB |
5 | Kevin Bodén | KFUM Örebro | 1:53.83 | |
6 | Jimmy Öhman | Gefle IF | 1:55.75 | SB |
7 | Eric Källman | IK Ymer | 1:56.72 | |
8 | Axel Alness-Borg | IFK Lidingö | 1:58.65 | |
Emil Johansson | Turebergs FK | DNF | Pace | |
Christian Byron | GBR | DNS |
Men's 800m C
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Viktor Skoglund | Danderyds SK | 1:54.54 | PB |
2 | Walid Oussalah | Spårvägens FK | 1:55.12 | PB |
3 | Erik Skoglund | Danderyds SK | 1:55.32 | PB |
4 | Felix Larsen Nilsson | Örgryte IS | 1:55.69 | PB |
5 | Markus Brodin | Danderyds SK | 1:57.68 | PB |
6 | Bienvenue Musore | Spårvägens FK | 1:58.48 | |
7 | Adrian Mehic | Heleneholms IF | 2:00.58 | |
8 | Zeth Söderlund | Heleneholms IF | 2:01.02 | PB |
Christopher Halldén | Turebergs FK | DNF | Pace |
Men's 1500m A
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Emil Danielsson | Spårvägens FK | 3:37.93 | SB |
2 | Andrew Coscoran | IRL | 3:38.04 | |
3 | Filip Sasínek | CZE | 3:38.07 | |
4 | Elzan Bibic | SRB | 3:38.38 | |
5 | Andreas Kramer | Ullevi FK | 3:38.57 | PB |
6 | Matthew Stonier | GBR | 3:38.60 | |
7 | Elliot Giles | GBR | 3:38.74 | |
8 | Callum Davies | AUS | 3:39.13 | SB |
9 | Samuel Pihlström | Hälle IF | 3:39.80 | PB |
10 | Jonathan Grahn | Mölndals AIK | 3:41.47 | PB |
11 | Boaz Kiprugut | KEN | 3:41.77 | |
12 | Gustav Berlin | Hässelby SK | 3:50.62 | |
Cornelius Tuwei | KEN | DNF | Pace | |
Adam Czerwinski | POL | DNF | Pace | |
Johan Rogestedt | F Stenungsunds FI | DNS |
Men's 1500m B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Even Brøndbo Dahl | NOR | 3:46.06 | SB |
2 | Abdelfath Yassin | Spårvägens FK | 3:46.45 | |
3 | Olof Silvander | IFK Lidingö | 3:47.62 | SB |
4 | Anders Bjørndal | NOR | 3:48.20 | SB |
5 | Yohannes Kiflay | Hässelby SK | 3:49.77 | PB |
6 | Axel Djurberg | Hässelby SK | 3:52.56 | |
7 | Hampus Börjesson | Ullevi FK | 3:52.84 | |
8 | Erik Djurberg | Hässelby SK | 3:57.04 | |
9 | Estifanos Faid | Spårvägens FK | 3:58.62 | |
Benjamin Åberg | Hälle IF | DNF | Pace |
Men's 1500m C
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Karl Ottfalk | IFK Lidingö | 3:51.47 | PB |
2 | Henrik Hanssen | NOR | 3:51.59 | PB |
3 | Olavi Allase | EST | 3:54.34 | |
4 | Tim Yngesjö | Linköpings GIF | 3:54.45 | PB |
5 | Daniel Gleimar | Spårvägens FK | 3:54.53 | SB |
6 | Samuel Berhane | Hässelby SK | 3:54.90 | PB |
7 | Erik Nederheim | Täby IS | 4:00.54 | PB |
8 | Jonas Magnusson | Hälle IF | 4:01.31 | PB |
9 | Karl Mäe | EST | 4:03.40 | |
10 | Ludvig Johansson | IFK Lidingö | 4:06.64 | |
11 | Jacob Klinth | IFK Lidingö | 4:10.62 | |
Eric Källman | IK Ymer | DNF | Pace |
Men's 1500m D
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Lukas Jakobsson | Mölndals AIK | 4:07.23 | PB |
2 | Melker Tillenius | Sävedalens AIK | 4:07.55 | PB |
3 | Filip Jonsson | Hälle IF | 4:10.71 | PB |
4 | Nils Holm | Hammarby IF | 4:12.99 | PB |
5 | Viktor Hedborg | Danderyds SK | 4:13.33 | |
6 | Anders Danielson Frost | Dala-Järna IK | 4:14.97 | PB |
7 | Edvin Hellstrand Ahlqvist | Spårvägens FK | 4:16.84 | |
8 | Alexander Davidsson Eriksson | Danderyds SK | 4:25.90 | |
Simon Sandkvist | Spårvägens FK | DNF | Pace |
Men's 5000m
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Oli Chignell | NZL | 13:40.15 | |
2 | Tonosa Hiko | IRL | 13:42.74 | |
3 | Thiago André | BRA | 13:47.33 | |
4 | Abdullahi Dahir Rabi | NOR | 13:47.56 | PB |
5 | Miguel Palm | Mölndals AIK | 13:47.85 | PB |
6 | Olle Ahlberg | Hälle IF | 13:48.04 | PB |
7 | Mohammadreza Abootorabi | Keep Up RC | 13:53.72 | |
8 | Abdulqani Sharif | GBR | 13:58.44 | PB |
9 | Jude Thomas | AUS | 14:11.62 | |
10 | Karsten Meier | IFK Umeå | 14:20.43 | |
11 | Alexander Nilsson | Mölndals AIK | 14:20.53 | SB |
12 | Erik Lomås | NOR | 14:24.13 | |
13 | Daniel Cont | Upsala IF | 14:25.37 | |
14 | Jonatan Fridolfsson | Sävedalens AIK | 14:37.77 | SB |
15 | Andreas Iden | NOR | 14:52.62 | |
Sharmarke Ahmed | Hälle IF | DNF | ||
Gabriel Steffensen | Ullevi FK | DNF | ||
Andreas Jansson | Hässelby SK | DNF | ||
Fredrik Uhrbom | Spårvägens FK | DNF | ||
Mathias Flak | NOR | DNF | ||
Tedros Gebretensai Haile | NOR | DNF | ||
Joakim Andersson | Spårvägens FK | DNF | Pace | |
Wilberforce Kones | KEN | DNF | Pace | |
Kalle Berglund | Spårvägens FK | DNF | Pace | |
Oscar Niyonzima | BDI | DNS | ||
Denis Bäuerle | GER | DNS |
Men's 400m Hurdles A
Pos | Name | Club/Country | Result |
---|---|---|---|
1 | Carl Bengtström | Örgryte IS | 49.57 |
2 | Wilfried Happio | FRA | 49.73 |
3 | Mario Lambrughi | ITA | 50.22 |
4 | Efekemo Okoro | GBR | 50.76 |
5 | Eric Cray | PHI | 50.82 |
6 | William Frobe | Täby IS | 51.62 |
7 | Isak Andersson | Upsala IF | 52.99 |
Anton Bertilsson | IFK Växjö | DNS |
Men's 400m Hurdles B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Bastian Elnan Aurstad | NOR | 51.82 | PB |
2 | Ludvig Hillenfjärd | Huddinge AIS | 51.95 | |
3 | Gustav Karlsson | Örgryte IS | 52.72 | SB |
4 | Samuel Wiik | Örgryte IS | 53.49 | |
5 | Dennis Elms Jansson | Huddinge AIS | 56.10 | |
6 | Anton Ledell | Huddinge AIS | 57.76 | |
7 | Casper Elliot | Huddinge AIS | 59.89 | SB |
Men's high jump
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Tobias Potye | GER | 2.22 | |
2 | Dmytro Nikitin | UKR | 2.19 | |
3 | Péter Bakosi | HUN | 2.16 | |
3 | Melwin Lycke Holm | Kils AIK | 2.16 | SB |
5 | Douwe Amels | NED | 2.13 | |
6 | Nauraj Singh Randhawa | MAS | 2.13 | |
7 | Fabian Delryd | Täby IS | 2.09 | |
8 | Erlend Bolstad Raa | NOR | 2.09 | =PB |
9 | Erik Dahlberg | Turebergs FK | 1.95 | |
Vetle Raa Ellingsen | NOR | NH |
Men's Long Jump
Pos | Name | Club/Country | Result | Wind | |
---|---|---|---|---|---|
1 | Thobias Montler | Ullevi FK | 7.95 | (5.0) | |
2 | Ruswahl Samaai | RSA | 7.57 | (3.4) | |
3 | Ingar Kiplesund | NOR | 7.53 | (1.1) | |
4 | Andreas Carlsson | IK Ymer | 7.49 | () | SB |
5 | Reynold Banigo | GBR | 7.40 | (0.2) | |
6 | Tobias Carlryd | Örgryte IS | 7.19 | (1.0) | |
7 | Erik Johansson | Ullevi FK | 7.13 | (1.3) | SB |
8 | Oliwer Danielsson | Ullevi FK | 6.78 | (1.3) | |
9 | Noa Skomorowski | Kvarnsvedens GoIF | 4.95 | (0.3) | |
Samory Fraga | BRA | NM | (2.3) |
Men's Discus
Pos | Name | Club/Country | Result |
---|---|---|---|
1 | Daniel Ståhl | Spårvägens FK | 68.97 |
2 | Lukas Weißhaidinger | AUT | 65.71 |
3 | Simon Pettersson | Hässelby SK | 62.96 |
4 | Lolassonn Djouhan | FRA | 60.08 |
5 | Apostolos Parellis | CYP | 59.41 |
6 | David Wrobel | GER | 59.03 |
7 | Sven Martin Skagestad | NOR | 58.14 |
8 | Gudni Valur Gudnason | ISL | 57.49 |
Women's 200m A
Pos | Name | Club/Country | Result |
1 | Shannon Ray | USA | 22.84 |
2 | Vittoria Fontana | ITA | 23.15 |
3 | Tristan Evelyn | BAR | 23.42 |
4 | Lisa Lilja | Ullevi FK | 23.84 |
5 | Kaitesi Ertzgaard | NOR | 24.07 |
6 | Emma Jansson | Upsala IF | 24.39 |
7 | Vanja Blomberg | IFK Växjö | 25.06 |
8 | Edda Chin Nygårds | Bromma IF | 25.97 |
Women's 400m A
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Cátia Azevedo | POR | 51.84 | |
2 | Lily Beckford | GBR | 52.58 | PB |
3 | Moa Hjelmer | Spårvägens FK | 53.76 | SB |
4 | Raphaela Boaheng Lukudo | ITA | 53.82 | |
5 | Matilda Hellqvist | Ullevi FK | 54.34 | |
6 | Linnéa Frobe | Täby IS | 55.12 | SB |
7 | Milja Thureson | FIN | 55.99 | |
8 | Linnea Killander | Malmö AI | 56.04 |
Women's 400m B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Astri Lakeri Ertzgaard | NOR | 52.74 | PB |
2 | Klara Helander | Upsala IF | 54.35 | PB |
3 | Josephine Risberg Thoor | IFK Helsingborg | 54.52 | PB |
4 | Alice Svantesson | Ullevi FK | 55.33 | PB |
5 | Lovisa Ellström | IF Göta Karlstad | 56.02 | PB |
6 | Bianca Salming | Turebergs FK | 56.32 | PB |
Women's 400m C
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Tyra Landin | Västerås FK | 56.73 | PB |
2 | Nelly Elned | Hälle IF | 57.22 | PB |
3 | Lisen Rignell | Bromma IF | 57.45 | PB |
4 | Lia Cederberg | Hässelby SK | 57.64 | |
5 | Felicia Johansson | Hanvikens SK | 60.46 |
Women's 800m A
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Noélie Yarigo | BEN | 2:04.35 | |
2 | Wilma Nielsen | Örgryte IS | 2:04.73 | SB |
3 | Eloisa Coiro | ITA | 2:04.98 | |
4 | Julia Nielsen | Örgryte IS | 2:05.74 | |
5 | Lova Perman | IF Göta Karlstad | 2:07.40 | |
6 | Pernille Karlsen Antonsen | NOR | 2:08.10 | |
Malin Ingeborg Nyfors | NOR | DNF | ||
Aneta Lemiesz | POL | DNF | 8-Pace |
Women's 800m B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Anna Silvander | Hässelby SK | 2:09.42 | |
2 | Emilia Jousimaa | FIN | 2:09.55 | PB |
3 | Elvira Bredin | Turebergs FK | 2:09.99 | PB |
4 | Maja Sund | Täby IS | 2:10.26 | PB |
5 | Nadja Rugland | Åtvidabergs IF | 2:12.81 | |
6 | Egle Vaituleviciute | LTU | 2:13.03 | |
7 | Greta Graziani | Täby IS | 2:13.56 | |
Vera Lindblad | Bromma IF | DNF | Pace |
Women's 800m C
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Josefin Heier | NOR | 2:11.80 | PB |
2 | Mari Andreassen Rud | NOR | 2:13.88 | |
3 | Emilia Mandl | Malmö AI | 2:16.72 | |
4 | Lykke Iacobaeus | Bromma IF | 2:17.33 | |
5 | Filippa Hägglund | Upsala IF | 2:18.04 | SB |
6 | Ida Ekroth | Upsala IF | 2:20.19 | SB |
Ebba Jernmark Burrows | Täby IS | DNF | pace | |
Lowa Branth | Upsala IF | DNS |
Women's 1500 A
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Claudia Bobocea | ROU | 4:04.89 | AR |
2 | Laura Galván | MEX | 4:04.98 | PB |
3 | Elise Vanderelst | BEL | 4:05.59 | |
4 | Ludovica Cavalli | ITA | 4:05.79 | PB |
5 | Katie Snowden | GBR | 4:06.08 | |
6 | Amalie Sæten | NOR | 4:09.80 | SB |
7 | Aurore Fleury | FRA | 4:12.57 | |
8 | Kristiina Mäki | CZE | 4:14.37 | |
9 | Josephine Chelangat | KEN | 4:14.51 | |
10 | Saga Provci | IFK Göteborg | 4:27.20 | |
11 | Olivia Weslien | IF Göta Karlstad | 4:29.41 | |
Iseult O Donnell | IRL | DNF | Pace | |
Charlotte Mouchet | FRA | DNF | Pace | |
Giulia Aprile | ITA | DNF |
Women's 1500m B
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Wilma Marcusson | Hässelby SK | 4:33.03 | PB |
2 | Ida Knutsson | Upsala IF | 4:33.84 | |
3 | Kristin Svendby Otervik | NOR | 4:34.34 | |
4 | Ebba Kuylenstierna | Spårvägens FK | 4:34.48 | |
5 | Iiris Koski | FIN | 4:36.91 | |
6 | Elin Marcusson | Hässelby SK | 4:40.22 | PB |
7 | Filippa Ramberg | Hammarby IF | 4:40.93 | |
8 | Agnes Thundal | IFK Göteborg | 4:41.90 | SB |
9 | Birgit Pihelgas | EST | 4:43.11 | |
Anna Silvander | Hässelby SK | DNF | Pace | |
Emilia Jousimaa | FIN | DNS |
Women's 5000m
Pos | Name | Club/Country | Result | |
---|---|---|---|---|
1 | Leonie Balter | FK Studenterna | 16:18.63 | PB |
2 | Elin Brink | Mölndals AIK | 16:29.47 | PB |
3 | María Caballero | PAR | 17:35.04 | |
4 | Amanda Håkansson | Högby IF | 17:59.76 | PB |
Alva Malmsten Nilsson | Upsala IF | DNF | ||
Olivia Weslien | IF Göta Karlstad | DNF | pace |
Women's 100m hurdles wind +2.5m/s
Pos | Name | Club/Country | Result |
---|---|---|---|
1 | Mette Graversgaard | DEN | 12.87 |
2 | Julia Wennersten | IK Ymer | 13.33 |
3 | Gréta Kerekes | HUN | 13.33 |
4 | Isabel Mayer | GER | 13.35 |
5 | Katharina Gråman | Spårvägens FK | 13.75 |
6 | Lovisa Karlsson | Högby IF | 13.79 |
7 | Johanna Carlsson | IFK Helsingborg | 14.21 |
Clara Fallenius | Hässelby SK | DNS |
Women's 400m hurdles
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | Vera Barbosa | POR | 56.91=SB |
2 | Kristiina Halonen | FIN | 57.29 |
3 | Minna Svärd | IF Göta Karlstad | 57.81 |
4 | Hanna Palmqvist | Mölndals AIK | 58.64 |
5 | Andrea Rooth | NOR | 58.87 |
6 | Ebba Svantesson | Upsala IF | 60.62 |
Janka Molnár | HUN | DNS |
Women's high jump
POS | NAME | COUNTRY | RESULT | |
---|---|---|---|---|
1 | Thea Leirfall Bremset | NOR | 1.74 | |
2 | Ingrid Ronge | IF Rigor | 1.74 | SB |
Alice Lindgren Engelblom | IFK Lidingö | NH |
Women's long jump
POS | NAME | COUNTRY | RESULT | Wind | |
---|---|---|---|---|---|
1 | Maryse Luzolo | GER | 6.70 | (2.6) | |
2 | Brooke Buschkuehl | AUS | 6.61 | (1.9) | SB |
3 | Erica Jarder | IF Göta Karlstad | 6.27 | (1.6) | SB |
4 | Kaiza Karlén | IF Göta Karlstad | 6.27 | (1.2) | SB |
5 | Abigail Irozuru | GBR | 6.25 | (0.7) | |
6 | Lovisa Karlsson | Högby IF | 6.21 | (0.9) | |
7 | Karolina Svensson | Upsala IF | 6.20 | (2.4) | |
8 | Ayla Hallberg Hossain | Turebergs FK | 6.15 | (0.8) | PB |
Emilia Kjellberg | IF Göta Karlstad | () |
Women's Discus throw
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1 | Lotta Flatum | NOR | 55.23 |
2 | Mathilda Eriksson | Malmö AI | 51.18 |
3 | Erica Larsson | IF Göta Karlstad | 47.31 |
4 | Jennifer Rudberg | IFK Växjö | 47.10 |
5 | Hannah Hilding | Spårvägens FK | 45.51 |
6 | Ellen Pettersson | Upsala IF | 45.31 |
7 | Molly Broback | Upsala IF | 44.49 |
8 | Edvina Norberg | Ransäters AIS | 40.81 |
Vanessa Kamga | Hässelby SK |