Results for the 2022 Golden Gala Pietro Mennea, a Rome Diamond League 2022.
Event Date: Thursday, June 9
Location: Rome Olympic Stadium
Women's 200m Wind: +1.3
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Shericka JACKSON | JAM | 21.91 |
2. | Elaine THOMPSON-HERAH | JAM | 22.25 |
3. | Dina ASHER-SMITH | GBR | 22.27 |
4. | Shaunae MILLER-UIBO | BAH | 22.48 |
5. | Marie-Josée TA LOU | CIV | 22.77 |
6. | Mujinga KAMBUNDJI | SUI | 22.80 |
7. | Allyson FELIX | USA | 22.97 |
8. | Dalia KADDARI | ITA | 23.29 |
9. | Beth DOBBIN | GBR | 23.36 |
Women's 400m hurdles
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Femke BOL | NED | 53.02 |
2. | Janieve RUSSELL | JAM | 54.18 |
3. | Anna RYZHYKOVA | UKR | 54.50 |
4. | Lina NIELSEN | GBR | 54.73 |
5. | Rushell CLAYTON | JAM | 54.80 |
6. | Ayomide Temilade FOLORUNSO | ITA | 54.84 |
7. | Viktoriya TKACHUK | UKR | 55.37 |
8. | Linda OLIVIERI | ITA | 56.25 |
9. | Yasmin GIGER | SUI | 56.52 |
Women's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Athing MU | USA | 1:57.01 |
2. | Renelle LAMOTE | FRA | 1:58.48 |
3. | Elena BELLÒ | ITA | 1:58.97 |
4. | Mary MORAA | KEN | 1:59.26 |
5. | Freweyni HAILU | ETH | 1:59.39 |
6. | Natoya GOULE | JAM | 1:59.54 |
7. | Catriona BISSET | AUS | 1:59.73 |
8. | Lindsey BUTTERWORTH | CAN | 1:59.93 |
9. | Jemma REEKIE | GBR | 2:00.28 |
10. | Halimah NAKAAYI | UGA | 2:01.15 |
11. | Rose Mary ALMANZA | CUB | 2:02.40 |
Aneta LEMIESZ | POL | DNF |
Women's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Hirut MESHESHA | ETH | 4:03.79 |
2. | Axumawit EMBAYE | ETH | 4:04.53 |
3. | Laura MUIR | GBR | 4:04.93 |
4. | Ciara MAGEEAN | IRL | 4:05.44 |
5. | Cory Ann MCGEE | USA | 4:05.69 |
6. | Gaia SABBATINI | ITA | 4:05.82 |
7. | Karoline Bjerkeli GRØVDAL | NOR | 4:05.83 |
8. | Federica DEL BUONO | ITA | 4:06.16 |
9. | Winnie NANYONDO | UGA | 4:06.17 |
10. | Helen SCHLACHTENHAUFEN | USA | 4:06.94 |
11. | Hanna KLEIN | GER | 4:07.21 |
12. | Habitam ALEMU | ETH | 4:07.43 |
13. | Ludovica CAVALLI | ITA | 4:08.39 |
14. | Marta PÉREZ | ESP | 4:08.72 |
Ellie SANFORD | AUS | DNF |
Women's 100m hurdles Wind: +0.1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Jasmine CAMACHO-QUINN | PUR | 12.37 |
2. | Britany ANDERSON | JAM | 12.50 |
3. | Nia ALI | USA | 12.71 |
4. | Pia SKRZYSZOWSKA | POL | 12.74 |
5. | Danielle WILLIAMS | JAM | 12.90 |
6. | Nadine VISSER | NED | 12.98 |
7. | Megan TAPPER | JAM | 13.08 |
8. | Luminosa BOGLIOLO | ITA | 13.10 |
9. | Elisa Maria DI LAZZARO | ITA | 13.10 |
Women's Pole Vault
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Sandi MORRIS | USA | 4.81 |
2. | Holly BRADSHAW | GBR | 4.60 |
2. | Roberta BRUNI | ITA | 4.60 |
4. | Katie NAGEOTTE | USA | 4.60 |
4. | Tina ŠUTEJ | SLO | 4.60 |
6. | Katerina STEFANIDI | GRE | 4.50 |
7. | Robeilys PEINADO | VEN | 4.40 |
8. | Elisa MOLINAROLO | ITA | 4.40 |
Angelica MOSER | SUI | NM |
Women's Long Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1. | Maryna BEKH-ROMANCHUK | UKR | 6.85 | +1.6 |
2. | Malaika MIHAMBO | GER | 6.79 | -0.3 |
3. | Quanesha BURKS | USA | 6.77 | -0.5 |
4. | Milica GARDAŠEVIĆ | SRB | 6.71 | 0.0 |
5. | Christabel NETTEY | CAN | 6.69 | +0.1 |
6. | Khaddi SAGNIA | SWE | 6.66 | -0.3 |
7. | Jazmin SAWYERS | GBR | 6.61 | -0.2 |
8. | Larissa IAPICHINO | ITA | 6.55 | -0.2 |
9. | Chantel MALONE | IVB | 6.29 | -0.6 |
Men's 100m Wind: -0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 9.92 |
2. | Kyree KING | USA | 10.14 |
3. | Cravont CHARLESTON | USA | 10.17 |
4. | Nigel ELLIS | JAM | 10.17 |
5. | Emile ERASMUS | RSA | 10.22 |
6. | Chituru ALI | ITA | 10.25 |
7. | Michael RODGERS | USA | 10.29 |
8. | Isiah YOUNG | USA | 10.35 |
9. | Lucas ANSAH-PEPRAH | GER | 10.39 |
Men's 200m, Wind: -0.1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Kenneth BEDNAREK | USA | 20.01 |
2. | Luxolo ADAMS | RSA | 20.33 |
3. | Filippo TORTU | ITA | 20.40 |
4. | Eseosa Fostine DESALU | ITA | 20.59 |
5. | Nethaneel MITCHELL-BLAKE | GBR | 20.59 |
6. | Owen ANSAH | GER | 20.72 |
7. | Joshua HARTMANN | GER | 20.78 |
8. | Lorenzo PATTA | ITA | 20.91 |
9. | Taymir BURNET | NED | 21.26 |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Kirani JAMES | GRN | 44.54 |
2. | Vernon NORWOOD | USA | 44.81 |
3. | Michael CHERRY | USA | 45.24 |
4. | Lidio Andres FELIZ | DOM | 45.46 |
5. | Christopher TAYLOR | JAM | 45.47 |
6. | Liemarvin BONEVACIA | NED | 45.79 |
7. | Edoardo SCOTTI | ITA | 45.89 |
8. | Isaac MAKWALA | BOT | 45.90 |
9. | Ricky PETRUCCIANI | SUI | 46.16 |
Men's 5000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nicholas Kipkorir KIMELI | KEN | 12:46.33 |
2. | Jacob KROP | KEN | 12:46.79 |
3. | Yomif KEJELCHA | ETH | 12:52.10 |
4. | Selemon BAREGA | ETH | 12:54.87 |
5. | Mohammed AHMED | CAN | 12:55.84 |
6. | Telahun Haile BEKELE | ETH | 12:57.18 |
7. | Muktar EDRIS | ETH | 12:58.63 |
8. | Thierry NDIKUMWENAYO | BDI | 12:59.39 |
9. | Levy KIBET | KEN | 13:01.32 |
10. | Milkesa MENGESHA | ETH | 13:02.42 |
11. | Yemaneberhan CRIPPA | ITA | 13:04.95 |
12. | Jonas RAESS | SUI | 13:35.29 |
13. | Pietro RIVA | ITA | 13:51.94 |
14. | Ossama MESLEK | ITA | 13:54.57 |
Jack RAYNER | AUS | DNF | |
Paul ROBINSON | IRL | DNF |
Men's 3000m Steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Lamecha GIRMA | ETH | 7:59.23 |
2. | Abraham KIBIWOT | KEN | 8:06.73 |
3. | Getnet WALE | ETH | 8:06.74 |
4. | Conseslus KIPRUTO | KEN | 8:08.76 |
5. | Amos SEREM | KEN | 8:09.93 |
6. | Ahmed ABDELWAHED | ITA | 8:10.29 |
7. | Osama ZOGHLAMI | ITA | 8:11.00 |
8. | Hillary BOR | USA | 8:12.19 |
9. | Leonard Kipkemoi BETT | KEN | 8:12.34 |
10. | Daniel ARCE | ESP | 8:14.31 |
11. | Mohamed Amin JHINAOUI | TUN | 8:16.38 |
12. | Ala ZOGHLAMI | ITA | 8:24.04 |
13. | Yemane HAILESELASSIE | ERI | 8:26.17 |
14. | Abrham SIME | ETH | 8:28.62 |
15. | Louis GILAVERT | FRA | 8:34.12 |
Lawrence Kemboi KIPSANG | KEN | DNF | |
Wilberforce Chemiat KONES | KEN | DNF |
Men's High Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | JuVaughn HARRISON | USA | 2.27 |
2. | Norbert KOBIELSKI | POL | 2.27 |
3. | Gianmarco TAMBERI | ITA | 2.24 |
4. | Andriy PROTSENKO | UKR | 2.24 |
4. | Brandon STARC | AUS | 2.24 |
6. | Marco FASSINOTTI | ITA | 2.20 |
7. | Yonathan KAPITOLNIK | ISR | 2.20 |
8. | Django LOVETT | CAN | 2.15 |
9. | Loïc GASCH | SUI | 2.15 |
Men's Shot Put
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Joe KOVACS | USA | 21.85 |
2. | Filip MIHALJEVIĆ | CRO | 21.18 |
3. | Konrad BUKOWIECKI | POL | 21.18 |
4. | Darlan ROMANI | BRA | 21.15 |
5. | Armin SINANČEVIĆ | SRB | 20.96 |
6. | Nick PONZIO | ITA | 20.59 |
7. | Michał HARATYK | POL | 20.23 |
8. | David STORL | GER | 20.10 |
9. | Leonardo FABBRI | ITA | 19.95 |
Men's Discus Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Kristjan ČEH | SLO | 70.72 |
2. | Lukas WEIßHAIDINGER | AUT | 68.30 |
3. | Daniel STÅHL | SWE | 65.87 |
4. | Andrius GUDŽIUS | LTU | 65.82 |
5. | Lawrence OKOYE | GBR | 64.72 |
6. | Sam MATTIS | USA | 63.93 |
7. | Simon PETTERSSON | SWE | 63.73 |
8. | Matthew DENNY | AUS | 63.53 |
9. | Giovanni FALOCI | ITA | 55.80 |