Final Entry Lists for the 2022 Rome Diamond League (Golden Gala Pietro Mennea)
Posted by: Watch Athletics
Wednesday, 08 June 2022
Final Entry Lists for the 2022 Rome Diamond League (Golden Gala Pietro Mennea).
Event Date: Thursday, June 9
Women's Entry Lists
Women's 200m
| Name | NAT | SB | PB |
|---|---|---|---|
| ASHER-SMITH, Dina | GBR | 22.37 | 21.88 |
| DOBBIN, Beth | GBR | 23.04 | 22.50 |
| FELIX, Allyson | USA | 22.40 | 21.69 |
| JACKSON, Shericka | JAM | 22.07 | 21.81 |
| KADDARI, Dalia | ITA | 22.83 | 22.64 |
| KAMBUNDJI, Mujinga | SUI | 22.83 | 22.26 |
| MILLER-UIBO, Shaunae | BAH | 21.74 | |
| TA LOU, Marie-Josée | CIV | 22.64 | 22.08 |
| THOMPSON-HERAH, Elaine | JAM | 22.55 | 21.53 |
Women's 800m
| Name | NAT | SB | PB |
|---|---|---|---|
| ALMANZA, Rose Mary | CUB | 1:58.60 | 1:56.28 |
| BELLÒ, Elena | ITA | 2:00.39 | 2:00.39 |
| BISSET, Catriona | AUS | 1:59.83 | 1:58.09 |
| BUTTERWORTH, Lindsey | CUB | 1:59.59 | 1:59.19 |
| GOULE, Natoya | JAM | 1:59.39 | 1:56.15 |
| HAILU, Freweyni | ETH | 1:57.57 | |
| LAMOTE, Renelle | FRA | 1:59.53 | 1:57.98 |
| LEMIEUX, Aneta | POL | 1:59.93 | |
| MORAA, Mary | KEN | 1:58.93 | 1:58.93 |
| MU, Athing | 2:02.07 | 1:55.04 | |
| NAKAAYI, Halimah | UGA | 1:59.94 | 1:58.03 |
| REEKIE, Jemma | GBR | 1:58.44 | 1:56.90 |
Women's 1500m
| Name | NAT | SB | PB |
|---|---|---|---|
| ALEMU, Habitam | ETH | 4:02.50 | 4:01.41 |
| CAVALLI, Ludovica | ITA | 4:07.47 | 4:07.47 |
| DEL BUONO, Federica | ITA | 4:05.58 | 4:05.32 |
| EMBASE, Axumawit | ETH | 3:58.80 | 3:58.80 |
| GRIFFITH, Georgia | AUS | 4:00.16 | 4:00.16 |
| GRØVDAL, Karoline Bjerkeli | NOR | 4:03.07 | |
| KLEIN, Hanna | GER | 4:07.71 | 4:02.58 |
| MAGEEAN, Ciara | IRL | 4:05.70 | 4:00.15 |
| MCGEE, Cory Ann | USA | 4:00.34 | 4:00.34 |
| MESHESHA, Hirut | ETH | 3:57.30 | 3:57.30 |
| MUIR, Laura | GBR | 4:02.81 | 3:54.50 |
| NANYONDO, Winnie | UGA | 4:00.25 | 3:59.56 |
| PÉREZ, Marta | ESP | 4:07.93 | 4:00.12 |
| SABBATINI, Gaia | ITA | 4:01.93 | 4:01.93 |
| SANFORD, Ellie | |||
| SCHLACHTENHAUFEN, Helen | USA | 4:05.68 | 4:01.09 |
Women's 100m Hurdles
| Name | NAT | SB | PB |
|---|---|---|---|
| ALI, Nia | USA | 12.59 | 12.34 |
| ANDERSON, Britany | JAM | 12.51 | 12.40 |
| BOGLIOLO, Luminosa | ITA | 12.99 | 12.75 |
| CAMACHO-QUINN, Jasmine | PUR | 12.39 | 12.26 |
| DI LAZZARO, Elisa Maria | ITA | 13.17 | 12.90 |
| SKRZYSZOWSKA, Pia | POL | 12.65 | 12.65 |
| TAPPER, Megan | JAM | 12.80 | 12.53 |
| VISSER, Nadine | NED | 12.95 | 12.51 |
| WILLIAMS, Danielle | JAM | 12.61 | 12.32 |
Women's 400m Hurdles
| Name | NAT | SB | PB |
|---|---|---|---|
| BOL, Femke | NED | 53.94 | 52.03 |
| CLAYTON, Rushell | JAM | 54.90 | 53.74 |
| FOLORUNSO, Ayomide Temilade | ITA | 55.29 | 54.65 |
| GIGER, Yasmin | SUI | 56.55 | 55.25 |
| NIELSEN, Lina | GBR | 54.76 | 54.76 |
| OLIVIERI, Linda | ITA | 56.07 | 55.54 |
| RUSSELL, Janieve | JAM | 54.09 | 53.08 |
| RYZHYKOVA, Anna | UKR | 55.37 | 52.96 |
| TKACHUK, Viktoriya | UKR | 54.81 | 53.76 |
Women's Pole Vault
| Name | NAT | SB | PB |
|---|---|---|---|
| BRADSHAW, Holly | GBR | 4.60 | 4.90 |
| BRUNI, Roberta | ITA | 4.60 | 4.70 |
| MOLINARO, Elisa | ITA | 4.45 | 4.55 |
| MORRIS, Sandi | USA | 4.73 | 5.00 |
| MOSER, Angelica | SUI | 4.55 | 4.66 |
| NAGEOTTE, Katie | USA | 4.30 | 4.95 |
| PEINADO, Robeilys | VEN | 4.40 | 4.70 |
| STEFANIDI, Katerina | GRE | 4.65 | 4.91 |
| ŠUTEJ, Tina | SLO | 4.65 | 4.76 |
Women's Long Jump
| Name | NAT | SB | PB |
|---|---|---|---|
| BEKH-ROMANCHUK, Maryna | UKR | 6.66 | 6.93 |
| BURKS, Quanesha | USA | 6.75 | 6.96 |
| GARDAŠEVIĆ, Milica | SRB | 6.81 | 6.81 |
| IAPICHINO, Larissa | ITA | 6.58 | 6.80 |
| MALONE, Chantel | IVB | 6.35 | 7.08 |
| MIHAMBO, Malaika | GER | 7.09 | 7.30 |
| NETTEY, Christabel | CAN | 6.80 | 6.99 |
| SAGNIA, Khaddi | SWE | 6.95 | 6.95 |
| SAWYERS, Jazmin | GBR | 6.68 | 6.90 |
Men's Entry Lists
Men's 100m
| Name | NAT | SB | PB |
|---|---|---|---|
| ALI, Chituru | ITA | 10.18 | 10.18 |
| ANSAH-PEPRAH, Lucas | GER | 10.11 | 10.11 |
| CHARLESTON, Cravont | USA | 10.11 | 10.10 |
| ELLIS, Nigel | JAM | 10.16 | 10.04 |
| ERASMUS, Emile | RSA | 10.14 | 10.01 |
| KERLEY, Fred | USA | 9.92 | 9.84 |
| KING, Kyree | USA | 9.98 | 9.97 |
| RODGERS, Michael | USA | 10.19 | 9.85 |
| YOUNG, Isiah | USA | 10.13 | 9.89 |
Men's 200m
| Name | NAT | SB | PB |
|---|---|---|---|
| ADAMS, Luxolo | RSA | 20.28 | 20.01 |
| ANSAH, Owen | GER | 20.57 | 20.35 |
| BEDNAREK, Kenneth | USA | 20.21 | 19.68 |
| BURNET, Taymir | NED | 20.34 | |
| DESALU, Eseosa Fostine | ITA | 20.54 | 20.13 |
| HARTMANN, Joshua | GER | 20.49 | 20.49 |
| MITCHELL-BLAKE, Nethaneel | GBR | 20.75 | 19.95 |
| PATTA, Lorenzo | ITA | 20.98 | 20.98 |
| TORTU, Filippo | ITA | 20.11 |
Men's 400m
| Name | NAT | SB | PB |
|---|---|---|---|
| BONEVACIA, Liemarvin | NED | 45.55 | 44.48 |
| CHERRY, Michael | USA | 44.28 | 44.03 |
| FELIZ, Lidio Andres | DOM | 44.64 | 44.64 |
| JAMES, Kirani | GRN | 44.02 | 43.74 |
| MAKWALA, Isaac | BOT | 45.35 | 43.72 |
| NORWOOD, Vernon | USA | 44.59 | 44.40 |
| PETRUCCIANI, Ricky | SUI | 46.19 | 45.02 |
| SCOTTI, Edoardo | ITA | 46.21 | 45.21 |
| TAYLOR, Christopher | JAM | 45.45 | 44.79 |
Men's 5000m
| Name | NAT | SB | PB |
|---|---|---|---|
| AHMED, Mohammed | CAN | 13:07.85 | 12:47.20 |
| BAREGA, Selemon | ETH | 13:07.30 | 12:43.02 |
| BEKELE, Telahun Haile | ETH | 13:45.2h | 12:52.98 |
| CRIPPA, Yemaneberhan | ITA | 13:02.26 | |
| EDRIS, Muktar | ETH | 13:46.3h | 12:54.83 |
| KEJELCHA, Yomif | ETH | 13:45.2h | 12:46.79 |
| KIBET, Levy | KEN | 13:03.09 | 13:03.09 |
| KIMELI, Nicholas Kipkorir | KEN | 12:51.78 | |
| KROP, Jacob | KEN | 13:12.19 | 13:03.08 |
| MENGESHA, Milkesa | ETH | 13:01.11 | 12:58.28 |
| MESLEK, Ossama | ITA | ||
| NDIKUMWENAYO, Thierry | BDI | 13:06.46 | 13:06.46 |
| RAESS, Jonas | SUI | 13:15.91 | |
| RAYNER, Jack | AUS | 13:34.68 | |
| RIVA, Pietro | ITA | 13:31.53 | |
| ROBINSON, Paul | IRL | 13:54.34 |
Men's 3000m steeplechase
| Name | NAT | SB | PB |
|---|---|---|---|
| ABDELWAHED, Ahmed | ITA | 8:14.53 | 8:12.04 |
| ARCE, Daniel | ESP | 8:28.69 | 8:17.59 |
| BETT, Leonard Kipkemoi | KEN | 8:21.64 | 8:08.61 |
| BOR, Hillary | USA | 8:13.12 | 8:08.41 |
| GILAVERT, Louis | FRA | 8:44.99 | 8:19.79 |
| GIRMA, Lamecha | ETH | 7:58.68 | 7:58.68 |
| JHINAOUI, Mohamed Amin, Yemane | ERI | 8:44.35 | 8:11.22 |
| JHINAOUI, Mohamed Amin | TUN | 8:18.43 | 8:18.43 |
| KIBIWOT, Abraham | KEN | 8:16.40 | 8:05.72 |
| KIPRUTO, Conseslus | KEN | 8:12.47 | 8:00.12 |
| KIPSANG, Lawrence Kemboi | KEN | 8:26.70 | 8:11.26 |
| KONES, Wilberforce Chemiat | KEN | 8:46.24 | 8:21.42 |
| SEREM, Amos | KEN | 8:31.32 | 8:20.26 |
| SIME, Abrham | ETH | 8:17.52 | 8:12.11 |
| WALE, Getnet | ETH | 8:26.68 | 8:05.21 |
| ZOGHLAMI, Ala | ITA | 8:14.06 | |
| ZOGHLAMI, Osama | ITA | 8:22.11 | 8:14.29 |
Men's Dicus Throw
| Name | NAT | SB | PB |
|---|---|---|---|
| ČEH, Kristjan | SLO | 71.27 | 71.27 |
| DENNY, Matthew | AUS | 67.07 | 67.07 |
| FALOCI, Giovanni | ITA | 61.65 | 67.36 |
| GUDŽIUS, Andrius | LTU | 69.39 | 69.59 |
| MATTIS, Sam | USA | 68.69 | 68.69 |
| OKOYE, Lawrence | GBR | 65.49 | 68.24 |
| PETTERSSON, Simon | SWE | 65.94 | 69.48 |
| STÅHL, Daniel | SWE | 69.27 | 71.86 |
| WEIßHAIDINGER, Lukas | AUT | 69.11 | 69.11 |
Men's Shot Put
| Name | NAT | SB | PB |
|---|---|---|---|
| BUKOWIECKI, Konrad | POL | 21.66 | 22.25 |
| FABBRI, Leonardo | ITA | 19.68 | 21.99 |
| HARATYK, Michał | POL | 20.99 | 22.32 |
| KOVACS, Joe | USA | 22.49 | 22.91 |
| MIHALJEVIĆ, Filip | CRO | 21.11 | 21.94 |
| PONZIO, Nick | ITA | 21.83 | 21.83 |
| ROMANI, Darlan | BRA | 21.77 | 22.61 |
| SINANČEVIĆ, Armin | SRB | 21.04 | 21.88 |
| STORL, David | GER | 20.31 | 22.20 |
Men's High Jump
| Name | NAT | SB | PB |
|---|---|---|---|
| FASSINOTTI, Marco | ITA | 2.25 | 2.33 |
| GASCH, Loïc | SUI | 2.18 | 2.33 |
| HARRISON, JuVaughn | USA | 2.20 | 2.36 |
| KAPITOLNIK, Yonathan | ISR | 2.30 | 2.30 |
| KOBIELSKI, Norbert | POL | 2.25 | 2.28 |
| LOVETT, Django | CAN | 2.28 | 2.33 |
| PROTSENKO, Andriy | UKR | 2.21 | 2.40 |
| STARC, Brandon | AUS | 2.20 | 2.36 |
| TAMBERI, Gianmarco | ITA | 2.30 | 2.39 |
-->





