Results for the FBK Games Hengelo 2022, a World Athletics Continental Tour Silver Level Meeting.
Event Date: Monday, June 6
Location: Fanny Blankers-Koen Stadion in Hengelo, Netherlands
Women's 100m - wind +0.8
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | NEITA Daryll | GBR | 11.19 |
2 | GAITHER Tynia | BAH | 11.23 |
3 | LANSIQUOT Imani | GBR | 11.26 SB |
4 | WHITE Kayla | USA | 11.31 |
5 | SCHIPPERS Dafne | NED | 11.40 |
6 | SEEDO N'Ketia | NED | 11.48 SB |
7 | KORA Salomé | SUI | 11.53 |
8 | van HUNENSTIJN Marije | NED | 11.56 =SB |
DQ | SAMUEL Jamile | NED | TR 16.8 |
Women's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | GÓMEZ Roxana | CUB | 51.18 |
2 | KLAVER Lieke | NED | 51.34 |
3 | YEARGIN Nicole | GBR | 51.56 |
4 | SCHWAB Corinna | GER | 51.76 SB |
5 | SAALBERG Eveline | NED | 51.80 |
6 | JONATHAS Wadeline | USA | 52.17 |
7 | MARINHO Tiffani | BRA | 52.90 |
8 | WALLI Susanne | AUT | 53.02 |
Women's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KIPYEGON Faith | KEN | 2:00.36 SB |
2 | NAKAAYI Halimah | UGA | 2:00.87 |
3 | BISSET Catriona | AUS | 2:00.90 |
4 | BAKER Ellie | GBR | 2:02.47 |
5 | HERING Christina | GER | 2:03.31 |
6 | ALMANZA Rose Mary | CUB | 2:03.43 |
7 | LYAKHOVA Olha | UKR | 2:03.52 |
8 | DAMINK Marissa | NED | 2:04.29 |
9 | OBOYA Bendere | AUS | 2:05.87 |
DNF | BAUMANN Jackie 400m - 57.8 sec, 500m 1:12.5 min | GER | |
DNS | DEBUES-STAFFORD Gabriela | CAN |
Women's 100m Hurdles - wind +0.4
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ANDERSON Britany | JAM | 12.51 SB |
2 | ALI Nia | USA | 12.69 |
3 | MARSHALL Tonea | USA | 12.70 |
4 | JONES Tia | USA | 12.71 |
5 | CHARLTON Devynne | BAH | 12.88 =SB |
6 | VISSER Nadine | NED | 12.95 SB |
7 | LAVIN Sarah Kate | IRL | 13.10 |
8 | TJIN-A-LIM Maayke | NE | 13.17 |
9 | SEDNEY Zoë | NED | 13.40 |
Women's 400m hurdles
1 | BOL Femke | NED | 53.94 MR SB |
2 | RYZHYKOVA Anna | UKR | 55.62 |
3 | KNIGHT Jessie | GBR | 55.81 |
4 | LEHIKOINEN Viivi | FIN | 56.29 SB |
5 | NIELSEN Lina | GBR | 56.85 |
6 | COUCKUYT Paulien | BEL | 56.90 |
7 | GIGER Yasmin | SUI | 57.29 |
8 | LITTLE Shamier | USA | 1:03.27 |
Women's 3000m Steeple
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | CHEMUTAI Peruth | UGA | 9:14.00 |
2 | GEGA Luiza | ALB | 9:15.48 NR PB |
3 | CHESPOL Celliphine Chepteek | KEN | 9:15.89 |
4 | ALEMAYEHU Sembo | ETH | 9:18.98 PB |
5 | MEYER Lea | GER | 9:26.89 PB |
6 | MULETA Lomi | ETH | 9:26.89 SB |
7 | KIRUI Purity | KEN | 9:35.00 SB |
8 | CHEPNGETICH Rosefline | KEN | 9:35.30 SB |
9 | KRÓLIK Kinga | POL | 9:36.63 PB |
10 | SÁNCHEZ-ESCRIBANO Irene | ESP | 9:36.82 SB |
11 | ROBLES Carolina | ESP | 9:37.20 SB |
12 | STREBKOVA Nataliya | UKR | 9:39.53 SB |
13 | WOLE Agrie | ETH | 9:41.33 SB |
14 | WINKCUP Georgia | AUS | |
DNF | NYAMBURA Virginia | KEN |
Women's 10000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | McCOLGAN Eilish | GBR | 30:19.02 PB |
2 | GIDEY Letesenbet | ETH | 30:44.27 SB |
3 | TAYE Ejgayehu | ETH | 30:44.68 SB |
4 | KIPKEMBOI Margaret Chelimo | KEN | 30:45.00 PB |
5 | MULATE Bosena | ETH | 30:47.55 PB |
6 | GEBRZIHAIR Girmawit | ETH | 30:47.72 PB |
7 | AYANA Almaz | ETH | 30:48.48 SB |
8 | YEHUALAW Yalemzerf | ETH | 30:54.28 SB |
9 | DANIEL Rahel | ERI | 30:59.75 NR PB |
10 | GEMECHU Tsehay | ETH | 31:00.26 SB |
11 | FEYSA Hawi | ETH | 31:03.32 PB |
12 | GEBRESELAMA Tsigie | ETH | 31:04.88 SB |
13 | KIPKIRUI Caroline Chepkoech | KAZ | 31:13.18 NRPB |
14 | MINSEWO Abersh | ETH | 31:13.53 SB |
15 | CHESANG Stella | UGA | 31:13.72 PB |
16 | CHERONO Eva | KEN | 31:16.93 SB |
17 | HAYMANOT Anchialem | ETH | 31:50.08 SB |
18 | AMANUEL Natsnet | ERI | 31:50.79 PB |
19 | BAHTA Meraf | SWE | 31:51.53 SB |
20 | TESFU Dolshi | ERI | 32:01.16 SB |
21 | AWOKE Asnakesh | ETH | 32:02.00 SB |
22 | NIYOMUKUNZI Francine | BDI | 32:32.14 PB |
DNF | CHEBET Esther | UGA |
Long Jump Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | GER | MIHAMBO Malaika | 6.65 |
2 | USA | BURKS Quanesha | 6.53 |
3 | POR | VEIGA Evelise | 6.37 |
4 | GER | HOMEIER Merle | 6.36 |
5 | GBR | SAWYERS Jazmin | 6.31 |
6 | AUS | BUSCHKUEHL Brooke | 6.13 |
7 | NED | HONDEMA Pauline | 6.04 |
8 | BRA | MARTINS Eliane | 5.74 |
9 | HUN | NGUYEN Anasztázia | 5.40 |
Women's shot put
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | EALEY Chase | USA | 19.98 WL PB |
2 | DONGMO Auriol | POR | 19.68 =SB |
3 | MITTON Sarah | CAN | 19.24 |
4 | SCHILDER Jessica | NED | 19.17 NR PB |
5 | ROOS Fanny | SWE | 18.57 |
6 | GAMBETTA Sara | GER | 18.04 |
7 | KÖNIG Benthe | NED | 17.84 |
8 | MÁRTON Anita | HUN | 17.67 |
9 | McKINNA Sophie | GBR | 17.18 SB |
Men's 100m - wind -0.3
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BLAKE Yohan | JAM | 10.11 |
2 | KING Kyree | USA | 10.23 |
3 | ERASMUS Emile | RSA | 10.25 |
4 | AZU Jeremiah | GBR | 10.28 |
5 | van GOOL Joris | NED | 10.38 |
6 | TRACEY Tyquendo | JAM | 10.41 |
7 | AIKINES-ARYEETEY Harry | GBR | 10.52 |
8 | RAMDHAN Tommy | GBR | 10.60 |
9 | MARTINA Churandy | NED | 10.61 |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | NORWOOD Vernon | USA | 45.28 |
2 | TAYLOR Christopher | JAM | 45.45 SB |
3 | STEWART Trevor | USA | 45.93 |
4 | BONEVACIA Liemarvin | NED | 46.11 |
5 | SORM Patrik | CZE | 46.30 |
6 | BOERS Isayah | NED | 46.69 SB |
7 | DOBBER Jochem | NED | 47.16 SB |
8 | AGARD Terrence | NED | 47.21 |
Men's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | TAKI Kumari | KEN | 3:34.77 SB |
2 | ROZMYS Michal | POL | 3:35.40 SB |
3 | SASÍNEK Filip | CZE | 3:36.40 |
4 | COSCORAN Andrew | IRL | 3:36.54 SB |
5 | MILLS George | GBR | 3:36.92 SB |
6 | ORDÓÑEZ Saúl | ESP | 3:36.99 SB |
7 | FOPPEN Mike | NED | 3:37.22 SB |
8 | GILES Elliot | GBR | 3:37.48 SB |
9 | ANDRÉ Thiago | BRA | 3:39.56 |
10 | DAVIS Archie | GBR | 3:40.11 SB |
11 | AZIZE Melkeneh | ETH | 3:41.71 |
12 | HUNTER Rorey | AUS | 3:42.10 SB |
13 | MUSAB Adam Ali | QAT | 3:44.92 SB |
DNF | AKBACHE Mounir 800m - 1:52.5 min | FRA | |
DNF | DA'VALL GRICE Charlie | GBR | |
DNF | DENISSEL Simon | FRA | |
DNF | KIPRUGUT Boaz 1200m - 2:48 min | KEN |
Men's 110m Hurdles - wind +0.6m/s
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | RODRIGUES Eduardo | BRA | 13.34 |
2 | TRAJKOVIC Milan | CYP | 13.38 SB |
3 | ROBERTS Daniel | USA | 13.40 |
4 | OBASUYI Michael | BEL | 13.63 SB |
5 | TRABER Gregor | GER | 13.66 SB |
6 | SMET Koen | NED | 13.66 SB |
7 | van der SCHAAF Liam | NED | 13.66 SB |
8 | DAL MOLIN Paolo | ITA | 13.88 SB |
DNF | THOMAS Damion | JAM |
Men's 400m hurdles
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | WATRIN Julien | BEL | 49.47 PB |
2 | SMIDT Nick | NED | 49.66 SB |
3 | ANGELA Ramsey | NED | 50.44 |
4 | BRAND Dany | SUI | 50.47 |
5 | McALISTER Chris | GBR | 50.64 |
DNF | LAMBRUGHI Mario | ITA | |
DNF | TELES Marcio | BRA | |
DQ | CHALMERS Alastair | GBR | TR 17.2.2 |
Pole Vault Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.01 WL |
2 | KOPPELAAR Rutger | NED | 5.70 =SB |
3 | BROEDERS Ben | BEL | 5.60 =SB |
4 | WOOTEN Jacob | USA | 5.60 |
5 | RICHARTZ Nate | USA | 5.60 |
6 | MARSCHALL Kurtis | AUS | 5.50 |
6 | PAAVOLA Mikko | FIN | 5.50 |
8 | COPPELL Harry | GBR | 5.50 |
9 | VLOON Menno | NED | 5.30 |
10 | IRWIN Andrew | USA | 5.30 |
Javelin Throw Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | PETERS Anderson | GRN | 90.75 MR |
2 | WEBER Julian | GER | 89.54 PB |
3 | WALCOTT Keshorn | TTO | 89.07 SB |
4 | MARDARE Andrian | MDA | 83.69 |
5 | HOFMANN Andreas | GER | 81.00 |
6 | STROBINDERS Rolands | LAT | 78.67 |
7 | HERMAN Timothy | BEL | 78.35 SB |
8 | van OPHEM Thomas | NED | 74.91 |
Ethiopian 10000m Trials
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BAREGA Selemon | ETH | 26:44.73 PB |
2 | WORKU Tadese | ETH | 26:45.91 PB |
3 | AREGAWI Berihu | ETH | 26:46.13 PB |
4 | KEJELCHA Yomif | ETH | 26:49.39 SB |
5 | MENGESHA Milkesa | ETH | 27:00.24 PB |
6 | KIDANU Tsegay | ETH | 27:16.76 PB |
7 | SAMUEL Habtom | ERI | 27:20.08 PB |
8 | NTAKARUTIMANA Egide | BDI | 27:24.59 SB |
9 | KIBET Rogers | UGA | 27:31.08 SB |
10 | DEBELE Chimdessa | ETH | 27:46.38 PB |
11 | TIUMAY Moges | ETH | 27:53.09 PB |
12 | SIKOWO Abel | UGA | 28:00.84 SB |
13 | AIZAWA Akira | JPN | 28:17.41 |
14 | ICHIDA Takashi | JPN | 28:26.23 |
15 | ITO Tatsuhiko | JPN | 28:39.38 |
16 | MASRESHA Getachew | ETH | 28:39.88 PB |
DNF | BERIHU Solomon | ETH | |
DNF | DOUMA Richard | NED |