Start Lists for the BoXX United Manchester World Athletics Continental Tour 2022.
Event Date: Friday, June 3
Location: Manchester Regional Arena | United Kingdom
WOMEN'S ENTRY LISTS
Women's 100m
LANE | NAME | NOC | P.B. |
---|---|---|---|
3 | Tynia GAITHER | BAH | 11.02 |
4 | Kayla WHITE | USA | 10.95 |
5 | Shannon RAY | USA | 11.24 |
6 | Tristan EVELYN | BAR | 11.14 |
7 | Mathilde KRAMER | DEN | 11.40 |
Women's 800m
LANE | NAME | NOC | P.B. |
---|---|---|---|
1i | Ava LLOYD | GBR | 2:11.56 |
1e | Patricia SILVA | POR | 2:04.23 |
2 | Viola WESTLING | FIN | 2:03.81 |
3i | Claire MOONEY | IRL | 2:01.61 |
3e | Lorea IBARZABAL | ESP | 2:04.60 |
4 | Isabelle BOFFEY | GBR | 2:01.24 |
5i | Bianka BARTHA-KERI | HUN | 2:01.34 |
5e | Jenna BROMELL | IRL | 2:02.20 |
6 | Claudia BOBOCEA | ROU | 2:01.37 |
7 | Lili DAS | IND | 2:02.98 |
8 | Amy HILLIARD | GBR |
Women's 1500m
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Miriam COSTA | ESP | 4:17.78 |
2 | Delia SCALABAS | SUI | 4:10.10 |
3 | Amy GRIFFITHS | GBR | 4:09.71 |
4 | Rebekah GREENE | NZL | 4:14.81 |
5 | Lili DAS | IND | 4:12.57 |
6 | Mariana BORELLI | ARG | 4:13.37 |
7 | Micoi MAJORI | ITA | 4:16.31 |
8 | Georgie HARTIGAN | IRL | 4:09.87 |
9 | Sabrina SINHA | GBR | 4:14.20 |
10 | Eliza MEGGER | POL | 4:04.90 |
11 | Marta ZENONI | ITA | 4:07.29 |
12 | Salome AFONSO | POR | 4:07.98 |
13 | Sarah HEALY | IRL | 4:02.86 |
14 | Diana MEZULIANKOVA | CZE | 4:03.70 |
15 | Nathalie BLOMQVIST | FIN | 4:11.36 |
Women's 5000m
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Ilona MONONEN | FIN | 16:14.34 |
2 | Sarah CHAPMAN | GBR | 15:49.69 |
3 | Beth KIDGER | GBR | 15:53.42 |
4 | Carmela CARDAMA | ESP | 15:31.40 |
5 | Annabel SIMPSON | GBR | 15:41.99 |
6 | Marusa MISMAS | SLO | 15:30.61 |
7 | Verity OCKENDEN | GBR | 15:03.51 |
8 | Morag MILLAR | GBR | 15:43.57 |
9 | Klara LUKAN | SLO | 15:23.90 |
10 | Marta GARCIA | ESP | 15:28.55 |
11 | Jenny NESBITT | GBR | 15:17.39 |
12 | Diane VAN ES | NED | 15:07.52 |
13 | Sanjavani JADHAV | IND | 15:42.80 |
14 | Sarah CHELANGAT | UGA | 15:00.61 |
15 | Manon TRAPP | FRA | 15:52.70 |
16 | Florencia BORELLI | ARG | 15:33.71 |
17 | Viktoria WAGNER-GYURKES | HUN | 15:32.17 |
18 | Mariana MACHADO | POR | 15:42.23 |
19 | Cristina RUIZ | ESP | 15:34.49 |
20 | Emily THOMPSON | GBR |
Women's 100m Hurdles Heat 1
LANE | NAME | NOC | P.B. |
---|---|---|---|
2 | Heather PATON | GBR | 13.22 |
3 | Mette GRAVERSGAARD | DEN | 13.11 |
4 | Ketiley BATISTA | BRA | 13.00 |
5 | Jenna BLUNDELL | GBR | 13.20 |
6 | Catarina QUEIROS | POR | 13.41 |
7 | Emma NWOFOR | GBR | 13.34 |
Women's 100m Hurdes Heat 2
LANE | NAME | NOC | P.B. |
---|---|---|---|
2 | Mallory CLULEY | GBR | 13.57 |
3 | Alicia BARRETT | GBR | 13.07 |
4 | Jess HUNTER | GBR | 13.26 |
5 | Maayke TJIN-A-LIM | NED | 13.16 |
6 | Ivana LONCAREK | CRO | 13.09 |
8 | Kate DOHERTY | IRL | 13.45 |
Women's 400m
LANE | BIB | NAME | NOC | P.B. |
---|---|---|---|---|
4 | 57 | Mary ABICHI | GBR | 52.60 |
5 | 74 | Amy HILLYARD | GBR | 52.68 |
Women's 3000m Steeple
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Holly PAGE | GBR | 10:13.98 |
2 | Emilia LILLEMO | SWE | 9:49.36 |
3 | Ikram OUAAZIZ | MAR | 9:44.25 |
4 | Sarah TAIT | GBR | 10:00.49 |
5 | Alexa LAMITRE | FRA | 9:49.18 |
6 | Tatiane Raquel DA SILVA | BRA | 9:36.43 |
7 | Clara VINARES | ESP | 9:44.24 |
8 | Maisie GRICE | GBR | 10:04.91 |
9 | Luiza GEGA | ALB | 9:19.93 |
10 | Georgia WINKCUP | AUS | 9:37.43 |
11 | Parul CHAUDHARY | IND | 9:38.29 |
12 | Claudia PRISECARU | ROU | 9:33.41 |
13 | Flavie RENOUARD | FRA | 9:45.08 |
14 | Aimee PRATT | GBR | 9:25.48 |
15 | Kate SEARY | GBR |
Women's Long Jump
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Ruby MILLET | IRL | 6.32 |
2 | Lucy HADAWAY | GBR | 6.63 |
3 | Anasztazia NGUYEN | HUN | 6.77 |
4 | Evelise VEIGA | POR | 6.71 |
5 | Florentina LUSCO | ROU | 6.92 |
6 | Jahisha THOMAS | GBR | 6.69 |
7 | Abigail IROZURU | GBR | 6.86 |
8 | Brooke BUSCHKHUL | AUS | 7.05 |
Women's high jump
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Halle FERGUSON | GBR | 1.75 |
2 | Saleta FERNANDEZ | ESP | 1.87 |
3 | Karmen BRUUS | EST | 1.80 |
4 | Kimberly WILLIAMSON | JAM | 1.91 |
5 | Laura ZIALOR | GBR | 1.91 |
Women's Hammer Throw
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Kayleigh PRESSWELL | GBR | 65.11 |
2 | Kiira VAANANEN | FIN | 66.99 |
3 | Veronika KANUCHOVA | SVK | 69.48 |
4 | Mariana MARCELINO | BRA | 68.35 |
5 | Jessica MAYHO | GBR | 69.44 |
6 | Charlotte PAYNE | GBR | 69.58 |
7 | Vanessa STERCKENDRIES | BEL | 69.91 |
8 | Katie HEAD | GBR | 69.72 |
9 | Rose LOGA | FRA | 71.09 |
10 | Kathrine K. JACOBSEN | DEN | 71.09 |
MEN'S ENTRY LISTS
Men's 100m
LANE | NAME | NOC | P.B. |
2 | Kojo MUSAH | DEN | 10.14 |
3 | Kieran DALY | GBR | 10.18 |
4 | Andrew ROBERTSON | GBR | 10.10 |
5 | Devin QUINN | USA | 10.01 |
6 | Karl Erik NAZAROV | EST | 10.39 |
7 | Solomon BOCKARIE | NED | 10.13 |
8 | Seye OGUNLEWE | NGR | 10.11 |
Men's 400m A
LANE | NAME | NOC | P.B. |
---|---|---|---|
2 | Alexander DOOM | BEL | 45.34 |
3 | Christopher O'DONNELL | IRL | 45.55 |
4 | Mazen AL YASSIN | KSA | 45.16 |
5 | Isayah BOERS | NED | 45.92 |
6 | Samuel GARCIA | ESP | 45.00 |
7 | Charles DEVANTRY | SUI | 45.81 |
Men's 400m B
LANE | NAME | NOC | P.B. |
---|---|---|---|
2 | Cameron MCGREGOR | GBR | 47.25 |
3 | Ellis GREATREX | GBR | 47.13 |
4 | Lewis DAVEY | GBR | 46.62 |
5 | Kevin METZGER | GBR | 45.97 |
6 | Thomas SOMERS | GBR | 46.79 |
7 | Rabah YOUSIF | GBR | 44.54 |
8 | Mauro PEREIRA | POR | 46.41 |
Men's 800m A
LANE | NAME | NOC | P.B. |
---|---|---|---|
1i | Finley MCLEAR | GBR | 1:45.80 |
1e | Charlie GRICE | GBR | 1:45.53 |
2i | Alexander LUNDSKOG | SWE | 1:46.33 |
2e | Jose Carlos PINTO | POR | 1:45.49 |
3 | Erik MARTINSSON | SWE | 1:46.59 |
4 | Ben PATTISON | GBR | 1:45.44 |
5i | Kyle LANGFORD | GBR | 1:44.83 |
5e | Aurele VANDEPUTTE | BEL | 1:45.49 |
6i | Alberto GUERRERO | ESP | 1:46.01 |
6e | Pablo SANCHEZ-VALLADARES | ESP | 1:45.19 |
7 | Tobias GRONSTAD | NOR | 1:46.02 |
8i | Henry FISHER | GBR | |
8e | Maarten PLAUM | NED | 1:46.00 |
Men's 800m B
LANE | NAME | NOC | P.B. |
---|---|---|---|
1i | David LOCKE | GBR | 1:49.00 |
1e | David RACE | GBR | 1:50.21 |
2i | Saul MARTINEZ | ESP | 1:46.80 |
2e | Ole Jacob SOLBU | NOR | 1:47.61 |
3 | John FITZSIMMONS | IRL | 1:45.66 |
4i | Ankesh CHAUDHARY | IND | 1:48.14 |
4e | Ben GREENWOOD | GBR | 1:47.76 |
5 | Rocco ZAMAN BROWNE | GBR | 1:47.48 |
6i | David GARCIA | POR | 1:50.22 |
6e | Adetomiwa OLADITI | GBR | 1:51.81 |
7 | Alberto GUERRERO | ESP | 1:46.01 |
8i | Krishan KUMAR | IND | 1:47.43 |
8e | Anu KUMAR | IND | 1:47.81 |
Men's 1500m
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | RAHUL | IND | 3:42.40 |
2 | Kristian Uldbjerg HANSEN | DEN | 3:39.67 |
3 | Federico RIVA | ITA | 3:45.14 |
4 | Istvan SZOGI | HUN | 3:36.63 |
5 | Abde EL KAYAMI EL KOMIRY | ESP | 3:38.84 |
6 | Henry MCLUCKIE | GBR | 3:40.82 |
7 | Ajay KUMAR | IND | 3:40.39 |
8 | Ethan HUSSEY | GBR | 3:42.05 |
9 | Carlos SAEZ | ESP | 3:39.68 |
10 | Santiago CATROFE | URU | 3:35.82 |
11 | Wegen ADDISU | ETH | 3:34.21 |
12 | Ferdinand KVAN EDMAN | NOR | 3:37.98 |
13 | George MANAGOI | KEN | 3:31.49 |
14 | Isaac NADER | POR | 3:37.01 |
15 | Mirutse WUBET | ETH | |
16 | Youssef TAOUSSI | ESP | 3:37.68 |
17 | Joonas RINNE | FIN | 3:38.56 |
18 | Sam ATKIN | GBR | 3:45.07 |
19 | Mohad ABDIKADAR | ITA | 3:36.54 |
20 | Kamar ETYANG | KEN | 3:33.02 |
21 | Quentin TISON | FRA | 3:36.14 |
22 | Thomas KEEN | GBR | 3:41.34 |
23 | Henry FISHER | GBR | |
24 | Michael WILSON | GBR | 3:41.91 |
Men's 5000m
ORD | NAME | NOC | P.B. |
1 | Rabi DAHIR | NOR | |
2 | Ian CROWE-WRIGHT | GBR | 13:54.06 |
3 | Simon SUNDSTROM | SWE | |
3 | Per SVELA | NOR | 13:23.97 |
4 | Michael SOMERS | BEL | 13:37.67 |
5 | Benjamin DE HAAN | NED | 13:37.67 |
6 | Mike FOPPEN | NED | 13:13.06 |
7 | Hugo MILNER | GBR | 13:44.06 |
9 | Narve Gilje NORDAS | NOR | 13:16.67 |
10 | Michael KIBET | KEN | 13:11.08 |
11 | Jack ROWE | GBR | 13:26.37 |
12 | Tim VERBAANDERT | NED | 13:44.49 |
13 | Sergio JIMENEZ | ESP | 13:29.04 |
14 | Tom MORTIMER | GBR | 13:28.12 |
15 | Joel IBLER LILLESO | DEN | 13:31.40 |
16 | Abhishek PAL | IND | 13:48.99 |
17 | Suldan HASSAN | SWE | 13:18.01 |
18 | Kartik KUMAR | IND | 13:48.59 |
19 | Kirubel ERASSA | USA | 13:12.71 |
20 | Osian PERRIN | GBR | 13:53.03 |
21 | Edward ZAKAYO | KEN | 13:03.19 |
22 | Oliver CHIGNELL | NZL | 13:27.03 |
23 | Nassim HASSAOUS | ESP | 13:42.18 |
24 | Henrik INGEBRIGSTEN | NOR | 13:15.38 |
25 | Michael WARD | GBR |
Men's 110m Hurdles
LANE | NAME | NOC | P.B. |
---|---|---|---|
1 | Miguel PERERA | GBR | |
2 | Josh ARMSTRONG | IRL | |
3 | Koen SMET | NED | |
4 | Wellington ZAZA | LBR | 13.36 |
5 | Liam VAN DER SCHAFF | NED | |
6 | Joao Vitor DE OLIVEIRA | POR | |
7 | Jake PORTER | GBR | 13.68 |
8 | Callum HOLDER | GBR |
Men's Pole Vault
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Thomas WHALLEY | GBR | 5.10 |
2 | Lazarus BENJAMIN | GBR | 5.20 |
3 | Owen HEARD | GBR | 5.36 |
4 | Tommi HOLTTINEN | FIN | 5.64 |
5 | Koen VAN DER WIJST | NED | 5.43 |
6 | Adam HAGUE | GBR | 5.65 |
7 | Nate RICHARTZ | USA | 5.70 |
8 | Rutger KOPPELAAR | NED | 5.80 |
Men's Discus Throw
ORD | NAME | NOC | P.B. |
---|---|---|---|
1 | Chad WRIGHT | JAM | 66.54 |
2 | Greg THOMPSON | GBR | 65.56 |
3 | Lolassonn DJOUHAN | HUN | 66.66 |
4 | Marek BARTA | CZE | 64.40 |
5 | Alin FIRIRCA | ROU | 67.32 |
6 | Philip MILANOV | BEL | 67.26 |
7 | Nick PERCY | GBR | 64.35 |