Men's and women's entry Lists for the Irena Szewinska Memorial 2022, a World Athletics Continental Tour Gold Level series.
Event Date: Friday, June 3
Location: Bydgoszcz, Poland
Women's 100m
Lane | Athlete | Club/Country | PB | SB |
1 | WOŹNIAK Maja | POLAND (POL) | 11.97/21 | 12.02 |
2 | MATUSZEWICZ Anna | POLAND (POL) | 11.75/21 | 11.98 |
3 | DOSSO Zaynab | ITALY (ITA) | 11.19/22 | 11.19 |
4 | AHYE Michelle-Lee | TRINIDAD AND TOBAGO (TRI) | 10.82/17 | 10.94 |
5 | ROSA Vitoria Cristina | BRAZIL (BRA) | 11.03/18 | 11.05 |
6 | TSIMANOUSKAYA Kristina | POLAND (POL) | 11.04/18 | |
7 | BASS Gina | GAMBIA (GAM) | 11.12/21 | 11.32 |
8 | POPOWICZ-DRAPAŁA Marika | POLAND (POL) | 11.28/15 | |
9 | GANDULLA Arialis | PORTUGAL (POR) | 11.22/21 | 11.46 |
Women's 400m
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | GACKA Kinga | POLAND (POL) | 52.53/21 | |
2 | MARINHO Tiffani | BRAZIL (BRA) | 51.73/22 | 51.73 |
3 | HOŁUB-KOWALIK Małgorzata | POLAND (POL) | 51.18/18 | 52.19 |
4 | ABRAMS Aliyah | GUYANA (GUY) | 51.13/19 | 51.17 |
5 | MORAUSKAITE Modesta | LITHUANIA (LTU) | 50.49/22 | 50.49 |
6 | YEARGIN Nicole | GREAT BRITAIN (GBR) | 50.96/21 | 51.32 |
7 | BAUMGART-WITAN Iga | POLAND (POL) | 51.02/19 | |
8 | AZEVEDO Catia | PORTUGAL (POR) | 50.59/21 | 51.58 |
9 | LESIEWICZ Kornelia | POLAND (POL) | 51.97/21 |
Women's 800m
Order / Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 / 1 | WIELGOSZ Anna | POLAND (POL) | 2:00.32/18 | 2:05.12 |
2 / 2 | KOCZANOWA Margarita | POLAND (POL) | 2:03.12/21 | 2:03.52 |
3 / 3 | SARNA Angelika | POLAND (POL) | 1:59.72/21 | 2:01.87 |
4 / 4 | TRACEY Adelle | GREAT BRITAIN (GBR) | 1:59.50/21 | 2:00.79 |
5 / 5 | LYAKHOVA Olha | UKRAINE (UKR) | 1:58.64/15 | 2:01.58 |
6 / 6 | CZAPLA Adrianna | POLAND (POL) | 2:01.72/22 | 2:01.72 |
7 / 7 | OBOYA Bendere | AUSTRALIA (AUS) | 2:01.92/22 | 2:01.92 |
8 / 8 | KOŁAKOWSKA Agata | POLAND (POL) | 2:17.23/17 | |
9 / 9 | BAKER Ellie | GREAT BRITAIN (GBR) | 1:59.54/21 | 2:02.14 |
Women's 100m Hurdles 2 heats
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
2 | MARRS Megan | GREAT BRITAIN (GBR) | 13.32/18 | 13.77 |
3 | LAVIN Sarah | IRELAND (IRL) | 12.95/21 | 13.00 |
4 | AMUSAN Tobi | NIGERIA (NGR) | 12.42/21 | 12.58 |
5 | KOZAK Luca | HUNGARY (HUN) | 12.71/20 | 12.89 |
6 | NAGIĘĆ Weronika | POLAND (POL) | 13.22/22 | 13.22 |
7 | HULISZ Zuzanna | POLAND (POL) | 13.39/20 | 13.57 |
Heat 2 | ||||
2 | KOŁECZEK Karolina | POLAND (POL) | 12.75/19 | 13.73 |
3 | KIEPURA Monika | POLAND (POL) | 13.21/22 | 13.21 |
4 | JONES Tia | USA (USA) | 12.59/22 | 12.59 |
5 | BARBER Jade | USA (USA) | 12.78/22 | 12.78 |
6 | SICIARZ Klaudia | POLAND (POL) | 12.82/19 | |
7 | SUŁEK Adrianna | POLAND (POL) | 13.43/21 | 13.61 |
Women's 400m Hurdles
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
2 | DA_SILVA Chayenne | BRAZIL (BRA) | 55.15/21 | 56.50 |
3 | SARTORI Rebecca | ITALY (ITA) | 56.36/22 | 56.36 |
4 | KLOSTER Line | NORWAY (NOR) | 54.99/22 | 54.99 |
5 | TKACHUK Viktoriya | UKRAINE (UKR) | 53.76/21 | 55.25 |
6 | GONZALEZ Melissa | COLOMBIA (COL) | 54.87/22 | 54.87 |
7 | KORZUCH Julia | POLAND (POL) | 57.12/21 | 57.87 |
8 | WOSZTYL Natalia | POLAND (POL) | 57.08/21 |
Women's hammer throw
Order | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | SKYDAN Hanna | AZERBAIJAN (AZE) | 75.29/17 | |
2 | KLYMETS Iryna | UKRAINE (UKR) | 73.56/19 | 66.72 |
3 | FURMANEK Katarzyna | POLAND (POL) | 73.61/20 | 70.05 |
4 | GHELBER Bianca | ROMANIA (ROM) | 74.18/21 | 70.71 |
5 | KOSONEN Silja | FINLAND (FIN) | 73.43/21 | 71.84 |
6 | TAVERNIER Alexandra | FRANCE (FRA) | 75.38/21 | 71.97 |
7 | KOPRON Malwina | POLAND (POL) | 76.85/17 | 72.57 |
8 | BRUCE Lauren | NEW ZEALAND (NZL) | 74.61/21 | 73.34 |
9 | ECHIKUNWOKE Annette | NIGERIA (NGR) | 75.49/21 | 73.67 |
10 | TERVO Krista | FINLAND (FIN) | 74.40/22 | 74.40 |
11 | WŁODARCZYK Anita | POLAND (POL) | 82.98/16 | 78.06 |
Men's 100m 2 heats
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
2 | BAJRASZEWSKI Tomasz | POLAND (POL) | 10.67/22 | 10.67 |
3 | RODGERS Mike | USA (USA) | 9.85/11 | 10.19 |
4 | EDWARD Alonso | PANAMA (PAN) | 10.01/18 | |
5 | BRZEZIŃSKI Adrian | POLAND (POL) | 10.46/19 | 10.55 |
6 | KRUPA Patryk | POLAND (POL) | 10.39/22 | 10.39 |
7 | MAHMOUD Nasser | SAUDI ARABIA (KSA) | 10.46/22 | 10.46 |
Heat 2 | ||||
2 | KOPEĆ Dominik | POLAND (POL) | 10.25/20 | 10.27 |
3 | AZU Jeremiah | GREAT BRITAIN (GBR) | 10.16/21 | 10.19 |
4 | EKEVWO Raymond | NIGERIA (NGR) | 9.96/19 | 10.04 |
5 | HALL-THOMPSON Elijah | USA (USA) | 10.04/21 | 10.08 |
6 | MOHAMMED Abdullah Abkar | SAUDI ARABIA (KSA) | 10.03/18 | 10.14 |
7 | PIETRUSA Jakub | POLAND (POL) | 10.32/21 | 10.71 |
Men's 800m
Order / Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 / 2 | DAVIDIK Jakub | CZECH REPUBLIC (CZE) | 1:46.07/21 | 1:46.60 |
1 / 1 | ALI_GOUANED Mohamed | ALGERIA (ALG) | 1:44.45/21 | |
2 / 3 | TSHITE Tshepo | SOUTH AFRICA (RSA) | 1:44.69/19 | 1:45.51 |
3 / 4 | TUWEI Cornelius | KENYA (KEN) | 1:43.76/21 | 1:45.10 |
4 / 5 | BORKOWSKI Mateusz | POLAND (POL) | 1:44.85/21 | 1:45.88 |
5 / 6 | VAN_DIEPEN Tony | NETHERLANDS (NED) | 1:44.82/20 | 1:45.30 |
5 / 7 | WEBB Jamie | GREAT BRITAIN (GBR) | 1:44.14/21 | 1:46.28 |
6 / 8 | SIERADZKI Patryk | POLAND (POL) | 1:47.27/22 | 1:47.27 |
7 / 9 | KRAMER Andreas | SWEDEN (SWE) | 1:44.47/20 | 1:45.95 |
7 / 10 | SARUNI Michael | KENYA (KEN) | 1:43.25/18 | 1:46.14 |
8 / 11 | VAZQUEZ Wesley | PUERTO RICO (PUR) | 1:43.83/19 | |
9 / 12 | PIASECKI Ryszard | POLAND (POL) | 1:53.50/22 | 1:53.50 |
Men's 1500m
Lane | Athlete | Club/Country | PB | SB |
1 | STONIER Matt | GREAT BRITAIN (GBR) | ||
2 | RAK Filip | POLAND (POL) | 3:44.32/21 | |
3 | KENESHBEKOV Nursultan | KIRGISTAN (KGZ) | 3:43.76/21 | 3:49.67 |
4 | KOWALCZYK Andrzej | POLAND (POL) | 3:47.07/18 | 3:49.22 |
5 | VERMEULEN Jochem | BELGIUM (BEL) | 3:35.21/21 | 3:43.24 |
6 | ŻYWKO Szymon | POLAND (POL) | 3:41.34/20 | 3:43.02 |
7 | CZERWIŃSKI Adam | POLAND (POL) | 3:39.89/13 | |
8 | KOZŁOWSKI Patryk | POLAND (POL) | 3:39.66/19 | |
9 | ELMER Tom | SWITZERLAND (SUI) | 3:37.84/20 | |
10 | CARSON Hamish | NEW ZEALAND (NZL) | 3:36.25/16 | |
11 | PROBST Marius | GERMANY (GER) | 3:35.88/21 | |
12 | SASINEK Filip | CZECH REPUBLIC (CZE) | 3:35.02/20 | 3:38.44 |
13 | DIRIBA Girma | ETHIOPIA (ETH) | 3:37.68/22 | 3:37.68 |
14 | GIRMA Adisu | ETHIOPIA (ETH) | 3:36.98/22 | 3:36.98 |
15 | MUNGUTI Daniel | KENYA (KEN) | 3:36.55/22 | 3:36.55 |
16 | MOHUMED Mohamed | GERMANY (GER) | 3;36.01/22 | 3:36.01 |
17 | ROZMYS Michał | POLAND (POL) | 3:32.67/21 | 3:35.86 |
Men's 110m hurdles
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
2 | KILJAN Krzysztof | POLAND (POL) | 13.82/21 | |
3 | MALLET Aaron | USA (USA) | 13.15/20 | 13.48 |
4 | RODRIGUES Eduardo | BRAZIL (BRA) | 13.27/22 | 13.27 |
5 | BRATHWAITE Shane | BARBADOS (BAR) | 13.21/15 | 13.47 |
6 | KING David | GREAT BRITAIN (GBR) | 13.37/21 | 13.63 |
7 | FILLERY Cameron | GREAT BRITAIN (GBR) | 13.46/21 | 13.68 |
8 | TRABER Gregor | GERMANY (GER) | 13.21/16 | 13.77 |
9 | IRIBARNE Roger V. | CUBA (CUB) | 13.39/17 | |
Heat 2 | ||||
2 | AL.-YOHA Yaqoub | KUWAIT (KUW) | 13.35/19 | 14.00 |
3 | ALKANA Antonio | SOUTH AFRICA (RSA) | 13.11/17 | 13.48 |
4 | BRITT Jamal | USA (USA) | 13.27/21 | 13.30 |
5 | CZYKIER Damian | POLAND (POL) | 13.28/17 | 13.32 |
6 | TRAJKOVIC Milan | CYPRUS (CYP) | 13.25/17 | 13.64 |
7 | SZYMAŃSKI Jakub | POLAND (POL) | 13.64/22 | 13.64 |
8 | SIEROCKI Michał | POLAND (POL) | 13.63/19 | 13.86 |
9 | VUKICEVIC Vladimir | NORWAY (NOR) | 13.42/21 |
Men's 400m hurdles
Lane | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | HOŁUB Krzysztof | POLAND (POL) | 50.43/22 | 50.43 |
2 | URBANIAK Sebastian | POLAND (POL) | 50.29/21 | 51.04 |
3 | MCALISTER Chris | GREAT BRITAIN (GBR) | 49.16/21 | 50.36 |
4 | ROWE Shawn | JAMAICA (JAM) | 48.83/21 | 49.37 |
5 | ROSSER Khallifah | USA (USA) | 48.10/22 | 48.10 |
6 | LAMBRUGHI Mario | ITALY (ITA) | 48.99/18 | 49.03 |
7 | ZAZINI Sokwakhana | SOUTH AFRICA (RSA) | 48.73/19 | 49.28 |
8 | BRAND Danny | SWITZERLAND (SUI) | 48.96/21 | 50.68 |
9 | OLEJNICZAK Jakub | POLAND (POL) | 50.56/22 | 50.56 |
Men's Pole Vault
Order | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | KARALIS Emmanouil | GREECE (GRE) | 5.80/21 | 5.35 |
2 | SOBERA Robert | POLAND (POL) | 5.80/14 | 5.50 |
3 | IRWIN Andrew | USA (USA) | 5.80/19 | 5.50 |
4 | WOJCIECHOWSKI Paweł | POLAND (POL) | 5.93/17 | 5.50 |
5 | LUDWIG Matt | USA (USA) | 5.90/20 | 5.60 |
6 | AL._HIZAM Hussain Asim | SAUDI ARABIA (KSA) | 5.70/21 | 5.61 |
7 | LAVILLENIE Valentin | FRANCE (FRA) | 5.82/19 | 5.65 |
8 | VLOON Menno | NETHERLANDS (NED) | 5.85/17 | |
9 | WOOTEN Jacob | USA (USA) | 5.90/20 | 5.80 |
10 | LISEK Piotr | POLAND (POL) | 6.02/19 | 5.80 |
11 | NILSEN Chris | USA (USA) | 6.00/22 | 6.00 |
Men's Shot Put
Order | Athlete | Club/Country | PB | SB |
1 | TOLO Mohamed | SAUDI ARABIA (KSA) | 20.49/22 | 20.49 |
2 | SZYSZKOWSKI Jakub | POLAND (POL) | 20.99/19 | 20.53 |
3 | HARATYK Michał | POLAND (POL) | 22.32/19 | 20.81 |
4 | MIHALJEVIĆ Filip | CROATIA (CRO) | 21.94/21 | 20.97 |
5 | SINANCEVIC Armin | SERBIA (SRB) | 21.88/21 | 21.04 |
6 | BUKOWIECKI Konrad | POLAND (POL) | 22.25/19 | 21.21 |
7 | ROMANI Darlan | BRAZIL (BRA) | 22.61/19 | 21.77 |
8 | PONZIO Nick | ITALY (ITA) | 21.83/22 | 21.83 |
9 | WALSH Tom | NEW ZEALAND (NZL) | 22.90/19 | 21.96 |
10 | KOVACS Joe | USA (USA) | 22.91/19 | 22.49 |
Men's Hammer Throw
Order | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | PIŁAT Dawid | POLAND (POL) | 71.29/21 | 70.41 |
2 | WROTYŃSKI Marcin | POLAND (POL) | 73.74/22 | 73.74 |
3 | KOKHAN Myhaylo | UKRAINE (UKR) | 80.78/21 | 77.80 |
4 | FRANTZESKAKIS Hristos | GREECE (GRE) | 77.89/22 | 77.89 |
5 | HENRIKSEN Eivind | NORWAY (NOR) | 81.58/21 | 77.93 |
6 | HALASZ Bence | HUNGARY (HUN) | 79.88/20 | 78.72 |
7 | FAJDEK Paweł | POLAND (POL) | 83.93/15 | 79.28 |
8 | NOWICKI Wojciech | POLAND (POL) | 82.52/21 | 81.43 |
Men's High Jump
Order | Athlete | Club/Country | PB | SB |
---|---|---|---|---|
1 | WIŚNIEWSKI Gracjan | POLAND (POL) | 2.06/21 | 1.88 |
2 | SIDYA Cezar | POLAND (POL) | 2.08/21 | 2.08 |
3 | KRASOWSKI Jakub | POLAND (POL) | 2.11/22 | 2.11 |
4 | SZCZĘSNY Mikołaj | POLAND (POL) | 2.14/22 | 2.14 |
5 | MOSZCZYŃSKI Sebastian | POLAND (POL) | 2.15/21 | 2.14 |
6 | KOŁODZIEJSKI Mateusz | POLAND (POL) | 2.23/21 | 2.17 |
7 | KOBIELSKI Norbert | POLAND (POL) | 2.28/20 | 2.25 |