Results for the Prefontaine Classic (Eugene Diamond League) 2022.
Event Date: May 27 to 28
Location: Hayward Field | Eugene, Oregon (USA)
Men's 100m Final, Wind: -0.2
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Trayvon BROMELL | USA | 9.93 |
2. | Fred KERLEY | USA | 9.98 |
3. | Christian COLEMAN | USA | 10.04 |
4. | Noah LYLES | USA | 10.05 |
5. | Letsile TEBOGO | BOT | 10.12 |
6. | Erriyon KNIGHTON | USA | 10.14 |
7. | Kyree KING | USA | 10.16 |
8. | Kenneth BEDNAREK | USA | 10.18 |
9. | Andre DE GRASSE | CAN | 10.21 |
Men's 400m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Michael NORMAN | USA | 43.60 |
2. | Kirani JAMES | GRN | 44.02 |
3. | Matthew HUDSON-SMITH | GBR | 44.35 |
4. | Vernon NORWOOD | USA | 44.66 |
5. | Jereem RICHARDS | TTO | 44.79 |
6. | Michael CHERRY | USA | 45.04 |
7. | Isaac MAKWALA | BOT | 45.35 |
8. | Bryce DEADMON | USA | 45.35 |
9. | Kahmari MONTGOMERY | USA | 46.04 |
Men's Mile
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 3:49.76 |
2. | Oliver HOARE | AUS | 3:50.65 |
3. | Timothy CHERUIYOT | KEN | 3:50.77 |
4. | Abel KIPSANG | KEN | 3:50.87 |
5. | Cole HOCKER | USA | 3:50.97 |
6. | Cooper TEARE | USA | 3:51.70 |
7. | Jake HEYWARD | GBR | 3:51.99 |
8. | William PAULSON | CAN | 3:52.42 |
9. | Charles PHILIBERT-THIBOUTOT | CAN | 3:53.82 |
10. | Ignacio FONTES | ESP | 3:54.38 |
11. | Filip INGEBRIGTSEN | NOR | 3:55.26 |
12. | Vincent Kibet KETER | KEN | 3:55.41 |
13. | Colin SAHLMAN | USA | 3:56.24 |
14. | Clayton MURPHY | USA | 3:57.16 |
Erik SOWINSKI | USA | DNF |
Men's 5000m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Berihu AREGAWI | ETH | 12:50.05 |
2. | Samuel TEFERA | ETH | 13:06.86 |
3. | Selemon BAREGA | ETH | 13:07.30 |
4. | Mohammed AHMED | CAN | 13:07.85 |
5. | Getnet WALE | ETH | 13:11.68 |
6. | Matthew RAMSDEN | AUS | 13:17.11 |
7. | Brett ROBINSON | AUS | 13:21.59 |
8. | Sam PARSONS | GER | 13:21.85 |
9. | George BEAMISH | NZL | 13:29.88 |
10. | Richard YATOR | KEN | 13:31.88 |
11. | Luis GRIJALVA | GUA | 13:36.93 |
Bethwell BIRGEN | KEN | DNF | |
Paul CHELIMO | USA | DNF | |
Craig NOWAK | USA | DNF |
Men's 5000m promotional
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Joshua CHEPTEGEI | UGA | 12:57.99 |
2. | Milkesa MENGESHA | ETH | 13:01.11 |
3. | Daniel Simiu EBENYO | KEN | 13:10.61 |
4. | Nibret MELAK | ETH | 13:12.88 |
5. | Sam ATKIN | GBR | 13:15.31 |
6. | Zouhair TALBI | MAR | 13:24.21 |
7. | Edward CHESEREK | KEN | 13:25.19 |
8. | Abdessamad OUKHELFEN | ESP | 13:25.33 |
9. | Mark Owon LOMUKET | KEN | 13:25.82 |
10. | Mason FERLIC | USA | 13:48.79 |
Thiago ANDRÉ | BRA | DNF | |
Hassan MEAD | USA | DNF | |
Craig NOWAK | USA | DNF | |
James WEST | GBR | DNF |
Men's 400mH
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Alison DOS SANTOS | BRA | 47.23 |
2. | Khallifah ROSSER | USA | 48.10 |
3. | Quincy HALL | USA | 48.10 |
4. | Carl BENGTSTRÖM | SWE | 48.52 |
5. | Rasmus MÄGI | EST | 48.66 |
6. | CJ ALLEN | USA | 48.76 |
7. | Jaheel HYDE | JAM | 50.38 |
8. | Kemar MOWATT | JAM | 50.81 |
Men's Pole Vault
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Armand DUPLANTIS | SWE | 5.91 |
2. | Christopher NILSEN | USA | 5.81 |
3. | Sondre GUTTORMSEN | NOR | 5.81 |
4. | KC LIGHTFOOT | USA | 5.71 |
5. | Jacob WOOTEN | USA | 5.71 |
6. | Clayton FRITSCH | USA | 5.61 |
7. | Renaud LAVILLENIE | FRA | 5.41 |
Valentin LAVILLENIE | FRA | NM |
Men's Shot Put
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Ryan CROUSER | USA | 23.02 |
2. | Joe KOVACS | USA | 22.49 |
3. | Tomas WALSH | NZL | 21.96 |
4. | Darrell HILL | USA | 21.84 |
5. | Zane WEIR | ITA | 20.92 |
6. | Nick PONZIO | ITA | 20.87 |
Women's High Jump
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Yaroslava MAHUCHIKH | UKR | 2.00 |
2. | Vashti CUNNINGHAM | USA | 1.93 |
3. | Nadezhda DUBOVITSKAYA | KAZ | 1.93 |
4. | Iryna GERASHCHENKO | UKR | 1.90 |
5. | Nicola OLYSLAGERS | AUS | 1.90 |
5. | Elena VALLORTIGARA | ITA | 1.90 |
7. | Emily BORTHWICK | GBR | 1.80 |
7. | Yuliya LEVCHENKO | UKR | 1.80 |
Airinė PALŠYTĖ | LTU | NM |
Women's 100m Final, Wind: +0.7
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Elaine THOMPSON-HERAH | JAM | 10.79 |
2. | Sha'Carri RICHARDSON | USA | 10.92 |
3. | Shericka JACKSON | JAM | 10.92 |
4. | Dina ASHER-SMITH | GBR | 10.98 |
5. | Twanisha TERRY | USA | 10.98 |
6. | Marie-Josée TA LOU | CIV | 11.07 |
7. | Mujinga KAMBUNDJI | SUI | 11.11 |
8. | Teahna DANIELS | USA | 11.13 |
9. | Briana WILLIAMS | JAM | 11.20 |
Women's 800m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:57.72 |
2. | Ajee WILSON | USA | 1:58.06 |
3. | Raevyn ROGERS | USA | 1:58.44 |
4. | Natoya GOULE | JAM | 1:59.39 |
5. | Sage HURTA | USA | 1:59.59 |
6. | Halimah NAKAAYI | UGA | 1:59.94 |
7. | Allie WILSON | USA | 2:00.15 |
8. | Jemma REEKIE | GBR | 2:00.53 |
9. | Michaela MEYER | USA | 2:01.31 |
Kendra CHAMBERS | USA | DNF |
Women's 1500m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 3:52.59 |
2. | Gudaf TSEGAY | ETH | 3:54.21 |
3. | Gabriela DEBUES-STAFFORD | CAN | 3:58.62 |
4. | Sinclaire JOHNSON | USA | 3:58.85 |
5. | Jessica HULL | AUS | 3:59.31 |
6. | Elle ST. PIERRE | USA | 3:59.68 |
7. | Freweyni HAILU | ETH | 3:59.97 |
8. | Winnie NANYONDO | UGA | 4:00.25 |
9. | Cory Ann MCGEE | USA | 4:00.34 |
10. | Gaia SABBATINI | ITA | 4:01.93 |
11. | Laura MUIR | GBR | 4:04.45 |
12. | Aurore FLEURY | FRA | 4:05.80 |
13. | Josette NORRIS | USA | 4:06.13 |
14. | Tigist KETEMA | ETH | 4:06.59 |
15. | Nozomi TANAKA | JPN | 4:07.43 |
Shannon OSIKA | USA | DNF | |
Angel PICCIRILLO | USA | DNF |
Women's 2 Miles
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Francine NIYONSABA | BDI | 8:59.08 |
2. | Beatrice CHEBET | KEN | 9:14.71 |
3. | Laura GALVÁN | MEX | 9:15.74 |
4. | Konstanze KLOSTERHALFEN | GER | 9:16.73 |
5. | Helen SCHLACHTENHAUFEN | USA | 9:17.62 |
6. | Elly HENES | USA | 9:18.73 |
7. | Edinah JEBITOK | KEN | 9:19.01 |
8. | Eleanor FULTON | USA | 9:20.17 |
9. | Whittni MORGAN | USA | 9:20.19 |
10. | Danielle JONES | USA | 9:35.67 |
11. | Ella DONAGHU | USA | 9:40.44 |
12. | Taryn RAWLINGS | USA | 9:41.11 |
Anna CAMP BENNETT | USA | DNF | |
Winny CHEBET | KEN | DNF | |
Susan Lokayo EJORE | KEN | DNF | |
Rebecca MEHRA | USA | DNF |
Women's 5000m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Ejgayehu TAYE | ETH | 14:12.98 |
2. | Letesenbet GIDEY | ETH | 14:24.59 |
3. | Rahel DANIEL | ERI | 14:36.66 |
4. | Lemlem HAILU | ETH | 14:44.73 |
5. | Teresiah Muthoni GATERI | KEN | 14:44.89 |
6. | Fantu WORKU | ETH | 14:47.37 |
7. | Daisy JEPKEMEI | KAZ | 14:52.64 |
8. | Caroline Chepkoech KIPKIRUI | KAZ | 15:05.68 |
9. | Rebecca MWANGI | KEN | 15:35.98 |
Bontu Edao REBITU | BRN | DNF |
Women's 3000m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Eleanor FULTON | USA | 8:45.14 |
2. | Francine NIYONSABA | BDI | 8:24.27 |
3. | Konstanze KLOSTERHALFEN | GER | 8:40.44 |
4. | Beatrice CHEBET | KEN | 8:40.58 |
5. | Laura GALVÁN | MEX | 8:40.81 |
6. | Taryn RAWLINGS | USA | 8:42.53 |
7. | Elly HENES | USA | 8:42.58 |
8. | Whittni MORGAN | USA | 8:43.39 |
9. | Helen SCHLACHTENHAUFEN | USA | 8:44.42 |
10. | Danielle JONES | USA | 8:51.97 |
11 | Ella DONAGHU | USA | 9:02.43 |
12 | Edinah JEBITOK | KEN | 9:02.76 |
Women's 3000mSC
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Norah JERUTO | KAZ | 8:57.97 |
2. | Winfred Mutile YAVI | BRN | 8:58.71 |
3. | Mekides ABEBE | ETH | 9:03.26 |
4. | Peruth CHEMUTAI | UGA | 9:05.54 |
5. | Workua GETACHEW | ETH | 9:07.81 |
6. | Celliphine Chepteek CHESPOL | KEN | 9:10.17 |
7. | Jackline CHEPKOECH | KEN | 9:15.97 |
8. | Emma COBURN | USA | 9:18.19 |
9. | Courtney FRERICHS | USA | 9:20.96 |
10. | Katie RAINSBERGER | USA | 9:32.13 |
Rosefline CHEPNGETICH | KEN | DNF |
Women's Long Jump
PLACE | NAME | NAT. | MARK | WIND |
---|---|---|---|---|
1. | Khaddi SAGNIA | SWE | 6.95 | +1.0 |
2. | Ese BRUME | NGR | 6.82 | +1.9 |
3. | Tara DAVIS | USA | 6.73 | +1.7 |
4. | Quanesha BURKS | USA | 6.70 | +2.3 |
5. | Ivana VULETA | SRB | 6.40 | -0.1 |
6. | Rhesa FOSTER | USA | 6.16 | +0.5 |
Lorraine UGEN | GBR | NM | NWI | |
Quanesha BURKS | USA | 6.66 | +0.3 |
Women's Discus Throw
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Valarie ALLMAN | USA | 68.35 |
2. | Sandra PERKOVIĆ | CRO | 65.50 |
3. | Kristin PUDENZ | GER | 62.58 |
4. | Liliana CÁ | POR | 61.74 |
5. | Laulauga TAUSAGA | USA | 61.45 |
6. | Rachel DINCOFF | USA | 60.99 |
7. | Jade LALLY | GBR | 59.76 |
8. | Daisy OSAKUE | ITA | 58.60 |
Men's 1500m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Samuel TANNER | NZL | 3:34.37 |
2. | Neil GOURLEY | GBR | 3:34.85 |
3. | Vincent CIATTEI | USA | 3:35.07 |
4. | Samuel PRAKEL | USA | 3:36.43 |
5. | Hobbs KESSLER | USA | 3:36.63 |
6. | Luke MCCANN | IRL | 3:36.93 |
7. | Colby ALEXANDER | USA | 3:37.15 |
8. | Charlie HUNTER | AUS | 3:37.33 |
9. | Marc SCOTT | GBR | 3:37.68 |
10. | James WEST | GBR | 3:38.44 |
11. | Christian NOBLE | USA | 3:38.95 |
12. | Thomas RATCLIFFE | USA | 3:40.43 |
13. | Jonas RAESS | SUI | 3:42.56 |
14. | Caleb LAKEMAN | USA | 3:55.20 |
Robby ANDREWS | USA | DNF |
Women's 200m Final, Wind: +0.8
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | JAM | 22.41 |
2. | Brittany BROWN | USA | 22.74 |
3. | Anthonique STRACHAN | BAH | 22.76 |
4. | Jenna PRANDINI | USA | 22.77 |
5. | Tamara CLARK | USA | 22.77 |
6. | Cambrea STURGIS | USA | 22.85 |
7. | Mujinga KAMBUNDJI | SUI | 22.88 |
8. | Dezerea BRYANT | USA | 22.91 |
9. | Shawnti JACKSON | USA | 23.28 |
Women's 100mH Final, Wind: -0.7
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Jasmine CAMACHO-QUINN | PUR | 12.45 |
2. | Tobi AMUSAN | NGR | 12.58 |
3. | Tonea MARSHALL | USA | 12.66 |
4. | Cindy SEMBER | GBR | 12.69 |
5. | Danielle WILLIAMS | JAM | 12.71 |
6. | Gabriele CUNNINGHAM | USA | 12.75 |
7. | Nia ALI | USA | 12.77 |
8. | Kendra HARRISON | USA | 12.78 |
9. | Anna COCKRELL | USA | 12.84 |