Women's and men's entry Lists for the 2022 New Balance Indoor Grand Prix, a World Athletics Indoor Tour Gold Level Series, Staten Island, New York on Sunday, February 6.
WOMEN'S ENTRY LISTS
60m women
Athlete | Nat. |
Morolake Akinosun | USA |
Anglerne Annelus | USA |
Khamica Bingham | CAN |
Mikiah Brisco | USA |
Tamara Clark | USA |
Tristan Evelyn | BAR |
Aleia Hobbs | USA |
Kiara Parker | USA |
Destiny Smith-Barnett | USA |
Cambrea Sturgis | USA |
Briana Williams | JAM |
400m women
Athlete | Nat. |
Jessica Beard | USA |
Kyra Constantine | CAN |
Wadeline Jonathas | USA |
Roneisha McGregor | JAM |
Tovea Jenkins | JAM |
800m women
Athlete | Nat. |
Olivia Baker | USA |
Isabelle Boffey | GBR |
Lindsey Butterworth | CAN |
Brenna Detra | USA |
Natoya Goule | JAM |
Sadie Henderson | USA |
Katie Kirk | IRL |
Sammy Watson | USA |
Olga Kosichenko | USA |
1500m women
Athlete | Nat. |
Síofra Clérigh-Büttner | IRL |
Esther Guerrero | ESP |
Georgie Hartigan | IRL |
Nikki Hiltz | USA |
Dani Jones | USA |
Sarah Lancaster | USA |
Heather Maclean | USA |
Cory McGee | USA |
Taryn Rawlings | USA |
Danae Rivers | USA |
Erin Wallace | GBR |
Jordan Shead | USA |
60m hurdles women
Athlete | Nat. |
Britany Anderson | JAM |
Christina Clemons | USA |
Gabriele Cunningham | USA |
Michelle Harrison | CAN |
Sarah Lavin | IRL |
Kendell Williams | USA |
Danielle Williams | JAM |
Long jump women
Athlete | Nat. |
Quanesha Burks | USA |
Yanis David | FRA |
Katie Hall | USA |
Christabel Nettey | CAN |
Jazmin Sawyers | GBR |
Lorraine Ugen | GBR |
3000m women
Athlete | Nat. |
Mekides Abebe | ETH |
Gabriela Debues-Stafford | CAN |
Katie Izzo | USA |
Amy-Eloise Markovc | GBR |
Lea Meyer | GER |
Jennifer Nesbitt | GBR |
Josette Norris | USA |
Millie Paladino | USA |
Marta Pérez | ESP |
Annie Rodenfels | USA |
Julie-Anne Staehli | CAN |
Katrina Coogan | USA |
MEN'S ENTRY LISTS
60m men
Athlete | Nat. |
Jeremy Bascom | GUY |
Mario Burke | BAR |
Ryiem Forde | JAM |
Demek Kemp | USA |
Noah Lyles | USA |
Miles Lewis | PUR |
Omar McLeod | JAM |
Michael Rodgers | USA |
Bryan Sosoo | GHA |
Andrew Hudson | USA |
Travis Collins | USA |
200m men
Athlete | Nat. |
Trayvon Bromell | USA |
Elijah Hall | USA |
Josephus Lyles | USA |
Christopher Taylor | JAM |
Jahnoy Thompson | JAM |
400m men
Athlete | Nat. |
Kahmari Montgomery | USA |
Vernon Norwood | USA |
Phil Osei | CAN |
Jereem Richards | TTO |
Noah Williams | USA |
800m men
Athlete | Nat. |
Mariano García | ESP |
Bryce Hoppel | USA |
Kyle Langford | GBR |
Guy Learmonth | GBR |
Drew Piazza | USA |
Will Sumner | USA |
Tony van Diepen | NED |
Anthony Hawthorne | USA |
Mile men
Athlete | Nat. |
Colby Alexander | USA |
Marco Arop | CAN |
Geordie Beamish | NZL |
Johnny Gregorek | USA |
Hobbs Kessler | USA |
Luke McCann | IRL |
Saúl Ordóñez | ESP |
Samuel Prakel | USA |
Paul Ryan | USA |
Andrew Coscoran | IRL |
Michael Wilson | GBR |
Erik Sowinski | USA |
3000m men
Athlete | Nat. |
Daniel Arce | ESP |
Eric Avila | USA |
Andrew Butchart | GBR |
Mason Ferlic | USA |
Luis Grijalva | GUA |
Azeddine Habz | FRA |
Adel Mechaal | ESP |
Thomas Mortimer | GBR |
Jonas Raess | SUI |
Maximilian Thorwirth | GER |
Jake Wightman | GBR |
Robby Andrews | USA |
Jordan Mann | USA |
60m hurdles men
Athlete | Nat. |
Devon Allen | USA |
Freddie Crittenden | USA |
Trey Cunningham | USA |
Robert Dunning | USA |
Grant Holloway | USA |
Daniel Roberts | USA |
Valdó Szűcs | HUN |
Triple jump
Athlete | Nat. |
Will Claye | USA |
Isaiah Griffith | USA |
Jahnhai Perinchief | BER |
Donald Scott | USA |
Jordan Scott | JAM |
Mateus De Sá | BRA |