Results: 2019 New Balance Indoor Grand Prix
Posted by: Watch Athletics
Friday, 25 January 2019
Results: 2019 New Balance Indoor Grand Prix (IAAF World Indoor Tour) - Saturday, January 26.
Results Men
300m
| POS | ATHLETE | COUNTRY | MARK |
|---|---|---|---|
| 1 | Rai Benjamin | USA | 32.55 |
| 2 | Bernardo Baloyes | COL | 33.70 |
| 3 | Josephus Lyles | USA | 33.72 |
| 4 | John Lundy | USA | 34.35 |
400m
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Nathan Strother | USA | 46.97 | 10 |
| 2 | Kyle Collins | USA | 47.58 | 7 |
| 3 | Rilwan Alowonle | NGR | 48.07 | 5 |
| 4 | David Kendziera | USA | 48.25 | 3 |
800m
| POS | ATHLETE | COUNTRY | MARK |
|---|---|---|---|
| 1 | Donavan Brazier | USA | 1:45.91 |
| 2 | Clayton Murphy | USA | 1:45.94 |
| 3 | Saúl Ordóñez | ESP | 1:46.62 |
| 4 | Samuel Ellison | USA | 1:46.64 |
| 5 | Guy Learmonth | GBR | 1:46.98 |
| Peter Girardi | USA |
Mile
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Yomif Kejelcha | ETH | 3:51.70 | 10 |
| 2 | Bethwell Birgen | KEN | 3:54.82 | 7 |
| 3 | Sam Prakel | USA | 3:56.60 | 5 |
| 4 | Nicholas Willis | NZL | 3:56.75 | 3 |
| 5 | Vincent Kibet | KEN | 3:56.93 | |
| 6 | Corey Bellemore | CAN | 4:01.11 | |
| 7 | Justyn Knight | CAN | 4:03.34 | |
| Peter Callahan | BEL | DNF | ||
| James Randon | USA | DNF |
3000m
| POS | ATHLETE | COUNTRY | MARK |
|---|---|---|---|
| 1 | Hagos Gebrhiwet | ETH | 7:37.41 |
| 2 | Edward Cheserek | KEN | 7:42.93 |
| 3 | Adel Mechaal | ESP | 7:45.56 |
| 4 | Andrew Butchart | GBR | 7:46.50 |
| 5 | Chris O'Hare | GBR | 7:47.78 |
| 6 | Brian Barraza | USA | 7:52.45 |
| 7 | Tripp Hurt | USA | 7:53.85 |
| 8 | Will Leer | USA | 7:54.01 |
| 9 | Andrew Heyes | GBR | 8:00.26 |
| 10 | Harvey Dixon | GIB | 8:00.87 |
| 11 | Eric Avila | USA | 8:07.91 |
| 12 | Chad Noelle | USA | 8:10.85 |
| Eric Holt | USA | DNF |
60 Metres Hurdles
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Jarret Eaton | USA | 7.64 | 10 |
| 2 | Aaron Mallett | USA | 7.65 | 7 |
| 3 | Freddie Crittenden | USA | 7.66 | 5 |
| 4 | Josh Thompson | USA | 7.66 | 3 |
| 5 | Aleec Harris | USA | 7.77 | |
| 6 | Jeffrey Julmis | HAI | 7.84 |
Results Women
60m
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Michelle-Lee Ahye | TTO | 7.21 | 10 |
| 2 | Shania Collins | USA | 7.27 | 7 |
| 3 | Aaliyah Brown | USA | 7.36 | 5 |
| 4 | Schillonie Calvert-Powell | JAM | 7.38 | 3 |
| 5 | Felicia Brown | USA | 7.45 | |
| 6 | Tahesia Harrigan-Scott | IVB | 7.56 |
300m
| POS | Rank | Heat | ATHLETE | COUNTRY | RESULTS |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Kendall Ellis | USA | 36.97 |
| 2 | 1 | 2 | Gabrielle Thomas | USA | 37.03 |
| 3 | 2 | 2 | Shakima Wimbley | USA | 37.18 |
| 4 | 2 | 1 | Candace Hill | USA | 37.49 |
| 5 | 3 | 2 | Brionna Thomas | USA | 37.91 |
| 6 | 3 | 1 | Maggie Barrie | SLE | 37.95 |
500m
| POS | ATHLETE | COUNTRY | MARK |
|---|---|---|---|
| 1 | Sydney McLaughlin | USA | 1:09.46 |
| 2 | Ashley Taylor | CAN | 1:12.22 |
| 3 | Samantha Murphy | CAN | 1:12.84 |
| 4 | Dalanne Zanotelli | USA | 1:13.35 |
600m
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Raevyn Rogers | USA | 1:27.31 | 10 |
| 2 | Lynsey Sharp | GBR | 1:29.11 | 7 |
| 3 | Kendra Chambers | USA | 1:29.21 | 5 |
| 4 | Déborah Rodríguez | URU | 1:29.75 | 3 |
| Georganne Moline | USA | DNF | ||
| Dalanne Zanotelli | USA | DNF |
One Mile
| POS | ATHLETE | COUNTRY | MARK |
|---|---|---|---|
| 1 | Gabriela DeBues-Stafford | CAN | 4:24.80 |
| 2 | Elinor Purrier | USA | 4:24.88 |
| 3 | Dawit Seyaum | ETH | 4:26.84 |
| 4 | Cory McGee | USA | 4:28.07 |
| 5 | Yolanda Ngarambe | SWE | 4:28.30 |
| 6 | Ciara Mageean | IRL | 4:28.31 |
| 7 | Brenda Martinez | USA | 4:29.11 |
| 8 | Helen Schlachtenhaufen | USA | 4:31.86 |
| 9 | Kaela Edwards | USA | 4:32.14 |
| 10 | Emma Coburn | USA | 4:32.68 |
| 11 | Aisha Praught | JAM | 4:33.52 |
| 12 | Stephanie Garcia | USA | 4:42.36 |
| Hannah England | GBR | DNF | |
| Samantha Murphy | CAN | DNF | |
| Annie Leblanc | CAN | DN |
5000m
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Konstanze Klosterhalfen | GER | 15:15.80 | 10 |
| 2 | Jenny Simpson | USA | 15:33.38 | 7 |
| 3 | Katie Mackey | USA | 15:42.10 | 5 |
| 4 | Kim Conley | USA | 15:44.41 | 3 |
| 5 | Stephanie Bruce | USA | 15:44.77 | |
| Jessica Teal | USA | DNF |
Pole Vault
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Katie Nageotte | USA | 4.86 | 10 |
| 2 | Katerina Stefanidi | GRE | 4.71 | 7 |
| 3 | Annie Rhodes-Johnigan | USA | 4.61 | 5 |
| 4 | Alysha Newman | CAN | 4.51 | 3 |
| Chloe Cunliffe | USA | NM | ||
| Kristen Leland | USA | NM |
Shot put
| POS | ATHLETE | COUNTRY | MARK | Points |
|---|---|---|---|---|
| 1 | Maggie Ewen | USA | 19.28 | 10 |
| 2 | Christina Schwanitz | GER | 18.87 | 7 |
| 3 | Jessica Ramsey | USA | 18.22 | 5 |
| 4 | Anita Márton | HUN | 17.71 | 3 |
| 5 | Brittany Crew | CAN | 17.70 | |
| 6 | Janeah Stewart | USA | 17.57 | |
| 7 | Monique Riddick | USA | 17.26 |
-->





