Chicago Marathon 2012 Results

MEN Top 100 Results

Place Overall Place Gender Name (CTZ) Age HALF          Finish
1 1 » Kebede, Tsegaye (ETH) 25 01:02:55 02:04:38
2 2 » Lilesa, Feyisa (ETH) 22 01:02:56 02:04:52
3 3 » Regassa, Tilahun (ETH) 22 01:02:55 02:05:27
4 4 » Kitwara, Sammy (KEN) 25 01:02:55 02:05:54
5 5 » Korir, Wesley (KEN) 29 01:02:56 02:06:13
6 6 » Kipyego, Bernard (KEN) 26 01:02:56 02:06:40
7 7 » Ndungu, Samuel (KEN) 24 01:02:55 02:07:26
8 8 » Yami, Dadi (ETH) 30 01:02:55 02:07:43
9 9 » Ritzenhein, Dathan (USA) 29 01:03:25 02:07:47
10 10 » Dawit, Shami (ETH) 28 01:02:56 02:08:39
11 11 » Korir, Laban (KEN) 26 01:02:56 02:09:52
12 12 » Matebo, Levy (KEN) 22 01:02:55 02:10:02
13 13 » Kipyego, Michael (KEN) 29 01:02:55 02:10:02
14 14 » Kobayashi, Koji (JPN) 23 01:03:26 02:10:40
15 15 » Kumamoto, Takeshi (JPN) 28 01:03:26 02:11:47
16 16 » Eggleston, Jeffrey (USA) 28 01:05:29 02:12:03
17 17 » Kadota, Hiroki (JPN) 27 01:03:25 02:13:39
18 18 » Trujillo, Carlos (USA) 27 01:07:08 02:14:21
19 19 » Polley, Drew (USA) 26 01:07:08 02:15:12
20 20 » Leon, Craig (USA) 27 01:06:25 02:15:38
21 21 » Rizzo, Patrick (USA) 29 01:06:55 02:15:44
22 22 » Richards, Malcolm (USA) 29 01:07:09 02:17:00
23 23 » Pifer, Stephen (USA) 27 01:07:26 02:18:19
24 24 » Frazer, Thomas (USA) 31 01:09:31 02:18:37
25 25 » Carballo, Carlos (USA) 30 01:07:08 02:19:01
26 26 » Grabow, Jimmy (USA) 28 01:05:31 02:19:03
27 27 » Onsare, Benard (KEN) 29 01:05:32 02:19:36
28 28 » Muturi, Stephen (KEN) 37 01:09:21 02:19:37
29 29 » Jones, Tyler (USA) 23 01:09:20 02:19:39
30 30 » Horiguchi, Takashi (JPN) 33 01:03:36 02:20:32
31 31 » Moriwaki, Yuki (JPN) 28 01:05:31 02:20:49
32 32 » Jeuland, Marc (USA) 33 01:09:20 02:21:18
33 33 » Smyth, Patrick (USA) 26 01:05:30 02:21:34
34 34 » Tollefson, Tim (USA) 27 01:09:20 02:21:44
39 35 » Jefferson, Fidele (USA) 34 01:06:58 02:23:15
41 36 » Migliozzi, Tony (USA) 23 01:12:56 02:23:28
42 37 » Hird, Nick (USA) 28 01:11:13 02:23:51
43 38 » El Yamani, Mohammed (FRA) 48 01:11:16 02:24:43
44 39 » Duncan, Sean (USA) 23 01:11:45 02:24:59
45 40 » Campanelli, Joseph (USA) 28 01:11:16 02:25:00
46 41 » Maisey, Douglas (GBR) 25 01:13:12 02:25:35
48 42 » Peck, Graham (USA) 23 01:13:01 02:25:40
49 43 » Johnson, Kevin (USA) 23 01:13:32 02:25:43
50 44 » Hurt, Charlie (USA) 29 01:13:16 02:25:54
51 45 » Spain, Michael (USA) 23 01:13:01 02:26:03
53 46 » Derks, Andy (USA) 32 01:12:55 02:26:23
54 47 » Havel, Kevin (USA) 22 01:12:55 02:26:28
55 48 » Jacoby, Bert (USA) 29 01:13:15 02:26:31
56 49 » Pilja, Mark (USA) 32 01:13:01 02:26:47
57 50 » Wallor, Eric (USA) 29 01:13:16 02:26:48
58 51 » Baret, Sebastien (FRA) 35 01:13:01 02:26:54
60 52 » Janker, Andreas (GER) 29 01:13:01 02:27:41
61 53 » Ayr, Jason (USA) 25 01:13:33 02:27:58
62 54 » Delgado, Ryan (USA) 26 01:12:56 02:28:38
63 55 » Ries, Tommy (USA) 25 01:11:13 02:28:53
64 56 » Herzog, Ryan (USA) 32 01:15:01 02:29:22
65 57 » Mercier, Christian (USA) 38 01:14:40 02:29:24
66 58 » Tarneja, Ankur (USA) 30 01:14:43 02:29:30
67 59 » Johnson, David (USA) 23 01:13:33 02:29:37
68 60 » Wandzilak, Scott (USA) 29 01:14:43 02:29:44
69 61 » Tsujimoto, Tomohiro (JPN) 35 01:14:43 02:29:51
70 62 » Burton, Stuart (GBR) 40 01:14:43 02:30:06
71 63 » Young, Phil (USA) 26 01:11:43 02:30:38
72 64 » Condon, Brian (USA) 26 01:14:43 02:30:42
73 65 » Bowles, Eric (USA) 26 01:15:11 02:30:46
74 66 » Davidson, Aaron (USA) 28 01:14:43 02:31:10
75 67 » Wiley, Robert (USA) 37 01:12:19 02:31:13
76 68 » McGrath, Tom (CAN) 26 01:15:26 02:31:17
77 69 » Verdin, Roberto (USA) 34 01:12:01 02:31:18
78 70 » Naranjo Sturzenegger, Nicolai (SUI) 24 01:13:33 02:31:33
79 71 » Stein, Russell (USA) 40 01:17:23 02:31:38
80 72 » Jellema, Andrew (USA) 25 01:15:47 02:31:55
81 73 » Vargo, Chris (USA) 30 01:12:55 02:31:56
82 74 » Amondson, Mark (USA) 29 01:14:43 02:31:58
83 75 » Vinhal, Thiago (BRA) 29 01:12:54 02:32:07
84 76 » Dood, J. Lindsey (USA) 47 01:16:05 02:32:10
86 77 » Adam, Thomas (USA) 26 01:13:15 02:32:13
87 78 » Sames, Brian (USA) 26 01:16:54 02:32:22
89 79 » Karbelk, Jason (USA) 25 01:13:05 02:32:50
90 80 » Rotich, Julius (USA) 37 01:12:49 02:33:01
91 81 » Desilets, Christopher (USA) 26 01:15:01 02:33:15
92 82 » Goding, Daniel (USA) 36 01:16:16 02:33:18
93 83 » Peabody, Matthew (USA) 22 01:16:48 02:33:20
94 84 » Johnson, Justin (USA) 29 01:14:45 02:33:42
95 85 » Turner, Wesley (USA) 26 01:15:40 02:33:48
96 86 » Ribeiro, Heleno (BRA) 39 01:15:37 02:33:50
97 87 » Korth, Joshua (USA) 24 01:17:33 02:34:21
98 88 » Scott, Brian (USA) 34 01:16:14 02:34:32
99 89 » Canossa, Adrian (CRI) 38 01:17:45 02:34:34
100 90 » Roth, Mike (USA) 24 01:17:19 02:34:35
101 91 » Stone, Chris (CAN) 32 01:17:22 02:34:36
102 92 » Delort, Alexandre (FRA) 35 01:14:45 02:34:36
103 93 » Kaczmarek, Bruce (USA) 25 01:17:22 02:34:39
104 94 » Franz, David (USA) 26 01:16:37 02:34:48
105 95 » Verdi, Daniel (USA) 30 01:16:28 02:34:51
106 96 » Dichiara, Thomas (USA) 35 01:15:47 02:34:53
107 97 » Healey, Jonathan (USA) 29 01:16:37 02:34:53
108 98 » Rothlauf, Jared (USA) 26 01:13:03 02:35:07
109 99 » Zalokar, Fred (USA) 52 01:17:01 02:35:10
110 100 » Swan, Richard (NZL) 32 01:14:20 02:35:11

 Women Top 100 Results

Place  Name (CTZ) Division Age HALF Finish
1 » Baysa, Atsede (ETH) 25-29 25 01:11:15 02:22:03
2 » Jeptoo, Rita (KEN) 30-34 31 01:11:16 02:22:04
3 » Kabuu, Lucy (KEN) 25-29 28 01:11:16 02:22:41
4 » Shobukhova, Liliya (RUS) 30-34 34 01:11:15 02:22:59
5 » Rotich, Caroline (KEN) 25-29 28 01:11:16 02:23:22
6 » Konovalova, Maria (RUS) 35-39 38 01:11:15 02:25:38
7 » Sado, Fatuma (ETH) 20-24 20 01:11:16 02:26:09
8 » Metivier Baillie, Renee (USA) 30-34 30 01:13:01 02:27:17
9 » McMahan, Dot (USA) 35-39 35 01:16:05 02:32:11
10 » Pezzullo, Stephanie (USA) 30-34 30 01:16:05 02:32:42
11 » Bracy, Addie (USA) 25-29 26 01:16:45 02:41:29
12 » Stucky, Raquel (USA) 35-39 37 01:20:18 02:42:08
13 » Ardrey, Deanna (USA) 25-29 29 01:18:53 02:43:37
14 » Tollefson, Lindsay (USA) 25-29 27 01:21:26 02:43:52
15 » Gray, Lory (USA) 30-34 32 01:21:48 02:44:25
16 » Braswell, Erica (USA) 30-34 32 01:21:28 02:46:53
17 » Smith, Lucinda (USA) 30-34 31 01:23:20 02:47:11
18 » Gerspacher, Rosemarie (CAN) 35-39 36 01:20:19 02:47:25
19 » Heckert, Kristen (USA) 25-29 25 01:23:27 02:47:56
20 » Lifka, Tammy (USA) 40-44 42 01:23:08 02:49:02
21 » Goebel, Jennifer (USA) 30-34 30 01:26:13 02:51:00
22 » Fiduccia, Christina (USA) 25-29 26 01:27:25 02:51:13
23 » Chaney, Emily (USA) 30-34 30 01:26:46 02:51:21
24 » Ford, Kara (USA) 30-34 34 01:25:51 02:51:55
25 » Cullen, Cathy (CAN) 30-34 32 01:25:31 02:52:07
26 » Marsh, Lynn (USA) 25-29 26 01:26:28 02:52:12
27 » Kato, Stephanie (USA) 20-24 24 01:25:58 02:52:17
28 » Bradshaw, Kate (USA) 30-34 31 01:26:15 02:52:22
29 » Selert, Kir (USA) 25-29 25 01:26:13 02:52:29
30 » Carlson, Chellie (USA) 30-34 32 01:25:58 02:52:45
31 » Blunck, Molly (USA) 20-24 20 01:24:07 02:52:46
32 » Casto, Katie (USA) 30-34 30 01:26:29 02:52:46
33 » Lockyer, Karen (NZL) 30-34 34 01:21:59 02:52:53
34 » Khalili, Stephanie (USA) 25-29 28 01:23:27 02:53:33
35 » Varanka, Alexandra (USA) 25-29 27 01:26:15 02:54:17
36 » Cieslak, Kylen (USA) 20-24 24 01:27:21 02:54:32
37 » Williams, Timmons (USA) 20-24 21 01:27:10 02:54:56
38 » Montes, Columba (MEX) 30-34 33 01:23:37 02:55:02
39 » Como, Natalie (USA) 20-24 23 01:27:13 02:55:30
40 » Mele, Marisa (USA) 25-29 26 01:25:21 02:55:33
41 » Ladd, Ginna (USA) 35-39 36 01:25:47 02:55:39
42 » Kennedy, Christine (USA) 55-59 57 01:27:24 02:56:04
43 » Overpeck, Sarah (USA) 25-29 29 01:27:56 02:56:12
44 » Smith, Jennifer (USA) 25-29 28 01:27:36 02:56:13
45 » Graham, Sarah (USA) 25-29 25 01:26:47 02:56:14
46 » Booth, Dactilia (USA) 35-39 36 01:26:13 02:56:35
47 » Schuham, Marti (USA) 40-44 44 01:27:01 02:56:53
48 » Ramirez, Kelly (USA) 25-29 27 01:26:06 02:56:55
49 » Vandebrake, Chelsea (USA) 20-24 24 01:26:28 02:57:13
50 » Hagen, Lindsey (USA) 25-29 28 01:24:36 02:57:25
51 » Brown, Shana (USA) 40-44 42 01:28:00 02:57:26
52 » Husted, Tina (USA) 40-44 40 01:28:42 02:57:45
53 » Lynch, Cindy (USA) 40-44 41 01:28:12 02:57:49
54 » Anderson, Ashley (USA) 25-29 27 01:27:52 02:57:57
55 » Wachter, Erin (USA) 25-29 25 01:30:05 02:58:00
56 » Fog, Lauren (USA) 20-24 23 01:29:58 02:58:07
57 » Ryan, Suzanne (USA) 35-39 38 01:27:13 02:58:21
58 » Zamora, Sonya (USA) 40-44 42 01:28:27 02:58:22
59 » Clarke, Michelle (CAN) 35-39 38 01:28:09 02:58:25
60 » Averbuch, Bonnie (USA) 25-29 25 01:29:56 02:58:33
61 » Ross, Rachel (USA) 35-39 36 01:29:06 02:58:38
62 » Brown, Alexandra (USA) 25-29 26 01:29:27 02:58:41
63 » Funk, Molly (USA) 20-24 24 01:27:51 02:58:46
64 » Josifi, Lena (ALB) 20-24 22 01:30:48 02:58:54
65 » Sweetland, Kimberly (USA) 35-39 39 01:29:47 02:58:54
66 » Schulz, Heather (USA) 35-39 38 01:28:22 02:58:57
67 » Champion, Glenna (USA) 25-29 25 01:29:22 02:59:14
68 » Amos, Izabela (USA) 30-34 30 01:29:52 02:59:19
69 » Kromrey, Loryn (USA) 25-29 28 01:28:09 02:59:23
70 » Haut, Shannon (USA) 25-29 27 01:29:42 02:59:31
71 » Hughes, Stephanie (USA) 20-24 23 01:27:40 02:59:33
72 » Wall, Cassidy (USA) 30-34 34 01:31:50 02:59:37
73 » Byrne, Kayley (USA) 20-24 24 01:28:38 02:59:37
74 » Wuellner, Jessica (USA) 25-29 28 01:30:15 02:59:39
75 » McNeil Eng, Susanne (USA) 45-49 45 01:29:47 02:59:52
76 » Rathnam, Hope (USA) 20-24 24 01:29:24 03:00:05
77 » Place, Morgan (USA) 20-24 24 01:31:01 03:00:52
78 » Crowe, Heather (USA) 20-24 21 01:30:18 03:01:04
79 » Poulidou, Philippa (GRE) 40-44 42 01:30:19 03:01:06
80 » Perno, Crystal (USA) 30-34 31 01:28:58 03:01:13
81 » Syrstad, Sanya (USA) 45-49 47 01:29:32 03:01:37
82 » Dissly, Lydia (USA) 45-49 45 01:30:21 03:01:41
83 » Sudmeier, Lisa (USA) 25-29 26 01:29:03 03:01:42
84 » Campbell, Sarah (USA) 25-29 29 01:28:12 03:01:42
85 » Coleman, Lydia (USA) 25-29 28 01:30:18 03:01:59
86 » Kirkham Iteld, Samantha (GBR) 35-39 36 01:30:35 03:02:24
87 » Johnson, DeeAnn (USA) 40-44 42 01:29:04 03:02:41
88 » Erickson, Danita (USA) 40-44 40 01:28:02 03:02:44
89 » Wagner, Sara (USA) 40-44 40 01:29:51 03:02:52
90 » Swink, Heather (USA) 35-39 39 01:27:36 03:02:52
91 » Lawton, Elizabeth (USA) 20-24 24 01:28:12 03:02:54
92 » Henderson, Julia (GBR) 40-44 40 01:29:00 03:03:00
93 » Czarnik, Jill (USA) 20-24 24 01:28:36 03:03:05
94 » Duffy, Lizzy (USA) 30-34 32 01:30:34 03:03:07
95 » Sugimoto, Mitsuko (JPN) 35-39 38 01:30:14 03:03:25
96 » La Sala, Michelle (USA) 30-34 32 01:30:30 03:03:27
97 » DelNero, Grace (USA) 25-29 26 01:27:24 03:03:42
98 » Halverson, Jenny (USA) 35-39 36 01:31:27 03:03:42
99 » Tormey, Patricia (USA) 25-29 25 01:33:11 03:03:43
100 » Ave Maria, Elizabeth (USA) 20-24 23 01:29:43 03:03:46



©2024 WATCHATHLETICS.COM. All rights reserved.