2013 Frankfurt Marathon Results

SEE FULL RESULTS HERE

Top Men

place name netto brutto
1 » Kipruto, Vincent (KEN) 02:06:15 02:06:15
2 » Kiptoo, Mark (KEN) 02:06:16 02:06:16
3 » Kemboi, Elijah (KEN) 02:07:34 02:07:34
4 » Chesari, Jacob (KEN) 02:07:46 02:07:46
5 » Matebor, Albert (KEN) 02:08:17 02:08:17
6 » Bekele, Feyisa (ETH) 02:09:17 02:09:17
7 » Sefir, Dino (ETH) 02:09:22 02:09:22
8 » Rutto, Lani (KEN) 02:10:01 02:10:01
9 » Sigei, Richard (KEN) 02:10:23 02:10:23
10 » Meftah, Abdellatif (FRA) 02:11:05 02:11:05
11 » Shafar, Vitaliy (UKR) 02:11:52 02:11:52
12 » Kiptoo, Jonathan Yego (KEN) 02:12:17 02:12:17
13 » Ndiema, Eric (KEN) 02:12:55 02:12:55
14 » Maiyo, Johnstone (KEN) 02:13:07 02:13:07
15 » Kipyego, Edwin (KEN) 02:14:28 02:14:28
16 » Zolnerovics, Valerijs (LAT) 02:14:33 02:14:33
17 » Burka, Mohammed Bati (ETH) 02:14:38 02:14:38
18 » Torry, Nicholas (GBR) 02:15:04 02:15:08
19 » Webb, Dave (GBR) 02:15:21 02:15:21
20 » Andreev, Grigoriy (RUS) 02:15:54 02:15:54
21 » Bane, Tola (ETH) 02:16:14 02:16:14
22 » Kemboi, Edwin Kipchirchir (KEN) 02:16:49 02:16:49
23 » Buta, Urige Arado (NOR) 02:16:59 02:16:59
24 » Nikolajev, Ilja (EST) 02:17:31 02:17:36
25 » Houston, Ross (GBR) 02:18:28 02:18:33
26 » Espana, Jose (ESP) 02:19:27 02:19:27
27 » Homolac, Jiri (CZE) 02:19:37 02:19:37
28 » Davies, Andrew (GBR) 02:20:35 02:20:41
29 » Wicks, Phil (GBR) 02:21:00 02:21:00
30 » Weiß-Latzko, Markus (GER) 02:21:26 02:21:26
31 » Molyneaux, Paul (GBR) 02:21:40 02:21:44
32 » Renault, Neil (GBR) 02:21:47 02:21:52
33 » Pavlista, Vit (CZE) 02:21:56 02:21:56
34 » Barnicle, Christopher (USA) 02:21:58 02:21:58
35 » Löschke, Franz (GER) 02:22:06 02:22:12
36 » Scott, Aaron (GBR) 02:22:31 02:22:34
37 » Maina, Josphat Kipkemoi (KEN) 02:22:43 02:22:43
38 » Megersa, Gosa Tafa (ETH) 02:23:02 02:23:02
39 » Cheruiyot, Dickson Kimeli (KEN) 02:23:47 02:23:47
40 » Sasmin, Kaupo (EST) 02:23:52 02:23:57
41 » Hoffmann, Benedikt (GER) 02:23:59 02:24:05
42 » Ford, Anthony (GBR) 02:24:00 02:24:00
43 » Norman, Dave (GBR) 02:24:03 02:24:08
44 » Senbeta, Debele (ETH) 02:24:07 02:24:07
45 » Abdulaziz, Ebrahim (ERI) 02:24:51 02:24:56
46 » Sadeckas, Darius (LTU) 02:24:52 02:24:58
47 » Scott, Richard (GBR) 02:25:15 02:25:18
48 » Grunenberg, Karol (GER) 02:26:18 02:26:23
49 » Gezu, Belete Mekonen (ETH) 02:27:13 02:27:13
50 » Höye, Andreas (NOR) 02:27:29 02:27:35

 

Top Women 

place name netto brutto
1 » Kilel, Caroline (KEN) 02:22:34 02:22:34
2 » Chepchirchir, Flomena (KEN) 02:23:00 02:23:00
3 » Dibaba, Birhane (ETH) 02:23:01 02:23:01
4 » Daska, Mamitu (ETH) 02:23:23 02:23:23
5 » Kirwa, Eunice Jepkirui (KEN) 02:23:45 02:23:45
6 » Esayias, Yeshi (ETH) 02:24:06 02:24:06
7 » Beyene, Tirfi Tsegaye (ETH) 02:26:57 02:26:57
8 » Hahner, Anna (GER) 02:27:55 02:27:55
9 » Kibet, Hilda (NED) 02:28:49 02:28:49
10 » Neuenschwander, Maja (SUI) 02:29:42 02:29:42
11 » Hahner, Lisa (GER) 02:30:17 02:30:17
12 » Burka, Gelete (ETH) 02:30:40 02:30:40
13 » Bertone, Catherine (ITA) 02:34:24 02:34:24
15 » Zakrzewski, Joasia (GBR) 02:39:15 02:39:22
16 » Wicks, Emily (GBR) 02:39:35 02:39:35
17 » Di Marco, Magali (SUI) 02:41:48 02:41:54
18 » Rankin, Gemma (GBR) 02:42:34 02:42:39
19 » Legesse, Meseret (ETH) 02:43:08 02:43:08
20 » Munn, Hayley (GBR) 02:43:58 02:44:18
21 » Spielmann-Jeitziner, Ursula (SUI) 02:44:50 02:44:56
22 » Machackova, Sarka (CZE) 02:45:36 02:45:59
23 » Uphoff, Tinka (GER) 02:47:04 02:47:11
24 » Keck, Julia (GER) 02:47:06 02:47:20
25 » Tuominen, Mira (FIN) 02:47:58 02:48:05
26 » Oberlin, Monika (SUI) 02:48:15 02:48:22
27 » Vullum-Bruer, Fride (NOR) 02:48:21 02:48:29
28 » Aeschbacher, Daniela (SUI) 02:49:10 02:49:16
29 » Schulz, Jenny (GER) 02:50:38 02:50:45
30 » Berchtold, Conny (SUI) 02:51:33 02:51:40
31 » Schmid, Luzia (SUI) 02:52:17 02:54:08
32 » Stephan, Kerstin (GER) 02:53:55 02:54:34
33 » Offermann, Eva (GER) 02:55:14 02:55:51
34 » Bohn, Birgitt (GER) 02:55:19 02:55:34
35 » Giebl, Sarah (GER) 02:55:23 02:55:55
36 » Alaimo, Heike (GER) 02:56:09 02:56:46
37 » Maycock, Fiona (GBR) 02:56:31 02:56:54
38 » Larsson, Mikaela (SWE) 02:57:11 02:57:37
39 » Dr. Holljesiefken, Anke (GER) 02:57:28 02:57:43
40 » Logan, Sheena (GBR) 02:57:39 02:58:26
41 » Hoffmeister, Gabi (GER) 02:57:50 02:57:59
42 » Juuti, Sari (FIN) 02:58:10 02:58:16
43 » Syvälä, Minna (FIN) 02:58:10 02:58:42
44 » von Opel, Sonja (GER) 02:58:25 02:58:32

 

©2024 WATCHATHLETICS.COM. All rights reserved.