Dubai Marathon 2013 Results

For full results go here

Men Top 100 results

place Pl.AC startno. Name  ac min/km netto           brutto
1 1 25 » Desisa Benti, Lelisa (ETH) MH 02:58 02:04:45 02:04:45
2 2 13 » Shiferaw Tolcha, Berhanu (ETH) MH 02:58 02:04:48 02:04:48
3 3 5 » Tola Woldegeberel, Tadese (ETH) MH 02:58 02:04:49 02:04:49
4 4 15 » Negesse Shumi, Endeshaw (ETH) MH 02:58 02:04:52 02:04:52
5 5 24 » Kiprop Koech, Bernard (KEN) MH 02:58 02:04:53 02:04:53
6 6 28 » Kipkemboi, Nicholas (KEN) MH 03:00 02:06:33 02:06:33
7 7 2 » Yami Gemeda, Dadi (ETH) MH 03:02 02:07:55 02:07:55
8 8 26 » Kipruto Kigen, Mike (KEN) MH 03:03 02:08:24 02:08:24
9 9 20 » Assefa Wakeyo, Habtamu (ETH) MH 03:03 02:08:28 02:08:28
10 10 11 » Worku Biru, Gemechu (ETH) MH 03:04 02:08:53 02:08:53
11 11 3 » Kimutai Sanga, Philip (KEN) MH 03:04 02:08:54 02:08:54
12 12 12 » Chebogut, Stephen (KEN) MH 03:04 02:09:20 02:09:20
13 13 22 » Birhanu Gebru, Girmay (ETH) MH 03:05 02:09:48 02:09:48
14 14 23 » Mesfin Woldetensae, Afewerk (ETH) MH 03:05 02:09:49 02:09:49
15 15 32 » Tesfaye Gebrehiwot, Dereje (ETH) MH 03:07 02:10:50 02:10:50
16 16 36 » Negasa Kitesa, Herpasa (ETH) MH 03:07 02:10:51 02:10:51
17 17 16 » Ndiema Masai, Moses (KEN) MH 03:07 02:11:00 02:11:00
18 18 1511 » Aliyev, Tilahun (AZE) MH 03:07 02:11:20 02:11:22
19 19 35 » Zeleke Demse, Wosen (ETH) MH 03:07 02:11:22 02:11:22
20 20 29 » Delile Awol, Mohammed (ETH) MH 03:10 02:13:17 02:13:17
21 21 31 » Negusse Abrha, Kelali (ETH) MH 03:12 02:14:38 02:14:38
22 1 2478 » Dr. Bouchemale, Redouane (FRA) M30 03:13 02:15:12 02:15:13
23 22 10 » Mekonnen Legesse, Hailu (ETH) MH 03:13 02:15:22 02:15:22
24 2 1925 » Nurhusein, Mohammed (ERI) M30 03:14 02:16:17 02:16:19
25 3 2433 » Biwott, Evans (KEN) M30 03:15 02:16:57 02:16:58
26 4 1924 » Ghebreyohannes, Brhane (ERI) M30 03:18 02:19:05 02:19:06
27 5 2432 » Melly, Kennedy (KEN) M30 03:20 02:20:17 02:20:18
28 23 1298 » BEKELE, AYELE GETAHUN (ETH) MH 03:21 02:20:50 02:20:51
29 24 33 » Lamiso Yoota, Legesse (ETH) MH 03:24 02:23:24 02:23:24
30 25 51 » Adugna Taffa, Bekele (ETH) MH 03:24 02:23:24 02:23:24
31 26 1926 » Mokonen, Frezghi (ERI) MH 03:28 02:25:44 02:35:01
32 27 637 » Mustaniemi, Michael (SWE) MH 03:28 02:25:51 02:25:53
33 28 53 » Kiplagat Biwott, Timon (KEN) MH 03:28 02:26:04 02:26:04
34 29 2278 » REDRAT, NSUBUGA (UGA) MH 03:29 02:26:24 02:26:26
35 30 2316 » Chala, Getinet (ETH) MH 03:42 02:36:00 02:36:00
36 31 54 » Adilo, Kasim (ETH) MH 03:46 02:38:19 02:38:19
37 32 1615 » Hartleb, Dawid (POL) MH 03:50 02:41:42 02:41:45
38 1 1610 » Gholami, Javad (IRI) M35 03:52 02:42:58 02:42:58
39 1 1514 » Curran, Jeremy (AUS) M40 03:53 02:43:42 02:43:46
40 2 2400 » Hareb Seif Salmeen Alaoui, Khalifa (UAE) M35 03:54 02:44:24 02:44:26
41 2 1043 » Lasater, Chad (USA) M40 03:57 02:46:10 02:46:13
42 3 908 » Tremblet, Stephan (FRA) M35 03:58 02:46:52 02:46:55
43 3 1108 » Haramboure, Jean Claude (FRA) M40 03:59 02:47:37 02:47:49
44 4 2271 » Nyamu, Maxwell (KEN) M40 03:59 02:48:03 02:48:06
45 4 1994 » Sellar, Chris (GBR) M35 04:00 02:48:43 02:48:52
46 1 828 » Hedger, Graham (GBR) M50 04:01 02:49:24 02:49:27
47 5 1911 » McCann, Chris (GBR) M40 04:02 02:49:49 02:49:53
48 6 1817 » Ayala, Matias (ARG) M30 04:02 02:50:02 02:50:09
49 6 1606 » Clarke, Phillip (GBR) M40 04:04 02:51:04 02:51:10
50 5 1739 » Webber, Daniel (GBR) M35 04:06 02:52:18 02:52:25
51 7 1216 » Marle, David (FRA) M40 04:07 02:53:36 02:53:40
52 1 830 » Saadani, Abdellah (GER) M45 04:08 02:54:08 02:54:12
53 6 1826 » Anderson, Johan (FIN) M35 04:08 02:54:19 02:54:26
54 7 2439 » ELHABARI, RAWAD (LIB) M30 04:09 02:54:47 02:54:50
55 2 1149 » Gustavo, Ferrer (SUI) M45 04:09 02:55:04 02:55:09
56 2 2345 » AL MARZOUQI, NASSER MOHAMED (UAE) M50 04:09 02:55:06 02:55:11
57 3 175 » Rieder, Flavio (SUI) M45 04:10 02:55:15 02:55:19
58 7 2185 » Clarkson, Tony (GBR) M35 04:10 02:55:32 02:55:36
59 3 2474 » Karnfält, Anders (SWE) M50 04:11 02:55:54 02:55:57
60 8 788 » Heney, Kenneth (GBR) M35 04:11 02:56:10 02:56:14
61 4 914 » Thelin, Sven (SWE) M45 04:12 02:56:42 02:56:45
62 5 1864 » Craig, Michael (GBR) M45 04:13 02:57:18 02:57:24
63 8 2217 » Dr. ROBLEDO ARDILA, JOSE MANUEL (ESP) M40 04:13 02:57:43 02:57:45
64 9 740 » Natrajan, Tim (GBR) M35 04:13 02:57:53 02:58:13
65 9 631 » Syrovatko, Jiri (CZE) M40 04:14 02:58:02 02:58:07
66 10 101 » Nyuhara, Takeshi (JPN) M35 04:14 02:58:05 02:58:15
67 4 2180 » Hislop, Terry (GBR) M50 04:14 02:58:09 02:58:12
68 11 781 » Benz, Daniel (GER) M35 04:14 02:58:20 02:58:25
69 10 515 » Hammermeister, Thomas (GER) M40 04:14 02:58:30 02:58:36
70 12 1175 » Shirkhani, Davood (IRI) M35 04:15 02:58:40 02:58:42
71 6 765 » Zwager, Finn (NED) M45 04:15 02:59:06 02:59:14
72 13 1930 » Buchheit, Martin (FRA) M35 04:15 02:59:07 02:59:13
73 33 1364 » Clark, Brenton (AUS) MH 04:15 02:59:16 02:59:29
74 14 391 » Rogers, Martin (USA) M35 04:15 02:59:18 02:59:26
75 15 517 » Bowdery, Grant (GBR) M35 04:16 02:59:34 02:59:47
76 11 306 » Nösner, Helmuth (GER) M40 04:16 02:59:37 02:59:51
77 16 1234 » CEDRIC, MAURY (FRA) M35 04:19 03:02:06 03:02:08
78 17 1319 » Meridji, Yacine (USA) M35 04:20 03:02:31 03:04:28
79 12 1114 » Michelotti, Gabriele (ITA) M40 04:20 03:02:32 03:02:34
80 8 825 » Krall, Philipp (AUT) M30 04:20 03:02:34 03:02:36
81 7 938 » Gomarsall, Ralph (GBR) M45 04:20 03:02:40 03:02:45
82 9 2091 » Elizaga, Gary (PHI) M30 04:21 03:02:52 03:03:23
83 18 1383 » Gaia, Guilherme (BRA) M35 04:22 03:03:44 03:03:47
84 34 1964 » Al-Zarrad, Ali (GBR) MH 04:22 03:04:03 03:04:08
85 1 111 » Battisti, Renato (ITA) M55 04:23 03:04:38 03:04:40
86 8 1695 » Dr. Doat, Pierre (BEL) M45 04:23 03:04:44 03:04:54
87 5 1244 » Theoto Junior, Joao (BRA) M50 04:24 03:05:33 03:05:37
88 19 2394 » Coutard, Steve (FRA) M35 04:25 03:05:42 03:05:46
89 13 1184 » Anglim, Jerry (IRL) M40 04:25 03:06:22 03:06:29
90 14 1162 » SHELBAYA, OMAR (EGY) M40 04:26 03:06:28 03:06:33
91 15 905 » Morishita, Yoshiaki (JPN) M40 04:26 03:06:45 03:06:49
92 16 2256 » Kjeldsen, Rasmus (DEN) M40 04:27 03:07:30 03:07:49
93 17 1152 » Wiggins, Andrew (GBR) M40 04:27 03:07:43 03:08:00
94 18 1219 » Tarrain, Cedric (FRA) M40 04:28 03:08:16 03:08:28
95 6 754 » Morrison, David (GBR) M50 04:29 03:08:39 03:08:47
96 7 2459 » TAHERI, ZAHED (IRI) M50 04:29 03:08:41 03:08:43
97 19 955 » Sabbaghian, Nader (ITA) M40 04:29 03:08:50 03:09:05
98 10 472 » Harris, Jonathan (GBR) M30 04:29 03:08:55 03:08:58
99 8 107 » Gould, Nicholas (GBR) M50 04:29 03:08:58 03:09:06
100 11 1940 » Van De Venne, Joost (NED) M30 04:29 03:09:09 03:09:17

Women Top 100

place Pl.AC startno. Name  ac min/km        netto               brutto
1 1 1 » Tsegaye Beyene, Tirfi (ETH) WH 03:24 02:23:23 02:23:23
2 2 11 » Kiros Reda, Ehitu (ETH) WH 03:25 02:23:39 02:23:39
3 3 5 » Gobena Gemeda, Amane (ETH) WH 03:25 02:23:50 02:23:50
4 4 17 » Kiros Abeye, Aheza (ETH) WH 03:26 02:24:30 02:24:30
5 5 15 » Oljira Jemama, Belaynesh (ETH) WH 03:27 02:25:01 02:25:01
6 6 6 » Bedasa Ordofa, Shitaye (ETH) WH 03:28 02:25:47 02:25:47
7 7 4 » Andersson, Issabellah (SWE) WH 03:28 02:26:05 02:26:05
8 8 12 » Afework Bekele, Abebech (ETH) WH 03:30 02:27:08 02:27:08
9 9 10 » Naigambo, Beata (NAM) WH 03:31 02:27:54 02:27:54
10 10 9 » Katsumata, Misaki (JPN) WH 03:35 02:30:42 02:30:42
11 11 14 » Luik, Liina (EST) WH 03:51 02:42:27 02:42:27
12 1 2141 » Nyirabarame, Epiphanie (RWA) W30 03:53 02:43:23 02:45:49
13 1 1419 » Hyrylainen, Anne-Mari (FIN) W35 03:54 02:44:13 02:44:17
14 12 2551 » Tida Bekele, Belaynesh (ETH) WH 03:55 02:44:42 02:44:43
15 2 1902 » Khan, Jane (GBR) W30 04:02 02:49:57 02:50:02
16 3 1232 » Kersey, Christina (NZL) W30 04:15 02:58:44 02:58:49
17 1 1306 » Bradford, Lorna (GBR) W40 04:24 03:05:09 03:05:15
18 1 1711 » Smith, Nicola (NZL) W45 04:29 03:08:48 03:08:53
19 2 1805 » Bester, Ann (RSA) W40 04:33 03:11:30 03:11:35
20 4 1932 » Dr. Krasznai, Adrienn (HUN) W30 04:33 03:11:41 03:23:27
21 2 1169 » Makrof, Karima (FRA) W35 04:33 03:11:55 03:11:58
22 3 552 » Powell, Debbie (GBR) W40 04:38 03:15:22 03:15:28
23 4 412 » Raywood, Aline (FRA) W40 04:39 03:16:04 03:16:19
24 3 1289 » WHITTINGTON, SARAH ANN (GBR) W35 04:45 03:20:04 03:20:25
25 5 1647 » LINARES HERNANDEZ, TERESA (ESP) W40 04:46 03:21:00 03:21:02
26 1 1257 » Tanner, Jennifer (AUS) W50 04:49 03:22:37 03:23:22
27 13 783 » Verheyden, Liz (BEL) WH 04:49 03:22:48 03:22:56
28 6 1598 » Hodge, Kerri (AUS) W40 04:49 03:23:03 03:23:16
29 5 1225 » Mair, Jill (GBR) W30 04:50 03:23:28 03:23:44
30 7 358 » Evaldsson, Fredrik (SWE) W40 04:50 03:23:47 03:24:00
31 2 1891 » Ross, Kerry (AUS) W45 04:50 03:23:50 03:24:12
32 4 1668 » Schwerin, Anja (GER) W35 04:54 03:26:37 03:26:53
33 6 1368 » Jena-Das, Madhusmita (IND) W30 04:55 03:27:15 03:28:09
34 8 1829 » Mahony, Brid (IRL) W40 04:56 03:27:36 03:28:01
35 3 2244 » Haland, Kristin (NOR) W45 04:56 03:27:37 03:27:52
36 4 463 » Stolicna, Zuzana (SVK) W45 04:56 03:27:38 03:27:48
37 5 1583 » Campbell, Margaret (GBR) W35 04:58 03:29:16 03:29:30
38 5 1970 » Tsang, Gigi (CHN) W45 04:58 03:29:20 03:29:28
39 7 705 » Alexander, Charlotte (AUS) W30 04:58 03:29:21 03:29:46
40 6 1109 » Rhodes, Rosemary (GBR) W45 04:59 03:29:48 03:29:56
41 9 2181 » De Wijs, Janice (NED) W40 04:59 03:29:58 03:30:08
42 6 835 » Olthuis, Raimey (CAN) W35 05:01 03:31:14 03:31:19
43 14 1401 » Whitefield, Gayle (GBR) WH 05:02 03:32:02 03:32:16
44 8 2199 » Llewellyn, Julia (GBR) W30 05:03 03:32:29 03:32:39
45 10 804 » Ralph, Johnene (RSA) W40 05:03 03:32:54 03:33:14
46 15 571 » Sticht, Claire (RSA) WH 05:05 03:34:08 03:34:16
47 9 1593 » Ibbini, Julia (GBR) W30 05:05 03:34:25 03:35:01
48 7 1799 » Momayezsiahkal, Mojgan (IRI) W35 05:08 03:36:10 03:37:40
49 16 1270 » Garry, Charlotte (GBR) WH 05:08 03:36:23 03:37:29
50 10 2134 » Dr. Wyseur, Griet (BEL) W30 05:09 03:36:56 03:37:08
51 11 715 » Ismagilova, Nora (RUS) W30 05:09 03:37:10 03:37:19
52 12 1118 » Bejjani, Lily (CAN) W30 05:10 03:37:47 03:38:56
53 7 601 » Niemack, Marianne (SUI) W45 05:11 03:38:07 03:38:23
54 8 1719 » Cowell, Sarah (GBR) W35 05:12 03:39:04 03:40:14
55 13 2174 » Omarova, Oksana (AZE) W30 05:12 03:39:07 03:39:46
56 9 2115 » Correa, Gena (USA) W35 05:12 03:39:21 03:39:37
57 10 771 » smith, helen (GBR) W35 05:13 03:39:26 03:39:34
58 17 2272 » O Brien, Jennifer (IRL) WH 05:13 03:39:47 03:39:51
59 14 741 » Blackmore, Anna (POL) W30 05:14 03:40:30 03:40:55
60 15 176 » Frazer, Juliet (GBR) W30 05:14 03:40:31 03:41:11
61 11 869 » Tolmay, Lynette (RSA) W35 05:15 03:41:11 03:41:30
62 16 1291 » Laughton, Elizabeth (GBR) W30 05:15 03:41:14 03:42:06
63 17 1117 » Rath, Nathalie (GER) W30 05:15 03:41:22 03:42:43
64 18 1985 » Lund, Pia (DEN) W30 05:15 03:41:31 03:43:19
65 11 2223 » Atkins, Heidi (GBR) W40 05:16 03:42:01 03:42:18
66 19 1573 » Byford, Lucy (GBR) W30 05:18 03:43:02 03:43:30
67 20 1256 » King, Laura (GBR) W30 05:18 03:43:33 03:44:14
68 21 1961 » Karpova, Evgeniya (RUS) W30 05:19 03:43:40 03:44:13
69 18 1218 » Billings, Leigh (USA) WH 05:19 03:43:46 03:45:09
70 19 587 » Jackman, Clare (GBR) WH 05:21 03:45:22 03:46:01
71 2 1503 » Hansen, Helle Faldkjær (DEN) W50 05:21 03:45:33 03:45:48
72 1 2008 » pollock, carol (GBR) W55 05:22 03:45:56 03:46:33
73 12 1212 » Delphine, DEPLANQUE (FRA) W35 05:22 03:46:12 03:47:22
74 20 1954 » Stevens, Jillian (AUS) WH 05:22 03:46:16 03:46:27
75 8 1581 » Roghi, Claudine (FRA) W45 05:23 03:46:28 03:46:50
76 21 1524 » Elliott, Elizabeth (GBR) WH 05:23 03:46:39 03:47:03
77 13 1292 » OLeary, Deirdre (CAN) W35 05:23 03:46:46 03:47:02
78 22 1590 » Ghazi, Tamara (CAN) WH 05:23 03:46:50 03:48:21
79 14 716 » Elshandidi, Amira (EGY) W35 05:24 03:47:18 03:47:28
80 9 1868 » MacKeown, Stephanie (GBR) W45 05:24 03:47:33 03:47:59
81 12 966 » Andrea, Barbara (GBR) W40 05:25 03:47:52 03:48:18
82 22 1973 » Hogfors, Heidi (FIN) W30 05:25 03:48:01 03:48:44
83 10 1679 » Reuther, Barbara (GER) W45 05:25 03:48:25 03:48:55
84 23 1179 » GUERIN, NOELLE (FRA) W30 05:25 03:48:26 03:48:38
85 13 691 » Polinelli, Christina (SUI) W40 05:26 03:48:52 03:49:16
86 15 1861 » Shopova, Kristina (BUL) W35 05:27 03:49:52 03:50:44
87 16 1259 » Hutchinson-Kay, Sofia (SWE) W35 05:28 03:50:06 03:50:37
88 24 800 » Murguia, Lucy (USA) W30 05:28 03:50:12 03:51:29
89 23 2153 » Swanepoel, Roma (RSA) WH 05:30 03:51:58 03:54:10
90 25 926 » Abdel Rahman, Deena (GBR) W30 05:31 03:52:15 03:52:44
91 26 636 » Heftberger, Agnes (AUT) W30 05:31 03:52:26 03:53:06
92 11 956 » Garwood, Nicky (GBR) W45 05:31 03:52:39 03:52:56
93 24 1941 » Wadhai, Yasmin (IRQ) WH 05:32 03:52:53 03:53:25
94 3 1798 » Masad, Paula (USA) W50 05:32 03:53:00 03:53:38
95 17 1995 » PECRESSE, NATHALIE LEA (FRA) W35 05:33 03:53:32 03:54:28
96 25 2039 » Lenina, Anna (RUS) WH 05:34 03:54:21 03:54:24
97 18 1116 » Vanwyk Coetzee, Bernette (RSA) W35 05:34 03:54:38 03:56:07
98 19 1409 » Soussa, Fiona (GBR) W35 05:34 03:54:45 03:55:55
99 27 2416 » Palmucci, Amanda (USA) W30 05:34 03:54:48 03:55:26
100 28 1691 » Marshall, Heather (GBR) W30 05:35 03:54:56 03:55:55
©2024 WATCHATHLETICS.COM. All rights reserved.