Results: American Airlines New York City Half Marathon Championships 2016

 Results: American Airlines New York City Half Marathon Championships 2016

Sunday, March 20, 2016

See Full Results Here.

Top Results Men

Last Name First Name Country Overall
Place
Gender
Place
Net
Time
5K
Split
10K
Split
15K
Split
20K
Split
Pace
per
Mile

Time
Sambu Stephen KEN 1 1 1:01:16 0:15:06 0:29:45 0:43:43 0:57:56 04:41 1:01:16
Chebet Wilson KEN 2 2 1:01:35 0:15:07 0:29:46 0:43:46 0:58:08 04:42 1:01:35
Chelanga Sam USA 3 3 1:01:43 0:15:06 0:29:46 0:43:45 0:58:11 04:43 1:01:43
Barrios Juan Luis MEX 4 4 1:02:02 0:15:06 0:29:46 0:43:52 0:58:34 04:44 1:02:02
Estrada Diego USA 5 5 1:02:15 0:15:06 0:29:47 0:44:04 0:58:45 04:45 1:02:15
April Lusapho RSA 6 6 1:02:28 0:15:07 0:29:46 0:43:57 0:58:45 04:46 1:02:24
Piedra Byron ECU 7 7 1:02:35 0:15:07 0:29:47 0:44:04 0:59:05 04:47 1:02:31
Robertson Zane NZL 8 8 1:02:37 0:15:07 0:29:46 0:43:53 0:59:05 04:47 1:02:37
Meucci Daniele ITA 9 9 1:03:35 0:15:07 0:29:46 0:44:19 1:00:06 04:51 1:03:35
Nishiyama Yusuke JPN 10 10 1:03:37 0:15:06 0:30:09 0:45:07 1:00:06 04:52 1:03:37
Minatoya Haruki JPN 11 11 1:03:40 0:15:07 0:29:50 0:44:56 1:00:06 04:52 1:03:40
Worku Merdessa Bado ETH 12 12 1:03:50 0:15:07 0:30:10 0:45:08 1:00:13 04:53 1:03:50
Megersa Feisa Ayele ETH 13 13 1:03:59 0:15:07 0:30:14 0:45:08 1:00:20 04:53 1:03:59
Merrien Lee GBR 14 14 1:04:07 0:15:07 0:30:25 0:45:30 1:00:36 04:54 1:03:36
Bekele Gebre Girma ETH 15 15 1:04:12   0:30:08 0:45:07 1:00:29 04:54 1:04:12

 

Top Results Women

Last Name First Name Sex/
Age
Country Gender
Place
Net
Time
5K
Split
10K
Split
15K
Split
20K
Split
Pace
per
Mile
AG
Time
Huddle Molly F31 USA 1 1:07:41 0:16:42 0:32:51 0:48:18 1:04:06 05:10 1:07:37
Chepkirui Joyce F27 KEN 2 1:07:41 0:16:42 0:32:51 0:48:18 1:04:05 05:10 1:07:41
Nukuri Diane F31 BDI 3 1:09:41 0:16:43 0:32:58 0:48:56 1:05:40 05:19 1:09:36
McCormack Fionnuala F31 IRL 4 1:10:44 0:16:46 0:33:36 0:50:02 1:06:54 05:24 1:10:39
Rotich Caroline F31 KEN 5 1:10:45 0:16:43 0:33:15 0:49:45 1:06:53 05:24 1:10:40
Temesgen Etaferahu F26 ETH 6 1:10:56 0:16:43 0:33:05 0:49:45 1:06:55 05:25 1:10:56
Williams Alisha F34 USA 7 1:11:49 0:16:44 0:33:36 0:50:06 1:07:40 05:29 1:11:19
Ramos Beverly F28 PUR 8 1:12:09 0:17:34 0:35:01 0:51:44 1:08:24 05:31 1:12:09
Costello Liz F28 USA 9 1:12:35 0:16:45 0:33:50 0:51:02 1:08:32 05:33 1:12:35
Spence Gracey Neely F25 USA 10 1:13:17 0:17:46 0:35:16 0:52:22 1:09:19 05:36 1:13:17
Perez Madai F36 MEX 11 1:13:54 0:17:34 0:35:14 0:52:21 1:09:45 05:39 1:12:54
Deba Buzunesh F28 ETH 12 1:14:39 0:16:54 0:35:02 0:52:29 1:10:37 05:42 1:14:39
Crouch Sarah F31 USA 13 1:16:36 0:18:22 0:36:28 0:54:18 1:12:19 05:51 1:16:31
Anderson Mallory F24 USA 14 1:16:50 0:18:10 0:36:27 0:54:29 1:12:45 05:52 1:16:50
Watkins Catherine F44 CAN 15 1:16:52 0:18:22 0:36:29 0:54:22 1:12:33 05:52 1:12:05

©2024 WATCHATHLETICS.COM. All rights reserved.